Produced by ScoreBridge from www.scorebridge.com - Licensed to Doncaster Bridge Club

Doncaster Bridge Club

WEDNESDAY EVENING
Wednesday 9 November 11

Directed by
Scored by

 
Travellers

Ranking

North / South

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
Small Slams Grand Slams
1 1 Jim Tate & Brian Hardey273.5/ 43263.31 30 1 
2 9 Mick Hays & Bob Brown264.1/ 43261.13 20  
3 7 Chris Quigley & Richard Draycott224.2/ 43251.90 10  
4 4 Geoff Kenyon & Mike Crook218.9/ 43250.67    
5 6 Ena Holland & Colin Kingston210.5/ 43248.73    
6 3 Janet Taylor & Jane Scrimshaw205.1/ 43247.48   1 
7 2 Cathy Freeborn & Tony Wilson196.3/ 43245.44    
8 8 John Harris & Mike Cummins175.9/ 43240.72    
9 5 Peter Pascoe & Mike Emmas174.5/ 43240.39    


East / West

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
Small Slams Grand Slams
1 3 Mick & Shaune Chapman230.0/ 38459.90 30 1 
2 5 Mary Mills & Freda Higginson227.3/ 43252.62 20  
3 4 Molly Hill & Anne Thomson200.3/ 38452.16 10  
4 6 Janice Elliott & Ann Clark198.3/ 38451.64    
5 9 Julian Kawecki & Jiwan Darrad193.2/ 38450.31    
6 1 Doreen Marsh & Linda Burdett190.7/ 38449.66    
7 2 Brian Brooks & Dave Brooksbank187.8/ 38448.91    
8 10 David Beresford & David Butler185.4/ 38448.28    
9 8 Jean Watson & Barbara Petch169.5/ 38444.14    
10 7 Mary & Brian Stones162.5/ 38442.32    



Matrix


North / South

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 Pair Total
1 2.4 10.2 15.9 3.5 15.9 2.4 6.9 15.9 6.9 11.4 6.9 6.9 11.4 14.7 15.9 4.6 10.2 11.4 13.6 11.4 5.8 15.9 3.5 15.9 12.0 16.0 6.0       1 273.5
2       12.5 13.6 2.4 0.1 9.1 6.9 0.1 14.7 13.6 15.9 4.6 0.1 15.9 2.4 4.6 13.6 5.8 5.8 0.1 10.2 10.2 5.0 7.0 6.0 2.4 13.6 0.1 2 196.3
3 6.9 10.2 9.1       2.4 9.1 6.9 9.1 2.4 1.3 0.1 14.7 4.6 0.1 6.9 15.9 4.6 14.7 12.5 6.9 10.2 10.2 5.0 14.0 0.0 9.1 10.2 8.0 3 205.1
4 14.7 4.6 9.1 0.1 3.5 15.9       2.4 9.1 15.9 2.4 0.1 4.6 9.1 4.6 13.6 13.6 1.3 12.5 6.9 10.2 1.3 5.0 7.0 14.0 13.6 10.2 13.6 4 218.9
5 2.4 2.4 9.1 6.9 0.1 11.4 13.6 0.1 6.9       11.4 6.9 4.6 4.6 10.2 4.6 4.6 5.8 5.8 6.9 10.2 10.2 5.0 11.0 6.0 0.1 0.1 13.6 5 174.5
6 14.7 15.9 2.4 15.9 11.4 2.4 15.9 9.1 6.9 13.6 4.6 6.9       4.6 13.6 4.6 4.6 9.1 5.8 13.6 0.1 1.3 5.0 3.0 6.0 9.1 6.9 3.5 6 210.5
7 2.4 10.2 0.1 9.1 6.9 6.9 10.2 9.1 14.7 4.6 0.1 11.4 11.4 11.4 11.4       4.6 1.3 15.9 6.9 15.9 10.2 5.0 11.0 14.0 9.1 2.4 8.0 7 224.2
8 10.2 0.1 9.1 12.5 3.5 11.4 4.6 2.4 14.7 6.9 14.7 1.3 6.9 2.4 11.4 11.4 0.1 4.6       6.9 3.5 4.6 14.0 0.0 6.0 4.6 4.6 3.5 8 175.9
9 10.2 10.2 9.1 3.5 9.1 11.4 10.2 9.1 0.1 15.9 11.4 6.9 4.6 9.1 11.4 13.6 15.9 4.6 4.6 14.7 0.1       16.0 3.0 14.0 15.9 15.9 13.6 9 264.1


East / West

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 Pair Total
1 13.6 5.8 0.1 6.9 9.1 9.1 15.9 6.9 9.1 9.1 1.3 14.7 15.9 1.3 11.4 2.4 0.1 11.4 2.4 14.7 3.5       11.0 5.0 10.0       1 190.7
2       3.5 2.4 13.6 11.4 13.6 1.3 6.9 13.6 14.7 11.4 6.9 4.6 6.9 11.4 2.4       9.1 5.8 5.8 4.0 0.0 10.0 6.9 9.1 12.5 2 187.8
3 13.6 5.8 15.9       13.6 6.9 9.1 0.1 4.6 9.1 13.6 15.9 11.4       11.4 10.2 10.2 0.1 12.5 0.1 11.0 13.0 10.0 13.6 2.4 15.9 3 230.0
4 9.1 5.8 6.9 3.5 12.5 4.6       13.6 6.9 0.1       11.4 5.8 11.4 2.4 4.6 10.2 2.4 15.9 14.7 11.0 9.0 10.0 6.9 13.6 8.0 4 200.3
5 5.8 15.9 6.9 15.9 12.5 0.1 5.8 6.9 15.9       4.6 9.1 11.4 11.4 5.8 4.6 11.4 6.9 10.2 15.9 5.8 5.8 11.0 5.0 2.0 6.9 5.8 8.0 5 227.3
6 1.3 11.4 6.9 12.5 6.9 4.6 2.4 15.9 9.1             11.4 2.4 11.4 2.4 10.2 10.2 9.1 0.1 5.8 11.0 2.0 16.0 11.4 11.4 12.5 6 198.3
7 5.8 5.8 6.9 9.1 15.9 4.6       2.4 11.4 9.1 4.6 1.3 0.1       11.4 14.7 0.1 9.1 5.8 5.8 2.0 16.0 10.0 2.4 5.8 2.4 7 162.5
8 13.6 13.6 6.9       0.1 6.9 9.1 4.6 9.1 9.1 4.6 4.6 4.6 0.1 13.6 11.4       9.1 12.5 11.4 11.0 9.0 2.0 0.1 0.1 2.4 8 169.5
9       0.1 4.6 13.6 9.1 0.1 9.1 11.4 15.9 4.6 0.1 11.4 15.9 4.6 15.9 11.4 11.4 1.3 3.5       0.0 13.0 2.0 15.9 15.9 2.4 9 193.2
10 1.3 0.1 13.6 12.5 0.1 13.6 5.8 6.9 1.3 15.9 1.3 2.4 9.1 13.6 4.6 15.9 9.1 0.1 11.4 1.3 15.9 9.1 5.8 14.7             10 185.4



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 1 3NS400 2.413.6
3 4 3N+1S430 6.99.1
4 6 3N+3S490 14.71.3
5 8 3NS400 2.413.6
6 10 3N+3S490 14.71.3
7 3 3NN400 2.413.6
8 5 3N+2S460 10.25.8
9 7 3N+2S460 10.25.8
Board 2 N/S Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 1 3N+2S660 10.25.8
3 4 3N+2S660 10.25.8
4 6 3N+1S630 4.611.4
5 8 5DS600 2.413.6
6 10 3N+3S690 15.90.1
7 3 3N+2S660 10.25.8
8 5 5D-1S 1000.115.9
9 7 3N+2S660 10.25.8
Board 3 E/W Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 1 3S+3W 23015.90.1
3 4 4S+2W 6809.16.9
4 6 4S+2W 6809.16.9
5 8 4S+2W 6809.16.9
6 10 3N+3W 6902.413.6
7 3 6SW 14300.115.9
8 5 4S+2E 6809.16.9
9 7 4S+2W 6809.16.9
Board 4 Both Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 10 3N+1W 6303.512.5
2 2 3N-1E100 12.53.5
4 5 3N+2W 6600.115.9
5 7 4SE 6206.99.1
6 9 3N-2E200 15.90.1
7 1 3NE 6009.16.9
8 4 6N-1E100 12.53.5
9 6 3N+1W 6303.512.5
Board 5 N/S Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 10 3H+1N170 15.90.1
2 2 3D+1S130 13.62.4
4 5 2SW 1103.512.5
5 7 5D-2S 2000.115.9
6 9 3DN110 11.44.6
7 1 3S-1W50 6.99.1
8 4 2SW 1103.512.5
9 6 4SX-1W100 9.16.9
Board 6 E/W Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 10 4SS420 2.413.6
2 2 4SS420 2.413.6
4 5 3N+3N490 15.90.1
5 7 4S+2S480 11.44.6
6 9 4SS420 2.413.6
7 1 4S+1S450 6.99.1
8 4 4S+2S480 11.44.6
9 6 4S+2S480 11.44.6
Board 7 Both Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 9 2S+2S170 6.99.1
2 1 6SX-2S 5000.115.9
3 3 3DN110 2.413.6
5 6 4SN620 13.62.4
6 8 3N+1S630 15.90.1
7 10 2HX-2E500 10.25.8
8 2 2D+2N130 4.611.4
9 5 1NX-2E500 10.25.8
Board 8 None Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 9 5H+1S480 15.90.1
2 1 4H+1S450 9.16.9
3 3 4H+1S450 9.16.9
5 6 5CN400 0.115.9
6 8 4H+1S450 9.16.9
7 10 5HS450 9.16.9
8 2 4HS420 2.413.6
9 5 5HS450 9.16.9
Board 9 E/W Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 9 4H+2W 6806.99.1
2 1 4H+2W 6806.99.1
3 3 4H+2W 6806.99.1
5 6 4H+2W 6806.99.1
6 8 4H+2W 6806.99.1
7 10 4H+1W 65014.71.3
8 2 5HW 65014.71.3
9 5 4SX-5N 11000.115.9
Board 10 Both Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 8 3D+1E 13011.44.6
2 10 3N+3E 6900.115.9
3 2 3D+2E 1509.16.9
4 4 3N+1W 6302.413.6
6 7 2D+1E 11013.62.4
7 9 3NE 6004.611.4
8 1 2N+2W 1806.99.1
9 3 3N-1E100 15.90.1
Board 11 None Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 8 5C-3S 1506.99.1
2 10 4S-1E50 14.71.3
3 2 4SE 4202.413.6
4 4 3HW 1409.16.9
6 7 3S+2W 2004.611.4
7 9 4S+1W 4500.115.9
8 1 5S-1E50 14.71.3
9 3 3C-1S 5011.44.6
Board 12 N/S Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 8 2S-1E50 6.99.1
2 10 4S-3E150 13.62.4
3 2 1SE 801.314.7
4 4 3NXN750 15.90.1
6 7 4D-1W50 6.99.1
7 9 2S-2W100 11.44.6
8 1 1SE 801.314.7
9 3 2S-1E50 6.99.1
Board 13 Both Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 7 4DX-3W800 11.44.6
2 9 4SXXN1080 15.90.1
3 1 5SX-1S 2000.115.9
4 3 4D-3W300 2.413.6
5 5 5DX-3W800 11.44.6
7 8 5DX-3W800 11.44.6
8 10 4HXS790 6.99.1
9 2 4SS620 4.611.4
Board 14 None Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 7 4H-1W50 14.71.3
2 9 2N+3E 2104.611.4
3 1 1N-1E50 14.71.3
4 3 4HW 4200.115.9
5 5 1N+2E 1506.99.1
7 8 2D-2N 10011.44.6
8 10 2DX-2N 3002.413.6
9 2 3HW 1409.16.9
Board 15 N/S Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 7 1H+4E 20015.90.1
2 9 5CX-3S 8000.115.9
3 1 4H+2E 4804.611.4
4 3 4H+2E 4804.611.4
5 5 4H+2E 4804.611.4
7 8 4H+1W 45011.44.6
8 10 4H+1E 45011.44.6
9 2 4H+1E 45011.44.6
Board 16 E/W Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 5 4CW 1304.611.4
2 8 4N-3E300 15.90.1
3 10 3N+2E 6600.115.9
4 2 3CW 1109.16.9
5 4 3C+1W 1304.611.4
6 6 3C+1W 1304.611.4
8 9 3N-1E100 11.44.6
9 1 4S-2W200 13.62.4
Board 17 None Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 5 3S-2E100 10.25.8
2 8 2SW 1102.413.6
3 10 3S-1E50 6.99.1
4 2 5H-1S 504.611.4
5 4 3S-2E100 10.25.8
6 6 4S-3E150 13.62.4
8 9 2S+1W 1400.115.9
9 1 4HS420 15.90.1
Board 18 N/S Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 5 2SE 11011.44.6
2 8 3SE 1404.611.4
3 10 2D+1N110 15.90.1
4 2 1N-2E100 13.62.4
5 4 2S+1E 1404.611.4
6 6 2S+1E 1404.611.4
8 9 2S+1E 1404.611.4
9 1 3SE 1404.611.4
Board 19 E/W Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 4 4S+1S450 13.62.4
2 6 4S+1S450 13.62.4
3 9 4SS420 4.611.4
4 1 4S+1S450 13.62.4
5 3 4SS420 4.611.4
6 5 4SS420 4.611.4
7 7 4SS420 4.611.4
9 10 4SS420 4.611.4
Board 20 Both Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 4 3NE 60011.44.6
2 6 3N+1W 6305.810.2
3 9 5H-1W100 14.71.3
4 1 5HW 6501.314.7
5 3 4NW 6305.810.2
6 5 4HW 6209.16.9
7 7 5SW 6501.314.7
9 10 5H-1E100 14.71.3
Board 21 N/S Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 4 3N-1S 1005.810.2
2 6 2S-1N 1005.810.2
3 9 2NS120 12.53.5
4 1 2NS120 12.53.5
5 3 4S-1N 1005.810.2
6 5 3N-1S 1005.810.2
7 7 3NS600 15.90.1
9 10 3N-4S 4000.115.9
Board 22 E/W Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 3 3N+1W 63015.90.1
2 5 3N+3W 6900.115.9
3 7 4N+1W 6606.99.1
4 10 3N+2E 6606.99.1
5 2 3N+2W 6606.99.1
6 4 4H+1W 65013.62.4
7 6 3N+2W 6606.99.1
8 8 3N+2W 6606.99.1
Board 23 Both Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 3 4HN620 3.512.5
2 5 4H+1S650 10.25.8
3 7 4H+1N650 10.25.8
4 10 4H+1N650 10.25.8
5 2 4H+1N650 10.25.8
6 4 2H+1N140 0.115.9
7 6 4H+2N680 15.90.1
8 8 4HN620 3.512.5
Board 24 None Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 3 2S+2S170 15.90.1
2 5 2SS110 10.25.8
3 7 2SS110 10.25.8
4 10 2N+1W 1501.314.7
5 2 2SS110 10.25.8
6 4 3D+2W 1501.314.7
7 6 2SS110 10.25.8
8 8 4H-2N 1004.611.4
Board 25 E/W Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 2 3D+2N150 124
2 4 3D+1N130 511
3 6 4DN130 511
4 8 3D+1N130 511
5 1 3D+1N130 511
6 3 2D+2N130 511
7 5 3D+1N130 511
8 7 4D+2S170 142
9 9 3NN400 160
Board 26 Both Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 2 6N+1S1470 160
2 4 6S-1S 10079
3 6 6NN1440 142
4 8 6N-1S 10079
5 1 4S+1S650 115
6 3 6S-2S 200313
7 5 4S+1S650 115
8 7 7N-3S 300016
9 9 6S-2S 200313
Board 27 None Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 2 3N+1S430 610
2 4 3N+1S430 610
3 6 3N-2S 100016
4 8 3N+2S460 142
5 1 3N+1S430 610
6 3 3N+1S430 610
7 5 3N+2S460 142
8 7 3N+1S430 610
9 9 3N+2S460 142
Board 28 N/S Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
2 3 3DW 1102.413.6
3 5 3CN110 9.16.9
4 7 4CN130 13.62.4
5 9 5C-2N 2000.115.9
6 2 3CN110 9.16.9
7 4 3CN110 9.16.9
8 6 3S-1E50 4.611.4
9 8 3N+1N630 15.90.1
Board 29 Both Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
2 3 5SX-2E500 13.62.4
3 5 4S-1E100 10.25.8
4 7 4H-1W100 10.25.8
5 9 4SX+1E 9900.115.9
6 2 4C-2N 2006.99.1
7 4 6CX-3N 8002.413.6
8 6 4H+1W 6504.611.4
9 8 5SX-3W800 15.90.1
Board 30 None Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
2 3 3D-1N 500.115.9
3 5 3N+1N430 88
4 7 3N+2N460 13.62.4
5 9 3N+2N460 13.62.4
6 2 3NS400 3.512.5
7 4 3N+1S430 88
8 6 3NN400 3.512.5
9 8 3N+2N460 13.62.4

Ranking

Results produced on Wednesday 09 November 2011 at 10:46 PM