Produced by ScoreBridge from www.scorebridge.com - Licensed to Doncaster Bridge Club

Doncaster Bridge Club

Monday Evening.
Monday 21 November 11

Directed by Victor Jones.
Scored by Victor Jones.

 
Travellers

Ranking

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 7 John Clarke & John Cornthwaite88.3/ 14461.32 18
2 6 Peter Dawson & Marzenna Simpson86.7/ 14460.21 12
3 4 Richard Buckle & Steve Elvidge78.3/ 14454.38 6
4 8 Peter Fowler & Valerie Grant67.0/ 14446.53  
5 3 Thomas Leech & John Harris66.7/ 14446.32  
6 1 Peter Swindells & Vic Jones64.3/ 14444.65  
7 5 Sue Fowler & Patricia Gee62.7/ 14443.54  
8 2 John Scott & Margaret Shepherd62.0/ 14443.06  



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 Pair Total
1 6.0 5.0 0.0 4.0 2.0 3.0 5.0 2.0 2.0 5.0 3.0 4.0 0.0 6.0 5.0 0.0 1.0 0.0 3.0 6.0 0.3 0.0 2.0 0.0 1 64.3
2 6.0 5.0 2.0 6.0 0.0 0.0 0.0 0.0 4.0 1.0 6.0 0.0 2.0 3.0 5.0 2.0 1.0 2.0 3.0 4.0 3.0 1.0 4.0 2.0 2 62.0
3 2.0 5.0 2.0 2.0 0.0 0.0 5.0 5.0 6.0 5.0 3.0 4.0 1.0 6.0 6.0 0.0 2.0 0.0 0.0 6.0 1.7 1.0 4.0 0.0 3 66.7
4 4.0 1.0 6.0 6.0 4.0 3.0 2.0 5.0 0.0 1.0 0.0 4.0 5.0 3.0 2.0 4.0 6.0 4.0 0.0 4.0 4.3 2.0 6.0 2.0 4 78.3
5 0.0 1.0 6.0 2.0 4.0 3.0 1.0 1.0 0.0 1.0 3.0 2.0 4.0 3.0 1.0 4.0 5.0 4.0 6.0 2.0 1.7 4.0 0.0 4.0 5 62.7
6 4.0 1.0 4.0 4.0 6.0 6.0 6.0 6.0 2.0 5.0 0.0 6.0 1.0 3.0 4.0 2.0 0.0 2.0 3.0 0.0 5.7 6.0 4.0 6.0 6 86.7
7 0.0 1.0 4.0 0.0 6.0 6.0 4.0 1.0 6.0 5.0 6.0 2.0 6.0 0.0 1.0 6.0 5.0 6.0 6.0 0.0 4.3 5.0 2.0 6.0 7 88.3
8 2.0 5.0 0.0 0.0 2.0 3.0 1.0 4.0 4.0 1.0 3.0 2.0 5.0 0.0 0.0 6.0 4.0 6.0 3.0 2.0 3.0 5.0 2.0 4.0 8 67.0



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 5 4S+1S450 60
3 6 2S+3S200 24
4 8 4SS420 42
7 2 3SS140 06
Board 2 N/S Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 5 3N+1S630 51
3 6 3N+1S630 51
4 8 3NS600 15
7 2 3NS600 15
Board 3 E/W Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 5 3N-1N 5006
3 6 2HN110 24
4 8 3N+1S430 60
7 2 2H+2N170 42
Board 4 Both Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 5 2N+1E 15042
3 6 3D-3S 30024
4 8 2S-1N 10060
7 2 3SX-2N 50006
Board 5 N/S Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 5 1CS70 24
3 6 2D-1E50 06
4 8 1N+1N120 42
7 2 2C+3S150 60
Board 6 E/W Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 5 4CW 13033
3 6 3N+2E 66006
4 8 3C+1W 13033
7 2 5C-2W200 60
Board 7 Both Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 8 3CE 11051
2 6 3NE 60006
3 5 2SW 11051
4 7 3C+2E 15024
Board 8 None Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 8 4SX+1E 69024
2 6 5SX+1E 75006
3 5 5SX-1E100 51
4 7 5SX-1E100 51
Board 9 E/W Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 8 2CN90 24
2 6 3S-1E100 42
3 5 3CN110 60
4 7 4C-1S 5006
Board 10 Both Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 8 4H-2W200 51
2 6 2N+1W 15015
3 5 3H-2W200 51
4 7 2N+1E 15015
Board 11 None Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 8 1NN90 33
2 6 2N-2E100 60
3 5 1NN90 33
4 7 2HE 11006
Board 12 N/S Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 8 2S-2W100 42
2 6 4H-1E50 06
3 5 3H-2E100 42
4 7 4H-2E100 42
Board 13 Both Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 7 2N-3W300 06
2 5 4SS620 24
4 6 4S+1S650 51
8 3 4S+1S650 51
Board 14 None Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 7 3N-4W200 60
2 5 2C-2S 10033
4 6 2S-2S 10033
8 3 1D+2E 11006
Board 15 N/S Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 7 3N+1S630 51
2 5 3N+1S630 51
4 6 3H+1S170 24
8 3 4H-2N 20006
Board 16 E/W Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 7 3S+1N170 06
2 5 2N+2S180 24
4 6 3NS400 42
8 3 3N+1S430 60
Board 17 None Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 7 4H-1S 5015
2 5 3H-1S 5015
4 6 3S-3W150 60
8 3 2S-1W50 42
Board 18 N/S Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 7 2C+1S110 06
2 5 2H+1N140 24
4 6 2N+1S150 42
8 3 5CS600 60
Board 19 E/W Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
2 8 4S-1N 5033
3 7 3N-2N 10006
5 4 3SN140 60
6 1 3N-1N 5033
Board 20 Both Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
2 8 2H+1N140 42
3 7 2H-3E300 60
5 4 2DS90 24
6 1 3N-1N 10006
Board 21 N/S Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
2 8 50% 50%33
3 7 3NT-1N 1001.74.3
5 4 5C-1S 1001.74.3
6 1 3NT+3N690 5.70.3
Board 22 E/W Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
2 8 4H+1E 65015
3 7 4H+1W 65015
5 4 3NE 60042
6 1 3H+1W 17060
Board 23 Both Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
2 8 4HS620 42
3 7 4HS620 42
5 4 5HX-1S 20006
6 1 4HS620 42
Board 24 None Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
2 8 2S-1N 5024
3 7 2C-3S 15006
5 4 1N-1E50 42
6 1 1N-3E150 60

Ranking

Results produced on Monday 21 November 2011 at 10:16 PM