Produced by ScoreBridge from www.scorebridge.com - Licensed to Doncaster Bridge Club

Doncaster Bridge Club

WEDNESDAY EVENING
Wednesday 23 November 11

Directed by BH
Scored by BH

 
Travellers

Ranking

North / South

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
Small Slams Grand Slams
1 5 David & Carol Hall245.4/ 43256.81 30  
2 3 Janet Taylor & Jane Scrimshaw237.3/ 43254.93 20 1 
3 4 Peter & Gail Foster232.9/ 43253.91 10 1 
4 1 Jim Tate & Brian Hardey231.4/ 43253.56    
5 6 Ena Holland & Colin Kingston224.0/ 43251.85   1 
6 9 David Beresford & David Butler215.9/ 43249.98    
7 7 Peter Pascoe & Mike Emmas212.6/ 43249.21    
8 2 Barbara Petch & Jean Watson199.0/ 43246.06    
9 8 Dave Gannon & Jeanne Wilks130.1/ 40032.53   1 


East / West

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
Small Slams Grand Slams
1 7 Geoff Kenyon & Mike Crook247.6/ 36867.28 30  
2 8 Doreen Marsh & Linda Burdett232.7/ 38460.60 20  
3 10 Mary Mills & Freda Higginson208.7/ 38454.35 10  
4 6 Richard Draycott & Chris Quigley192.6/ 36852.34    
5 9 Dave Brooksbank & Brian Brooks197.4/ 38451.41    
6 2 Bob Brown & Mick Hays195.9/ 38451.02    
7 3 Molly Hill & Anne Thomson172.8/ 38445.00    
8 5 Joan Graham & Brian Melville191.0/ 43244.21    
9 1 Jiwan Darrad & Julian Kawecki157.7/ 38441.07    
10 4 Janice Elliott & Ann Clark131.0/ 38434.11    



Matrix


North / South

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 Pair Total
1 11.4 6.9 14.7 8.0 13.6 2.4 5.8 4.6 0.1 6.9 1.3 12.5 0.1 5.8 6.9 8.0 13.6 14.7 9.1 15.9 13.6 15.9 13.6 11.4 2.0 4.6 8.0       1 231.4
2       8.0 0.1 11.4 12.5 11.4 11.4 2.4 1.3 0.1 11.4 5.8 0.1 2.4 8.0 10.2 3.5 13.6 1.3 9.1 13.6 11.4 16.0 12.5 8.0 5.4 3.5 4.6 2 199.0
3 15.9 6.9 9.1       12.5 15.9 11.4 12.5 11.4 2.4 4.6 5.8 6.9 11.4 13.6 10.2 11.4 10.2 8.0 6.9 4.6 3.5 11.0 0.1 2.0 13.1 0.1 15.9 3 237.3
4 4.6 12.5 14.7 8.0 11.4 4.6       12.5 11.4 12.5 11.4 5.8 6.9 15.9 8.0 3.5 14.7 10.2 8.0 1.3 0.1 3.5 5.0 15.9 8.0 5.4 8.0 9.1 4 232.9
5 4.6 6.9 4.6 8.0 4.6 15.9 15.9 9.1 11.4       11.4 5.8 6.9 13.6 3.5 14.7 3.5 3.5 15.9 13.6 8.0 0.1 8.0 12.5 13.0 5.4 12.5 12.5 5 245.4
6 11.4 15.9 11.4 8.0 2.4 11.4 0.1 4.6 6.9 12.5 4.6 5.8       8.0 3.5 0.1 14.7 3.5 8.0 11.4 13.6 11.4 11.0 6.9 4.0 15.7 15.9 1.3 6 224.0
7 11.4 12.5 4.6 8.0 8.0 11.4 5.8 0.1 4.6 12.5 11.4 12.5 4.6 5.8 6.9       3.5 0.1 8.0 4.6 8.0 15.9 5.0 9.1 13.0 0.3 12.5 12.5 7 212.6
8 4.6 0.1 0.1 8.0 8.0 0.1 5.8 4.6 2.4 2.4 11.4 12.5 15.9 14.7 15.9 4.6 0.1 3.5       1.3 2.4 6.9 0.0   0.0   3.5 1.3 8 130.1
9 0.1 2.4 4.6 8.0 15.9 6.9 5.8 13.6 15.9 2.4 11.4 5.8 4.6 14.7 13.6 0.1 13.6 6.9 3.5 6.9 1.3       14.0 2.4 16.0 10.6 8.0 6.9 9 215.9


East / West

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 Pair Total
1 4.6 9.1 1.3 8.0 8.0 4.6 3.5 4.6 4.6 13.6 4.6 3.5 11.4 10.2 9.1 15.9 2.4 9.1 1.3 5.8 8.0       8.0 3.5 3.0       1 157.7
2       8.0 15.9 4.6 10.2 11.4 13.6 3.5 4.6 13.6 11.4 1.3 2.4 0.1 8.0 12.5       2.4 8.0 15.9 14.0 11.4 8.0 0.3 0.1 14.7 2 195.9
3 4.6 3.5 11.4       3.5 0.1 4.6 13.6 4.6 10.2 4.6 10.2 9.1       12.5 12.5 0.1 0.1 2.4 4.6 5.0 9.1 12.0 10.6 12.5 11.4 3 172.8
4 0.1 9.1 6.9 8.0 8.0 15.9       3.5 4.6 3.5       2.4 12.5 1.3 6.9 0.1 2.4 4.6 2.4 4.6 0.0 3.5 8.0 15.7 3.5 3.5 4 131.0
5 11.4 15.9 15.9 8.0 4.6 11.4 10.2 2.4 0.1       4.6 10.2 9.1 8.0 2.4 1.3 1.3 12.5 8.0 6.9 2.4 4.6 11.0 6.9 3.0 2.9 15.9 0.1 5 191.0
6 11.4 3.5 1.3 8.0 0.1 9.1 0.1 6.9 4.6             8.0 12.5 15.9 12.5 2.4 14.7 11.4 8.0 0.1 5.0 15.9 14.0   12.5 14.7 6 192.6
7 15.9 13.6 11.4 8.0 11.4 0.1       3.5 11.4 10.2 15.9 10.2 9.1       12.5 15.9 8.0 9.1 11.4 12.5 16.0   16.0 10.6 8.0 6.9 7 247.6
8 11.4 9.1 11.4       15.9 11.4 9.1 9.1 14.7 3.5 11.4 10.2 9.1 13.6 8.0 5.8       14.7 13.6 9.1 11.0 0.1 8.0 5.4 8.0 9.1 8 232.7
9       8.0 13.6 4.6 10.2 11.4 15.9 3.5 4.6 3.5 4.6 10.2 15.9 11.4 15.9 12.5 4.6 5.8 8.0       2.0 13.6 0.0 10.6 3.5 3.5 9 197.4
10 4.6 0.1 4.6 8.0 2.4 13.6 10.2 15.9 11.4 13.6 14.7 15.9 0.1 1.3 0.1 4.6 2.4 5.8 12.5 9.1 14.7 14.7 15.9 12.5             10 208.7



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 1 3N+3N490 11.44.6
3 4 3N+4N520 15.90.1
4 6 4S+1S450 4.611.4
5 8 4S+1N450 4.611.4
6 10 3N+3N490 11.44.6
7 3 3N+3S490 11.44.6
8 5 4S+1S450 4.611.4
9 7 6S-1S 500.115.9
Board 2 N/S Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 1 1C+1E 906.99.1
3 4 1C+1E 906.99.1
4 6 1NS90 12.53.5
5 8 1C+1E 906.99.1
6 10 1C-2E100 15.90.1
7 3 2DS90 12.53.5
8 5 1C+2E 1100.115.9
9 7 2N-1S 1002.413.6
Board 3 E/W Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 1 2S-2N 10014.71.3
3 4 4SX-3N 5009.16.9
4 6 2S-2N 10014.71.3
5 8 4H+2E 6804.611.4
6 10 4S-3N 15011.44.6
7 3 4H+2W 6804.611.4
8 5 5SX-5N 11000.115.9
9 7 4H+2W 6804.611.4
Board 4 Both Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 10 3N+3N690 88
2 2 3N+3S690 88
4 5 3N+3N690 88
5 7 3N+3N690 88
6 9 3N+3N690 88
7 1 3N+3N690 88
8 4 3N+3N690 88
9 6 3N+3N690 88
Board 5 N/S Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 10 4H+3S710 13.62.4
2 2 1N-1W50 0.115.9
4 5 4H+2S680 11.44.6
5 7 3H+4S260 4.611.4
6 9 2N+2N180 2.413.6
7 1 3NN600 88
8 4 3NN600 88
9 6 5DX+2N1150 15.90.1
Board 6 E/W Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 10 2HW 1102.413.6
2 2 3C-1E100 11.44.6
4 5 2CE 904.611.4
5 7 1N+1S120 15.90.1
6 9 3C-1E100 11.44.6
7 1 4H-1E100 11.44.6
8 4 2H+1W 1400.115.9
9 6 1N-1S 506.99.1
Board 7 Both Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 9 4H+1E 6505.810.2
2 1 4HW 62012.53.5
3 3 4HE 62012.53.5
5 6 6H-1E100 15.90.1
6 8 5HXW 8500.115.9
7 10 4H+1E 6505.810.2
8 2 4H+1E 6505.810.2
9 5 4H+1E 6505.810.2
Board 8 None Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 9 3NE 4004.611.4
2 1 3C+1E 13011.44.6
3 3 3N-3W150 15.90.1
5 6 1N+2E 1509.16.9
6 8 3NW 4004.611.4
7 10 3N+1W 4300.115.9
8 2 3NW 4004.611.4
9 5 5C-2W100 13.62.4
Board 9 E/W Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 9 4H+1E 6500.115.9
2 1 3N-1E100 11.44.6
3 3 3N-1E100 11.44.6
5 6 4H-1E100 11.44.6
6 8 2HE 1106.99.1
7 10 3NE 6004.611.4
8 2 4HE 6202.413.6
9 5 3N-2W200 15.90.1
Board 10 Both Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 8 1N-1N 1006.99.1
2 10 2C-2S 2002.413.6
3 2 PASSN0 12.53.5
4 4 PASSN0 12.53.5
6 7 PASSN0 12.53.5
7 9 PASSN0 12.53.5
8 1 2D-2N 2002.413.6
9 3 1N-2N 2002.413.6
Board 11 None Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 8 4S-2W100 1.314.7
2 10 4S-2E100 1.314.7
3 2 5HN450 11.44.6
4 4 4H+1N450 11.44.6
6 7 4SX-2E300 4.611.4
7 9 4H+1N450 11.44.6
8 1 4H+1S450 11.44.6
9 3 4H+1S450 11.44.6
Board 12 N/S Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 8 3C+1N130 12.53.5
2 10 5C-2N 2000.115.9
3 2 5C-1N 1002.413.6
4 4 3C+1N130 12.53.5
6 7 2C+1N110 5.810.2
7 9 3C+1S130 12.53.5
8 1 3C+1N130 12.53.5
9 3 3CN110 5.810.2
Board 13 Both Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 7 3H+1W 1700.115.9
2 9 3SS140 11.44.6
3 1 4S-1S 1004.611.4
4 3 3SS140 11.44.6
5 5 3SS140 11.44.6
7 8 4S-1S 1004.611.4
8 10 5CX-1E200 15.90.1
9 2 3S-1S 1004.611.4
Board 14 None Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 7 4S+1S450 5.810.2
2 9 4S+1S450 5.810.2
3 1 4S+1S450 5.810.2
4 3 4S+1S450 5.810.2
5 5 4S+1S450 5.810.2
7 8 4S+1S450 5.810.2
8 10 3N+2N460 14.71.3
9 2 3N+2S460 14.71.3
Board 15 N/S Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 7 4H+2S680 6.99.1
2 9 3N-1N 1000.115.9
3 1 4H+2S680 6.99.1
4 3 4H+2S680 6.99.1
5 5 4H+2S680 6.99.1
7 8 4H+2S680 6.99.1
8 10 6HS1430 15.90.1
9 2 3N+3N690 13.62.4
Board 16 E/W Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 5 2SS110 88
2 8 2S-2S 1002.413.6
3 10 1S+2S140 11.44.6
4 2 2SXS470 15.90.1
5 4 3D-2E200 13.62.4
6 6 2SS110 88
8 9 3S-1S 504.611.4
9 1 4S-3S 1500.115.9
Board 17 None Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 5 5HS450 13.62.4
2 8 4HN420 88
3 10 4H+1S450 13.62.4
4 2 4HN420 88
5 4 1D+2S110 3.512.5
6 6 1D+2S110 3.512.5
8 9 5H-2S 1000.115.9
9 1 4H+1N450 13.62.4
Board 18 N/S Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 5 1N-1W50 14.71.3
2 8 2D-1N 10010.25.8
3 10 3D-1N 10010.25.8
4 2 1N+3W 1803.512.5
5 4 2S-1E50 14.71.3
6 6 3DX-4N 11000.115.9
8 9 1N+3W 1803.512.5
9 1 1N+1W 1206.99.1
Board 19 E/W Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 4 3N+1S430 9.16.9
2 6 6N-1N 503.512.5
3 9 6NN990 11.44.6
4 1 6N+1N1020 14.71.3
5 3 6C-1S 503.512.5
6 5 6N+1S1020 14.71.3
7 7 6C-1S 503.512.5
9 10 6N-1S 503.512.5
Board 20 Both Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 4 4SN620 15.90.1
2 6 3H-5E500 13.62.4
3 9 2S+2N170 10.25.8
4 1 3S+1N170 10.25.8
5 3 3CS110 3.512.5
6 5 3CS110 3.512.5
7 7 3N-1S 1000.115.9
9 10 2S+1N140 6.99.1
Board 21 N/S Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 4 3H-1W50 13.62.4
2 6 3HW 1401.314.7
3 9 2HW 11088
4 1 2HW 11088
5 3 2N+1S150 15.90.1
6 5 2HW 11088
7 7 2HW 11088
9 10 2H+1W 1401.314.7
Board 22 E/W Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 3 2C-1S 5015.90.1
2 5 2NW 1209.16.9
3 7 2S+3E 2006.99.1
4 10 4SE 6201.314.7
5 2 1NE 9013.62.4
6 4 2SE 11011.44.6
7 6 2CX-3S 5004.611.4
8 8 4SE 6201.314.7
Board 23 Both Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 3 3C-1W100 13.62.4
2 5 3C-1W100 13.62.4
3 7 1S-1S 1004.611.4
4 10 2S-2S 2000.115.9
5 2 1NE 9088
6 4 3C-1W100 13.62.4
7 6 2CW 9088
8 8 1N+1E 1202.413.6
Board 24 None Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 3 4HN420 11.44.6
2 5 4HS420 11.44.6
3 7 4H-1S 503.512.5
4 10 4H-1S 503.512.5
5 2 3N-2N 1000.115.9
6 4 4HS420 11.44.6
7 6 4HXS590 15.90.1
8 8 3S-1E50 6.99.1
Board 25 E/W Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 2 1N+3E 180214
2 4 2S-1S 50160
3 6 1N+1E 120115
4 8 3H+1E 170511
5 1 2H+1E 14088
6 3 1N+1W 120115
7 5 3H+1E 170511
8 7 4HE 620016
9 9 1NE 90142
Board 26 Both Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 2 2N-2N 2004.611.4
2 4 3S-3E300 12.53.5
3 6 5DXW 7500.115.9
4 8 4SX-4E1100 15.90.1
5 1 3N-3E300 12.53.5
6 3 4D-1W100 6.99.1
7 5 3S-2E200 9.16.9
9 9 3H-4N 4002.413.6
Board 27 None Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 2 3D-1E50 88
2 4 2D-1E50 88
3 6 5C-2N 100214
4 8 3D-1E50 88
5 1 2HS110 133
6 3 2H-1S 50412
7 5 2SS110 133
8 7 4HX-3S 500016
9 9 4DX-2E300 160
Board 28 N/S Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
2 3 4S-2N 2005.410.6
3 5 4D-2E100 13.12.9
4 7 4S-2N 2005.410.6
5 9 4S-2N 2005.410.6
6 2 3SN140 15.70.3
7 4 4S-3N 3000.315.7
9 8 PASSN0 10.65.4
Board 29 Both Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
2 3 2H+1E 1403.512.5
3 5 4C-6N 6000.115.9
4 7 2SE 11088
5 9 2S-1E100 12.53.5
6 2 4H-2W200 15.90.1
7 4 2H-1E100 12.53.5
8 6 2H+1E 1403.512.5
9 8 2HE 11088
Board 30 None Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
2 3 3NE 4004.611.4
3 5 3N-1E50 15.90.1
4 7 2S+2W 1709.16.9
5 9 1N+1E 12012.53.5
6 2 4SW 4201.314.7
7 4 1N+1E 12012.53.5
8 6 4SE 4201.314.7
9 8 2S+3W 2006.99.1

Ranking

Results produced on Wednesday 23 November 2011 at 10:37 PM