Produced by ScoreBridge from www.scorebridge.com - Licensed to Doncaster Bridge Club

Doncaster Bridge Club

Wednesday evening
Wednesday 30 November 11

Directed by PF
Scored by PF

 
Travellers

Ranking

North / South

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
Small Slams Grand Slams
1 6 Mike Cummins & John Harris244/ 43256.48 30 1 
2 8 Mick Hays & Bob Brown242/ 43256.02 20  
3 2 Linda Atkinson & Maureen Jones233/ 43253.94 10 1 
4 5 Geoff Kenyon & Mike Crook230/ 43253.24    
5 1 Peter & Gail Foster210/ 43248.61   1 
6 3 Janet Taylor & Jane Scrimshaw204/ 43247.22    
7 4 Patsy Ashford & Alan Fell202/ 43246.76    
8 9 Jim & Shona Tate200/ 43246.30    
9 7 Richard Howard & George Beck179/ 43241.44    


East / West

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
Small Slams Grand Slams
1 9 Jiwan Darrad & Julian Kawecki249/ 43257.64 30 1 1
2 1 Dave Brooksbank & Brian Brooks246/ 43256.94 20 1 
3= 7 Brian & Mary Stones245/ 43256.71 6 1 
3= 8 Mick & Shaune Chapman245/ 43256.71 6  
5 3 Mary Mills & Freda Higginson234/ 43254.17   1 
6 2 Janice Elliott & Ann Clark218/ 43250.46   2 
7 4 Molly Hill & Anne Thomson203/ 43246.99    
8 6 Brian Melville & Peter Ambrose166/ 43238.43    
9 5 Joan Graham & Chris Miller138/ 43231.94    



Matrix


North / South

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 Pair Total
1 14 8 4 11 11 11 1 2 9 2 2 6 9 13 0 16 9 12 8 6 10 7 9 1 14 14 1 1 210
2 1 3 4 1 0 11 1 9 2 16 13 6 9 13 8 6 0 6 15 16 16 7 16 14 14 14 12 2 233
3 5 14 16 6 11 16 9 15 2 6 8 16 9 8 4 6 3 6 8 0 5 7 14 1 8 0 1 3 204
4 14 3 4 16 11 11 16 2 14 0 13 2 9 4 13 6 9 0 8 3 5 7 9 5 3 7 8 4 202
5 9 10 0 6 11 4 9 9 9 11 6 14 9 16 13 6 14 6 1 11 10 7 9 9 3 2 16 5 230
6 1 14 8 14 11 0 9 2 2 11 2 11 9 8 13 14 9 16 15 11 10 7 9 12 14 7 5 6 244
7 5 3 13 11 2 4 14 9 16 4 2 0 0 0 4 6 3 6 1 11 14 7 2 16 10 4 12 7 179
8 14 3 10 1 11 11 9 9 9 11 13 11 9 8 13 6 16 14 8 11 2 7 2 9 3 10 12 8 242
9 9 14 13 6 4 4 4 15 9 11 13 6 9 2 4 6 9 6 8 3 0 16 2 5 3 14 5 9 200


East / West

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 Pair Total
1 2 8 12 2 5 16 15 7 14 12 14 16 7 8 12 10 0 2 8 13 11 0 14 11 13 14 0 1 246
2 15 2 8 15 16 5 2 7 0 10 8 0 7 8 3 10 7 16 8 13 16 9 7 7 2 2 15 2 218
3 15 13 12 5 14 12 7 1 14 5 3 5 7 12 3 10 7 10 15 5 6 9 7 15 2 9 11 3 234
4 11 13 3 10 5 0 7 7 7 16 3 14 7 14 12 10 2 10 8 10 6 9 7 4 2 2 4 4 203
5 11 2 0 15 5 5 0 14 2 5 3 10 7 0 3 0 7 4 1 5 6 9 0 2 6 12 4 5 138
6 2 13 6 0 5 5 12 1 7 5 10 2 7 3 16 2 7 0 1 0 0 9 14 0 8 16 15 6 166
7 2 13 12 10 12 12 7 7 7 14 14 10 7 8 3 10 16 10 15 5 2 9 2 15 13 6 4 7 245
8 7 2 3 10 5 12 15 14 7 5 14 5 7 3 8 10 13 10 8 16 11 9 14 7 13 9 8 8 245
9 7 6 16 5 5 5 7 14 14 0 3 10 16 16 12 10 13 10 8 5 14 9 7 11 13 2 11 9 249



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 1 1NE 90142
2 3 1N+3E 180115
3 5 1N+2E 150511
4 7 1NE 90142
5 9 1N+1E 12097
6 2 1N+3W 180115
7 4 1N+2E 150511
8 6 1NE 90142
9 8 1N+1E 12097
Board 2 N/S Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 1 3SS140 88
2 3 4S-1S 100313
3 5 4SS620 142
4 7 4S-1S 100313
5 9 3S+1N170 106
6 2 4SS620 142
7 4 4S-1S 100313
8 6 4S-1S 100313
9 8 4SS620 142
Board 3 E/W Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 1 6H+1E 1460412
2 3 6H+1E 1460412
3 5 4H+1E 650160
4 7 6H+1E 1460412
5 9 7HE 2210016
6 2 6C+1W 139088
7 4 4H+3E 710133
8 6 3N+4E 720106
9 8 5H+2E 710133
Board 4 Both Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 9 2N-1N 100115
2 2 3D-3S 300115
3 4 3N-2N 200610
4 6 2NN120 160
5 8 3D-2S 200610
6 1 2DN90 142
7 3 2N-1N 100115
8 5 3N-3N 300115
9 7 3D-2S 200610
Board 5 N/S Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 9 4SN620 115
2 2 5SX-1N 200016
3 4 4SN620 115
4 6 4SN620 115
5 8 4HN620 115
6 1 4SN620 115
7 3 4S-1N 100214
8 5 4SN620 115
9 7 4C-2E100 412
Board 6 E/W Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 9 3NN400 115
2 2 3NS400 115
3 4 3N+1N430 160
4 6 3NS400 115
5 8 3N-1S 50412
6 1 3N-2N 100016
7 3 3N-1S 50412
8 5 3NS400 115
9 7 3N-1N 50412
Board 7 Both Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 8 3N+1W 630115
2 1 3N+1W 630115
3 3 3NW 60097
4 5 4H-2E200 160
5 7 3NW 60097
6 9 3NW 60097
7 2 2D+2W 130142
8 4 3NW 60097
9 6 4HE 620412
Board 8 None Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 8 4S-2N 100214
2 1 3N-1S 5097
3 3 4SN420 151
4 5 4S-2N 100214
5 7 4S-1N 5097
6 9 4S-2N 100214
7 2 3N-1S 5097
8 4 4S-1N 5097
9 6 4SN420 151
Board 9 E/W Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 8 5SN450 97
2 1 5S-1N 50214
3 3 5S-1N 50214
4 5 5S+1N480 142
5 7 5SN450 97
6 9 4S-1N 50214
7 2 5DX-2E500 160
8 4 4S+1N450 97
9 6 4S+1S450 97
Board 10 Both Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 7 1N+2W 150214
2 9 4H-2W200 160
3 2 2NW 120610
4 4 3NW 600016
5 6 4H-1W100 115
6 8 4H-1E100 115
7 1 3HW 140412
8 3 3H-1W100 115
9 5 4H-1W100 115
Board 11 None Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 7 1N-1N 50214
2 9 1N+2N150 133
3 2 3HN140 88
4 4 1N+2N150 133
5 6 2CS90 610
6 8 1N-1N 50214
7 1 1N-1N 50214
8 3 1N+2N150 133
9 5 1N+2S150 133
Board 12 N/S Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 7 3N+1N630 610
2 9 3N+1N630 610
3 2 4S+3S710 160
4 4 3NN600 214
5 6 3N+2N660 142
6 8 4S+1S650 115
7 1 2N+4N240 016
8 3 4S+1S650 115
9 5 3N+1N630 610
Board 13 Both Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 6 4S+2W 68097
2 8 4S+2W 68097
3 1 4S+2W 68097
4 3 5S+1W 68097
5 5 4S+2E 68097
6 7 4S+2E 68097
7 9 6SW 1430016
8 2 4S+2E 68097
9 4 4S+2W 68097
Board 14 None Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 6 4S-3W150 133
2 8 3N-3E150 133
3 1 3N-2E100 88
4 3 2N-1E50 412
5 5 3NX-2E300 160
6 7 3N-2E100 88
7 9 4CX-1S 100016
8 2 2S-2W100 88
9 4 2S-1S 50214
Board 15 N/S Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 6 2S+1S140 016
2 8 2S+3S200 88
3 1 2S+2S170 412
4 3 4S+1S650 133
5 5 4S+1S650 133
6 7 4S+1S650 133
7 9 2S+2S170 412
8 2 4S+1S650 133
9 4 2S+2N170 412
Board 16 E/W Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 5 3N-1W100 160
2 7 3D+1E 130610
3 9 3D+1E 130610
4 2 3D+1E 130610
5 4 3D+1E 130610
6 6 2H-1N 50142
7 8 2D+2E 130610
8 1 3D+1E 130610
9 3 4DE 130610
Board 17 None Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 5 1N+2S150 97
2 7 1N+1S120 016
3 9 2S+1N140 313
4 2 1N+2S150 97
5 4 2S+2N170 142
6 6 1N+2S150 97
7 8 3SN140 313
8 1 1N+3N180 160
9 3 1N+2S150 97
Board 18 N/S Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 5 3N+2E 460124
2 7 3N+3E 490610
3 9 3N+3E 490610
4 2 6DXW 1090016
5 4 3N+3E 490610
6 6 3N+1E 430160
7 8 3N+3E 490610
8 1 5D+2W 440142
9 3 3N+3E 490610
Board 19 E/W Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 4 3N+1N430 88
2 6 3N+2N460 151
3 8 3N+1N430 88
4 1 3N+1N430 88
5 3 3NS400 115
6 5 3N+2S460 151
7 7 3NS400 115
8 9 3N+1S430 88
9 2 3N+1N430 88
Board 20 Both Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 4 2HS110 610
2 6 3C+2N150 160
3 8 6C-3N 300016
4 1 1HXW 160313
5 3 3C+1N130 115
6 5 2C+2N130 115
7 7 4CN130 115
8 9 2C+2N130 115
9 2 1SXW 160313
Board 21 N/S Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 4 5D-1S 100106
2 6 4DS130 160
3 8 3H+2W 200511
4 1 5D-2S 200511
5 3 5D-1S 100106
6 5 1N-1S 100106
7 7 4HX-1W100 142
8 9 4HW 420214
9 2 4H+1W 450016
Board 22 E/W Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 3 4H+1N450 79
2 5 5SS450 79
3 7 4H+1N450 79
4 9 4H+1N450 79
5 2 4H+1N450 79
6 4 4S+1S450 79
7 6 4H+1N450 79
8 8 4H+1N450 79
9 1 4H+2N480 160
Board 23 Both Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 3 2C+2E 13097
2 5 5C-1E100 160
3 7 2NW 120142
4 9 2C+2E 13097
5 2 4CE 13097
6 4 3C+1E 13097
7 6 2N+1W 150214
8 8 3C+2E 150214
9 1 3C+2E 150214
Board 24 None Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 3 1N+1W 120115
2 5 2S+1N140 142
3 7 1N+1W 120115
4 9 2S-2N 100511
5 2 1NW 9097
6 4 2S-1N 50124
7 6 1N-3E150 160
8 8 1NW 9097
9 1 2S-2N 100511
Board 25 E/W Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 2 6NN990 142
2 4 6NN990 142
3 6 4H+1N450 88
4 8 6H-1N 50313
5 1 6H-1N 50313
6 3 6NN990 142
7 5 3N+3N490 106
8 7 6H-1N 50313
9 9 6H-1N 50313
Board 26 Both Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 2 4H+2N680 142
2 4 4H+2N680 142
3 6 5C-1S 100016
4 8 4H+1N650 79
5 1 3SX-2W500 214
6 3 4H+1N650 79
7 5 4HN620 412
8 7 3N+2N660 106
9 9 4H+2N680 142
Board 27 None Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 2 4H-1N 50115
2 4 3NS400 124
3 6 3H-1N 50115
4 8 2SX-2W300 88
5 1 3HXN530 160
6 3 3HN140 511
7 5 3NS400 124
8 7 3NS400 124
9 9 2H+1S140 511

Ranking

Results produced on Wednesday 30 November 2011 at 10:40 PM