Player of the Month
January
                       
 
  Master Points
  Afternoons Evenings Total
  Mon Tue Wed Fri Mon Tue Wed Fri
  WINNER
  Geoff Kenyon 63 0 0 0 0 42 60 0 165
 
  Also did well
2 Mike Crook 57 10 0 0 0 9 60 10 146
3 Peter Dawson 16 30 0 30 0 0 20 40 136
4 Barbara Boaler 50 0 0 0 0 45 20 0 115
5 David Dunsby 0 26 0 80 0 0 0 0 106
6 Sheila Dunsby 0 26 0 80 0 0 0 0 106
7 Chris Quigley 56 0 0 0 0 0 50 0 106
8 Phil Cooper 0 30 0 70 0 0 0 0 100
9 Dave Brooksbank 0 0 0 70 24 5 0 0 99
10 Julian Kawecki 0 48 0 0 0 0 50 0 98
11 Ron Forshaw 0 0 0 0 0 93 0 0 93
12 Maureen Forshaw 0 0 0 0 0 93 0 0 93
13 Vin Lynch 0 48 0 30 0 0 0 10 88
14 Linda Atkinson 0 0 0 0 0 45 10 20 75
15 Steve Elvidge 0 0 0 0 12 51 0 0 63
                       
Winner will be the player with the greatest number of master 
points won in regular weekly afternoon and evening sessions 
in the month stated.
Events having their own trophy are excluded but points won in
the club heat of Simultaneous Pairs events are included.
The competition year runs from March 1st to the end of February.
Queries to pjfoster1@btinternet.com