Tier B Players Individual Championship
Leading positions at the end of January
                       
  Master Points
  Afternoons Evenings Total
  Mon Tue Wed Fri Mon Tue Wed Fri
1 Peter Dawson 256 178 0 544 108 83 169 203 1541
2 Julian Kawecki 0 616 0 0 0 0 372 20 1008
3 John Scott 0 20 0 56 122 342 0 33 573
4 Sue Fowler 0 286 0 160 60 0 0 0 506
5 Ron Fordham 6 242 0 215 6 0 0 0 469
6 Noreen Chaplin 181 0 0 212 0 0 0 0 393
7 Dorothy Fox 181 0 0 212 0 0 0 0 393
8 Keith Davis 0 150 0 220 0 12 0 0 382
9 John Harris 0 0 0 100 185 41 30 20 376
10 Margaret Woodford 104 200 0 30 0 11 0 0 345
11 Phil Cooper 38 64 0 192 10 27 0 0 331
12 Joe Wroe 0 0 0 326 0 0 0 0 326
13 Denise Brewin 0 268 0 0 6 0 0 33 307
14 Hayden Hobbs 0 0 0 0 0 305 0 0 305
15 Peter Swindells 0 42 0 200 52 0 0 0 294
16 Julia Baker 16 176 0 20 6 74 0 0 292
17 Jenny Cutts 0 108 0 180 0 0 0 0 288
18 Richard Buckle 0 0 0 0 276 0 0 0 276
19 Janet Fletcher 10 56 0 195 0 0 0 0 261
20 Richard Howard 0 0 0 76 46 88 50 0 260
                       
Winner will be the player ranked in Zone B or Zone C with the greatest 
 number of master points won in regular weekly afternoon and 
evening sessions over the whole competition year.
Events having their own trophy are excluded but points won in
the club heat of Simultaneous Pairs events are included.
The competition year runs from March 1st to the end of February.
Queries to pjfoster1@btinternet.com