Tier C Players Individual Championship
Leading positions at the end of January
                       
  Master Points
  Afternoons Evenings Total
  Mon Tue Wed Fri Mon Tue Wed Fri
1 Julian Kawecki 0 616 0 0 0 0 0 372 20 1008
2 Noreen Chaplin 181 0 0 212 0 0 0 0 0 393
3 Dorothy Fox 181 0 0 212 0 0 0 0 0 393
4 Hayden Hobbs 0 0 0 0 0 0 305 0 0 305
5 Jenny Cutts 0 108 0 180 0 0 0 0 0 288
6 Richard Buckle 0 0 0 0 276 276 0 0 0 276
7 Jiwan Darrad 0 0 0 0 0 0 0 222 35 257
8 Chris Wilson 0 176 0 50 0 0 0 0 0 226
9 Judy Gilbert 0 148 0 70 0 0 0 0 0 218
10 Valerie Grant 0 0 0 100 42 42 38 0 28 208
11 Marzenna Simpson 0 50 0 0 102 102 17 20 10 199
12 David Foster 0 138 0 50 0 0 0 0 0 188
13 Ted Ward 0 0 0 0 0 0 0 174 0 174
14 John Clarke 0 0 0 0 167 167 0 0 0 167
15 Chris Gilbert 36 0 0 111 0 0 18 0 0 165
16 extra name 0 20 0 40 0 0 0 85 20 165
17 Reg Harper 0 0 0 160 0 0 0 0 0 160
18 Janice Elliott 0 0 0 30 0 0 0 40 88 158
19 Jane Scrimshaw 0 0 0 0 0 0 0 154 0 154
20 Jean Hartley 36 0 0 111 0 0 0 0 0 147
                       
Winner will be the player ranked in Tier C with the greatest 
 number of master points won in regular weekly afternoon and 
evening sessions over the whole competition year.
Events having their own trophy are excluded but points won in
the club heat of Simultaneous Pairs events are included.
The competition year runs from March 1st to the end of February.
Queries to pjfoster1@btinternet.com