Tier C Players Individual Championship
Leading positions at the end of April
                         
  Master Points  
  Afternoons Evenings Total  
  Mon Tue Wed Fri Mon Tue Wed Fri  
1 Julian Kawecki 0 40 0 0 0 0 0 82 0 122  
2 Ted Ward 0 0 0 0 0 0 0 108 0 108  
3 Jiwan Darrad 0 0 0 0 0 0 0 72 0 72  
4 Richard Buckle 0 0 0 0 # 66 4 0 0 70  
5 Hayden Hobbs 0 0 0 0 0 0 66 0 0 66  
6 Frank Glazzard 0 0 0 55 0 0 0 0 0 55  
7 Judy Gilbert 0 30 0 20 0 0 0 0 0 50  
8 Noreen Chaplin 32 0 0 16 0 0 0 0 0 48  
9 Dorothy Fox 32 0 0 16 0 0 0 0 0 48  
10 Joan Andrew 30 0 0 0 0 0 0 0 0 30  
11 Mary Crowley 30 0 0 0 0 0 0 0 0 30  
12 Jenny Cutts 0 0 0 30 0 0 0 0 0 30  
13 David Foster 0 20 0 10 0 0 0 0 0 30  
14 James Inglis 0 10 0 20 0 0 0 0 0 30  
15 Jane Scrimshaw 0 0 0 0 0 0 0 30 0 30  
16 Janet Taylor 0 0 0 0 0 0 0 30 0 30  
17 Sheila Weatherley 0 0 0 0 0 0 0 30 0 30  
18 Joan Williams 0 0 0 0 0 0 0 30 0 30  
19 extra name 0 0 0 10 0 0 0 0 20 30  
20 Jane Corbett 29 0 0 0 0 0 0 0 0 29  
                         
Winner will be the player ranked in Zone C with the greatest 
 number of master points won in regular weekly afternoon and 
evening sessions over the whole competition year.
Events having their own trophy are excluded but points won in
the club heat of Simultaneous Pairs events are included.
The competition year runs from March 1st to the end of February.
Queries to pjfoster1@btinternet.com