Friday Afternoon 4th December - 4th December 2009
BOARD 1BOARD 2BOARD 3BOARD 4
[Dealer North Love all] [Dealer East NS Vul] [Dealer South EW Vul] [Dealer West Game all]
NSEWSCORENSEWNSEWSCORENSEWNSEWSCORENSEWNSEWSCORENSEW
1 1 480100 1 1 66091 1 1 430100 1 1-300010
3 5 30073 3 5 15037 3 5 40073 3 5 620100
4 7-100010 4 7 63055 4 7-5037 4 7-10037
5 2 9037 5 2 130010 5 2-5037 5 2 60064
6 4 14055 6 4 66091 6 4-5037 6 4 60064
BOARD 5BOARD 6BOARD 7BOARD 8
[Dealer North NS Vul] [Dealer East EW Vul] [Dealer South Game all] [Dealer West Love all]
NSEWSCORENSEWNSEWSCORENSEWNSEWSCORENSEWNSEWSCORENSEW
1 7-10055 1 7-12064 1 7 15037 1 7 15046
2 2-200010 2 2-1070010 2 2 110010 2 2 50010
4 6 5073 4 6-15037 4 6 63091 4 6 15046
5 1-11037 5 1-12064 5 1 60055 5 1 17073
6 3 90100 6 3-110100 6 3 63091 6 3 180100
BOARD 9BOARD 10BOARD 11BOARD 12
[Dealer North EW Vul] [Dealer East Game All] [Dealer South Love all] [Dealer West NS Vul]
NSEWSCORENSEWNSEWSCORENSEWNSEWSCORENSEWNSEWSCORENSEW
1 6 9055 1 6-170100 1 6-10064 1 6 14037
2 1-100010 2 1-62055 2 1 510100 2 1 17073
3 3 140100 3 3-65037 3 3-14037 3 3 14037
5 7 10073 5 7-60073 5 7-420010 5 7 14037
6 2-5037 6 2-790010 6 2-10064 6 2 200100
BOARD 13BOARD 14BOARD 15BOARD 16
[Dealer North Game all] [Dealer East Love All] [Dealer South NS Vul] [Dealer West EW Vul]
NSEWSCORENSEWNSEWSCORENSEWNSEWSCORENSEWNSEWSCORENSEW
1 5 60055 1 5-5046 1 5 140100 1 5 170100
2 7 50037 2 7 14073 2 7 5064 2 7-5019
3 2 62073 3 2-130010 3 2-420010 3 2 12055
4 4 1400100 4 4-5046 4 4 5064 4 4-5019
6 1 120010 6 1 530100 6 1-11037 6 1 15073
BOARD 17BOARD 18BOARD 19BOARD 20
[Dealer North Love all] [Dealer East NS Vul] [Dealer South EW Vul] [Dealer West Game all]
NSEWSCORENSEWNSEWSCORENSEWNSEWSCORENSEWNSEWSCORENSEW
1 4 210010 1 4 10073 1 4 1020100 1 4-100010
2 6 40046 2 6 250100 2 6 94055 2 6 10064
3 1 46091 3 1-210010 3 1 99073 3 1 10064
4 3 46091 4 3-12055 4 3 49037 4 3 10064
5 5 40046 5 5-15037 5 5 460010 5 5 10064
BOARD 21BOARD 22BOARD 23BOARD 24
[Dealer North NS Vul] [Dealer East EW Vul] [Dealer South Game all] [Dealer West Love all]
NSEWSCORENSEWNSEWSCORENSEWNSEWSCORENSEWNSEWSCORENSEW
1 3 12073 1 3 430100 1 3 9064 1 3 11046
2 5 12073 2 5-10037 2 5 620100 2 5-5028
3 7-10037 3 7-140010 3 7-10037 3 7 15073
4 2-10037 4 2 20064 4 2-750010 4 2 800100
5 4-200010 5 4 30082 5 4-10037 5 4 15073
6 6 150100 6 6-10037 6 6 20082 6 6-500010
BOARD 25BOARD 26BOARD 27BOARD 28
[Dealer North EW Vul] [Dealer East Game All] [Dealer South Love all] [Dealer West NS Vul]
NSEWSCORENSEWNSEWSCORENSEWNSEWSCORENSEWNSEWSCORENSEW
2 4 51046 2 4 20064 2 4-5055 2 4 15073
3 6 1010100 3 6-180010 3 6-10037 3 6-10019
4 1 51046 4 1 300100 4 1-300010 4 1 630100
5 3 51046 5 3 10037 5 3 100100 5 3 11055
6 5 51046 6 5 20064 6 5 5073 6 5-10019
SCBridge 2000 Scoring Program Version 2.08p ©Copyright Stephen Brown - This copy for sole use of: DONCASTER BRIDGE CLUB