Tuesday afternoon - 26th January 2010
| BOARD 1 | | BOARD 2 | | BOARD 3 | | BOARD 4 |
| [Dealer North Love all] | | [Dealer East NS Vul] | | [Dealer South EW Vul] | | [Dealer West Game all] |
| NS | EW | SCORE | NS | EW | | NS | EW | SCORE | NS | EW | | NS | EW | SCORE | NS | EW | | NS | EW | SCORE | NS | EW |
| 1 | 1 | 400 | 2.6 | 7.4 | | 1 | 1 | 90 | 8.6 | 1.4 | | 1 | 1 | 120 | 8.6 | 1.4 | | 1 | 7 | 660 | 9.8 | 0.2 |
| 3 | 5 | 420 | 6.2 | 3.8 | | 3 | 5 | -140 | 2.6 | 7.4 | | 3 | 5 | 120 | 8.6 | 1.4 | | 2 | 2 | 150 | 5.0 | 5.0 |
| 4 | 7 | 440 | 9.8 | 0.2 | | 4 | 7 | -200 | 0.2 | 9.8 | | 4 | 7 | 90 | 2.6 | 7.4 | | 4 | 6 | 150 | 5.0 | 5.0 |
| 5 | 2 | 420 | 6.2 | 3.8 | | 5 | 2 | 50 | 5.0 | 5.0 | | 5 | 2 | -90 | 0.2 | 9.8 | | 5 | 1 | 150 | 5.0 | 5.0 |
| 6 | 4 | 140 | 0.2 | 9.8 | | 6 | 4 | 90 | 8.6 | 1.4 | | 6 | 4 | 110 | 5.0 | 5.0 | | 6 | 3 | 120 | 0.2 | 9.8 |
| BOARD 5 | | BOARD 6 | | BOARD 7 | | BOARD 8 |
| [Dealer North NS Vul] | | [Dealer East EW Vul] | | [Dealer South Game all] | | [Dealer West Love all] |
| NS | EW | SCORE | NS | EW | | NS | EW | SCORE | NS | EW | | NS | EW | SCORE | NS | EW | | NS | EW | SCORE | NS | EW |
| 1 | 7 | 50 | 1.4 | 8.6 | | 1 | 7 | 480 | 6.2 | 3.8 | | 1 | 6 | -600 | 3.8 | 6.2 | | 1 | 6 | 460 | 9.8 | 0.2 |
| 2 | 2 | 620 | 9.8 | 0.2 | | 2 | 2 | 480 | 6.2 | 3.8 | | 2 | 1 | -130 | 9.8 | 0.2 | | 2 | 1 | 400 | 2.6 | 7.4 |
| 4 | 6 | 100 | 5.0 | 5.0 | | 4 | 6 | 1020 | 9.8 | 0.2 | | 3 | 3 | -600 | 3.8 | 6.2 | | 3 | 3 | 400 | 2.6 | 7.4 |
| 5 | 1 | 50 | 1.4 | 8.6 | | 5 | 1 | 450 | 1.4 | 8.6 | | 5 | 7 | -660 | 0.2 | 9.8 | | 5 | 7 | 400 | 2.6 | 7.4 |
| 6 | 3 | 140 | 7.4 | 2.6 | | 6 | 3 | 450 | 1.4 | 8.6 | | 6 | 2 | -180 | 7.4 | 2.6 | | 6 | 2 | 420 | 7.4 | 2.6 |
| BOARD 9 | | BOARD 10 | | BOARD 11 | | BOARD 12 |
| [Dealer North EW Vul] | | [Dealer East Game All] | | [Dealer South Love all] | | [Dealer West NS Vul] |
| NS | EW | SCORE | NS | EW | | NS | EW | SCORE | NS | EW | | NS | EW | SCORE | NS | EW | | NS | EW | SCORE | NS | EW |
| 1 | 6 | -120 | 5.0 | 5.0 | | 1 | 5 | -100 | 5.0 | 5.0 | | 1 | 5 | 120 | 3.8 | 6.2 | | 1 | 5 | -140 | 1.4 | 8.6 |
| 2 | 1 | -50 | 7.4 | 2.6 | | 2 | 7 | -100 | 5.0 | 5.0 | | 2 | 7 | 120 | 3.8 | 6.2 | | 2 | 7 | 300 | 9.8 | 0.2 |
| 3 | 3 | 100 | 9.8 | 0.2 | | 3 | 2 | -300 | 0.2 | 9.8 | | 3 | 2 | 430 | 9.8 | 0.2 | | 3 | 2 | -110 | 5.0 | 5.0 |
| 5 | 7 | -140 | 1.4 | 8.6 | | 4 | 4 | 130 | 9.8 | 0.2 | | 4 | 4 | -50 | 0.2 | 9.8 | | 4 | 4 | -140 | 1.4 | 8.6 |
| 6 | 2 | -140 | 1.4 | 8.6 | | 6 | 1 | -100 | 5.0 | 5.0 | | 6 | 1 | 400 | 7.4 | 2.6 | | 6 | 1 | 50 | 7.4 | 2.6 |
| BOARD 13 | | BOARD 14 | | BOARD 15 | | BOARD 16 |
| [Dealer North Game all] | | [Dealer East Love All] | | [Dealer South NS Vul] | | [Dealer West EW Vul] |
| NS | EW | SCORE | NS | EW | | NS | EW | SCORE | NS | EW | | NS | EW | SCORE | NS | EW | | NS | EW | SCORE | NS | EW |
| 1 | 4 | -200 | 3.8 | 6.2 | | 1 | 4 | 90 | 7.4 | 2.6 | | 1 | 4 | -100 | 1.4 | 8.6 | | 1 | 3 | -100 | 2.0 | 8.0 |
| 2 | 6 | -300 | 0.2 | 9.8 | | 2 | 6 | 130 | 9.8 | 0.2 | | 2 | 6 | 140 | 7.4 | 2.6 | | 2 | 5 | 140 | 4.0 | 6.0 |
| 3 | 1 | -100 | 9.8 | 0.2 | | 3 | 1 | -50 | 5.0 | 5.0 | | 3 | 1 | 620 | 9.8 | 0.2 | | 3 | 7 | 570 | 10.0 | 0.0 |
| 4 | 3 | -200 | 3.8 | 6.2 | | 4 | 3 | -200 | 0.2 | 9.8 | | 4 | 3 | -100 | 1.4 | 8.6 | | 4 | 2 | 420 | 8.0 | 2.0 |
| 5 | 5 | -130 | 7.4 | 2.6 | | 5 | 5 | -110 | 2.6 | 7.4 | | 5 | 5 | 110 | 5.0 | 5.0 | | 5 | 4 | 170 | 6.0 | 4.0 |
| | | | | | 6 | 6 | -110 | 0.0 | 10.0 |
| BOARD 17 | | BOARD 18 | | BOARD 19 | | BOARD 20 |
| [Dealer North Love all] | | [Dealer East NS Vul] | | [Dealer South EW Vul] | | [Dealer West Game all] |
| NS | EW | SCORE | NS | EW | | NS | EW | SCORE | NS | EW | | NS | EW | SCORE | NS | EW | | NS | EW | SCORE | NS | EW |
| 1 | 3 | 50 | 9.0 | 1.0 | | 1 | 3 | 150 | 10.0 | 0.0 | | 2 | 4 | 180 | 7.4 | 2.6 | | 2 | 4 | -600 | 5.0 | 5.0 |
| 2 | 5 | -120 | 1.0 | 9.0 | | 2 | 5 | -120 | 0.0 | 10.0 | | 3 | 6 | 430 | 9.8 | 0.2 | | 3 | 6 | -600 | 5.0 | 5.0 |
| 3 | 7 | -90 | 5.0 | 5.0 | | 3 | 7 | -70 | 6.0 | 4.0 | | 4 | 1 | -50 | 3.8 | 6.2 | | 4 | 1 | -120 | 9.8 | 0.2 |
| 4 | 2 | -90 | 5.0 | 5.0 | | 4 | 2 | 100 | 8.0 | 2.0 | | 5 | 3 | -110 | 0.2 | 9.8 | | 5 | 3 | -600 | 5.0 | 5.0 |
| 5 | 4 | 50 | 9.0 | 1.0 | | 5 | 4 | -90 | 3.0 | 7.0 | | 6 | 5 | -50 | 3.8 | 6.2 | | 6 | 5 | -630 | 0.2 | 9.8 |
| 6 | 6 | -120 | 1.0 | 9.0 | | 6 | 6 | -90 | 3.0 | 7.0 | | | | |
| BOARD 21 | |
| [Dealer North NS Vul] | | | | | | |
| NS | EW | SCORE | NS | EW | | | | | | |
| 2 | 4 | -110 | 7.4 | 2.6 | | |
| 3 | 6 | 50 | 9.8 | 0.2 | | |
| 4 | 1 | -170 | 3.8 | 6.2 | | |
| 5 | 3 | -170 | 3.8 | 6.2 | | |
| 6 | 5 | -200 | 0.2 | 9.8 | | |
SCBridge 2000 Scoring Program Version 2.08p ©Copyright Stephen Brown - This copy for sole use of: DONCASTER BRIDGE CLUB