Friday afternoon - 6th November 2009
BOARD 1BOARD 2BOARD 3BOARD 4
[Dealer North Love all] [Dealer East NS Vul] [Dealer South EW Vul] [Dealer West Game all]
NSEWSCORENSEWNSEWSCORENSEWNSEWSCORENSEWNSEWSCORENSEW
1 1 110 6.0 2.0 1 1-200 4.0 4.0 1 1-710 0.0 8.0 1 1 660 3.0 5.0
4 7-50 2.0 6.0 4 7-100 8.0 0.0 4 7-100 2.0 6.0 4 7 720 8.0 0.0
5 2-200 0.0 8.0 5 2-430 0.0 8.0 5 2 100 6.0 2.0 5 2 660 3.0 5.0
6 4 130 8.0 0.0 6 4-400 2.0 6.0 6 4 100 6.0 2.0 6 4 630 0.0 8.0
7 6 50 4.0 4.0 7 6-130 6.0 2.0 7 6 100 6.0 2.0 7 6 690 6.0 2.0
BOARD 5BOARD 6BOARD 7BOARD 8
[Dealer North NS Vul] [Dealer East EW Vul] [Dealer South Game all] [Dealer West Love all]
NSEWSCORENSEWNSEWSCORENSEWNSEWSCORENSEWNSEWSCORENSEW
1 7 1430 5.0 3.0 1 7 100 8.0 0.0 1 7-300 0.0 8.0 1 7 480 7.0 1.0
2 2 1430 5.0 3.0 2 2-110 2.0 6.0 2 2-100 2.0 6.0 2 2 450 2.0 6.0
5 1 710 0.0 8.0 5 1-50 6.0 2.0 5 1 100 4.0 4.0 5 1 480 7.0 1.0
6 3 1430 5.0 3.0 6 3-150 0.0 8.0 6 3 800 8.0 0.0 6 3 450 2.0 6.0
7 5 1430 5.0 3.0 7 5-100 4.0 4.0 7 5 300 6.0 2.0 7 5 450 2.0 6.0
BOARD 9BOARD 10BOARD 11BOARD 12
[Dealer North EW Vul] [Dealer East Game All] [Dealer South Love all] [Dealer West NS Vul]
NSEWSCORENSEWNSEWSCORENSEWNSEWSCORENSEWNSEWSCORENSEW
1 6 300 6.0 2.0 1 6 200 8.0 0.0 1 6 250 8.0 0.0 1 6 650 4.0 4.0
2 1 100 2.0 6.0 2 1-130 4.0 4.0 2 1-170 2.0 6.0 2 1 650 4.0 4.0
3 3 800 8.0 0.0 3 3-630 1.0 7.0 3 3-130 4.0 4.0 3 3 650 4.0 4.0
6 2 100 2.0 6.0 6 2 100 6.0 2.0 6 2 50 6.0 2.0 6 2 650 4.0 4.0
7 4 100 2.0 6.0 7 4-630 1.0 7.0 7 4-200 0.0 8.0 7 4 650 4.0 4.0
BOARD 13BOARD 14BOARD 15BOARD 16
[Dealer North Game all] [Dealer East Love All] [Dealer South NS Vul] [Dealer West EW Vul]
NSEWSCORENSEWNSEWSCORENSEWNSEWSCORENSEWNSEWSCORENSEW
1 5 190 2.0 6.0 1 5-420 6.0 2.0 1 5 630 8.0 0.0 1 5 140 5.0 3.0
2 7-650 0.0 8.0 2 7-500 2.0 6.0 2 7 360 6.0 2.0 2 7 140 5.0 3.0
3 2 620 5.0 3.0 3 2-790 0.0 8.0 3 2-300 2.0 6.0 3 2 150 8.0 0.0
4 4 1740 8.0 0.0 4 4-440 4.0 4.0 4 4-300 2.0 6.0 4 4 80 1.0 7.0
7 3 620 5.0 3.0 7 3-150 8.0 0.0 7 3-300 2.0 6.0 7 3 80 1.0 7.0
BOARD 17BOARD 18BOARD 19BOARD 20
[Dealer North Love all] [Dealer East NS Vul] [Dealer South EW Vul] [Dealer West Game all]
NSEWSCORENSEWNSEWSCORENSEWNSEWSCORENSEWNSEWSCORENSEW
1 4 420 8.0 0.0 1 4 1470 6.0 2.0 1 4-110 4.0 4.0 1 4 130 2.0 6.0
2 6 140 2.0 6.0 2 6 1470 6.0 2.0 2 6 200 8.0 0.0 2 6 150 4.0 4.0
3 1-140 0.0 8.0 3 1 620 0.0 8.0 3 1-600 2.0 6.0 3 1 600 8.0 0.0
4 3 150 4.0 4.0 4 3 1470 6.0 2.0 4 3 100 6.0 2.0 4 3 180 6.0 2.0
5 5 300 6.0 2.0 5 5 1440 2.0 6.0 5 5-620 0.0 8.0 5 5-300 0.0 8.0
BOARD 21BOARD 22BOARD 23BOARD 24
[Dealer North NS Vul] [Dealer East EW Vul] [Dealer South Game all] [Dealer West Love all]
NSEWSCORENSEWNSEWSCORENSEWNSEWSCORENSEWNSEWSCORENSEW
2 5-100 2.0 6.0 2 5-800 1.0 7.0 2 5 630 8.0 0.0 2 5-430 0.0 8.0
3 7 90 4.0 4.0 3 7-800 1.0 7.0 3 7-200 0.0 8.0 3 7 100 8.0 0.0
4 2 150 8.0 0.0 4 2-710 4.0 4.0 4 2 600 5.0 3.0 4 2-400 4.0 4.0
5 4 110 6.0 2.0 5 4-100 8.0 0.0 5 4-100 2.0 6.0 5 4-400 4.0 4.0
6 6-300 0.0 8.0 6 6-620 6.0 2.0 6 6 600 5.0 3.0 6 6-400 4.0 4.0
BOARD 25BOARD 26BOARD 27BOARD 28
[Dealer North EW Vul] [Dealer East Game All] [Dealer South Love all] [Dealer West NS Vul]
NSEWSCORENSEWNSEWSCORENSEWNSEWSCORENSEWNSEWSCORENSEW
3 6 420 6.0 2.0 3 6-100 0.0 8.0 3 6-90 4.0 4.0 3 6 140 4.0 4.0
4 1-50 0.0 8.0 4 1 1440 5.0 3.0 4 1 150 6.0 2.0 4 1 170 6.0 2.0
5 3 200 3.0 5.0 5 3 1470 8.0 0.0 5 3-100 2.0 6.0 5 3 620 8.0 0.0
6 5 200 3.0 5.0 6 5 630 2.0 6.0 6 5 180 8.0 0.0 6 5-100 0.0 8.0
7 7 450 8.0 0.0 7 7 1440 5.0 3.0 7 7-180 0.0 8.0 7 7 110 2.0 6.0
SCBridge 2000 Scoring Program Version 2.08p ©Copyright Stephen Brown - This copy for sole use of: DONCASTER BRIDGE CLUB