Tuesday Afternoon - 24th November 2009
BOARD 1BOARD 2BOARD 3BOARD 4
[Dealer North Love all] [Dealer East NS Vul] [Dealer South EW Vul] [Dealer West Game all]
NSEWSCORENSEWNSEWSCORENSEWNSEWSCORENSEWNSEWSCORENSEW
1 1 50 8.0 0.0 1 1 110 4.0 4.0 1 1 450 7.8 0.3 1 1 120 2.8 5.3
2 3-90 2.0 6.0 2 3-100 1.0 7.0 2 3A 4.0 4.0 2 3A 4.0 4.0
3 5-80 5.0 3.0 3 5 150 8.0 0.0 3 5-50 0.3 7.8 3 5 150 6.5 1.5
4 2-100 0.0 8.0 4 2-100 1.0 7.0 4 2 420 4.0 4.0 4 2 150 6.5 1.5
5 4-80 5.0 3.0 5 4 140 6.0 2.0 5 4 420 4.0 4.0 5 4-80 0.3 7.8
BOARD 5BOARD 6BOARD 7BOARD 8
[Dealer North NS Vul] [Dealer East EW Vul] [Dealer South Game all] [Dealer West Love all]
NSEWSCORENSEWNSEWSCORENSEWNSEWSCORENSEWNSEWSCORENSEW
1 5 50 4.0 4.0 1 5 130 0.0 8.0 1 5-620 2.8 5.3 1 5 100 7.8 0.3
2 2 100 7.0 1.0 2 2 490 6.0 2.0 2 2-170 7.8 0.3 2 2 50 2.8 5.3
3 4-400 0.0 8.0 3 4 460 2.0 6.0 3 4A 4.0 4.0 3 4A 4.0 4.0
4 1-120 2.0 6.0 4 1 490 6.0 2.0 4 1-620 2.8 5.3 4 1 50 2.8 5.3
5 3 100 7.0 1.0 5 3 490 6.0 2.0 5 3-620 2.8 5.3 5 3 50 2.8 5.3
BOARD 9BOARD 10BOARD 11BOARD 12
[Dealer North EW Vul] [Dealer East Game All] [Dealer South Love all] [Dealer West NS Vul]
NSEWSCORENSEWNSEWSCORENSEWNSEWSCORENSEWNSEWSCORENSEW
1 4 430 7.0 1.0 1 4-630 2.0 6.0 1 4-460 1.5 6.5 1 4 50 5.3 2.8
2 1-100 0.0 8.0 2 1 200 8.0 0.0 2 1-460 1.5 6.5 2 1-170 0.3 7.8
3 3 430 7.0 1.0 3 3-600 4.0 4.0 3 3-430 5.3 2.8 3 3 100 7.8 0.3
4 5 140 2.0 6.0 4 5-660 0.0 8.0 4 5A 4.0 4.0 4 5A 4.0 4.0
5 2 210 4.0 4.0 5 2-170 6.0 2.0 5 2-130 7.8 0.3 5 2-110 2.8 5.3
BOARD 13BOARD 14BOARD 15BOARD 16
[Dealer North Game all] [Dealer East Love All] [Dealer South NS Vul] [Dealer West EW Vul]
NSEWSCORENSEWNSEWSCORENSEWNSEWSCORENSEWNSEWSCORENSEW
1 3 650 6.0 2.0 1 3 50 4.0 4.0 1 3 120 4.0 4.0 1 3-110 0.3 7.8
2 5 650 6.0 2.0 2 5-400 0.0 8.0 2 5 90 0.3 7.8 2 5-50 2.8 5.3
3 2 650 6.0 2.0 3 2-110 2.0 6.0 3 2 120 4.0 4.0 3 2 180 6.5 1.5
4 4-100 0.0 8.0 4 4 100 6.0 2.0 4 4 150 7.8 0.3 4 4 180 6.5 1.5
5 1 170 2.0 6.0 5 1 150 8.0 0.0 5 1A 4.0 4.0 5 1A 4.0 4.0
BOARD 17BOARD 18BOARD 19BOARD 20
[Dealer North Love all] [Dealer East NS Vul] [Dealer South EW Vul] [Dealer West Game all]
NSEWSCORENSEWNSEWSCORENSEWNSEWSCORENSEWNSEWSCORENSEW
1 2 100 6.0 2.0 1 2-100 1.0 7.0 1 2A 4.0 4.0 1 2A 4.0 4.0
2 4 180 8.0 0.0 2 4-100 1.0 7.0 2 4-150 0.3 7.8 2 4-100 1.5 6.5
3 1-50 0.0 8.0 3 1 120 6.0 2.0 3 1 100 5.3 2.8 3 1-100 1.5 6.5
4 3 90 4.0 4.0 4 3 150 8.0 0.0 4 3 200 7.8 0.3 4 3 150 6.5 1.5
5 5 80 2.0 6.0 5 5 110 4.0 4.0 5 5 90 2.8 5.3 5 5 150 6.5 1.5
SCBridge 2000 Scoring Program Version 2.08p ©Copyright Stephen Brown - This copy for sole use of: DONCASTER BRIDGE CLUB