Tuesday beginners - 12th Jan 2010
| BOARD 1 | | BOARD 2 | | BOARD 3 | | BOARD 4 |
| [Dealer North Love all] | | [Dealer East NS Vul] | | [Dealer South EW Vul] | | [Dealer West Game all] |
| NS | EW | SCORE | NS | EW | | NS | EW | SCORE | NS | EW | | NS | EW | SCORE | NS | EW | | NS | EW | SCORE | NS | EW |
| 1 | 5 | -170 | 0.0 | 6.0 | | 1 | 5 | -200 | 0.0 | 6.0 | | 1 | 5 | 170 | 1.0 | 5.0 | | 1 | 5 | 100 | 5.0 | 1.0 |
| 3 | 6 | 110 | 4.0 | 2.0 | | 3 | 6 | 110 | 6.0 | 0.0 | | 3 | 6 | 450 | 6.0 | 0.0 | | 3 | 6 | 100 | 5.0 | 1.0 |
| 4 | 8 | 470 | 6.0 | 0.0 | | 4 | 8 | -100 | 2.0 | 4.0 | | 4 | 8 | 200 | 4.0 | 2.0 | | 4 | 8 | -600 | 1.0 | 5.0 |
| 7 | 2 | -80 | 2.0 | 4.0 | | 7 | 2 | 90 | 4.0 | 2.0 | | 7 | 2 | 170 | 1.0 | 5.0 | | 7 | 2 | -600 | 1.0 | 5.0 |
| BOARD 5 | | BOARD 6 | | BOARD 7 | | BOARD 8 |
| [Dealer North NS Vul] | | [Dealer East EW Vul] | | [Dealer South Game all] | | [Dealer West Love all] |
| NS | EW | SCORE | NS | EW | | NS | EW | SCORE | NS | EW | | NS | EW | SCORE | NS | EW | | NS | EW | SCORE | NS | EW |
| 1 | 8 | 50 | 3.0 | 3.0 | | 1 | 8 | -50 | 1.0 | 5.0 | | 1 | 8 | 80 | 2.0 | 4.0 | | 1 | 8 | -230 | 0.0 | 6.0 |
| 2 | 6 | 100 | 6.0 | 0.0 | | 2 | 6 | -50 | 1.0 | 5.0 | | 2 | 6 | -100 | 0.0 | 6.0 | | 2 | 6 | 50 | 4.0 | 2.0 |
| 3 | 5 | -120 | 0.0 | 6.0 | | 3 | 5 | 420 | 5.0 | 1.0 | | 3 | 5 | 110 | 4.0 | 2.0 | | 3 | 5 | 420 | 6.0 | 0.0 |
| 4 | 7 | 50 | 3.0 | 3.0 | | 4 | 7 | 420 | 5.0 | 1.0 | | 4 | 7 | 170 | 6.0 | 0.0 | | 4 | 7 | -140 | 2.0 | 4.0 |
| BOARD 9 | | BOARD 10 | | BOARD 11 | | BOARD 12 |
| [Dealer North EW Vul] | | [Dealer East Game All] | | [Dealer South Love all] | | [Dealer West NS Vul] |
| NS | EW | SCORE | NS | EW | | NS | EW | SCORE | NS | EW | | NS | EW | SCORE | NS | EW | | NS | EW | SCORE | NS | EW |
| 1 | 7 | 100 | 5.0 | 1.0 | | 1 | 7 | 140 | 2.0 | 4.0 | | 1 | 7 | -100 | 0.0 | 6.0 | | 1 | 7 | -140 | 2.0 | 4.0 |
| 2 | 5 | -200 | 0.0 | 6.0 | | 2 | 5 | 140 | 2.0 | 4.0 | | 2 | 5 | 170 | 5.0 | 1.0 | | 2 | 5 | 50 | 5.0 | 1.0 |
| 4 | 6 | -100 | 2.0 | 4.0 | | 4 | 6 | 140 | 2.0 | 4.0 | | 4 | 6 | 140 | 2.0 | 4.0 | | 4 | 6 | 50 | 5.0 | 1.0 |
| 8 | 3 | 100 | 5.0 | 1.0 | | 8 | 3 | 420 | 6.0 | 0.0 | | 8 | 3 | 170 | 5.0 | 1.0 | | 8 | 3 | -300 | 0.0 | 6.0 |
| BOARD 13 | | BOARD 14 | | BOARD 15 | | BOARD 16 |
| [Dealer North Game all] | | [Dealer East Love All] | | [Dealer South NS Vul] | | [Dealer West EW Vul] |
| NS | EW | SCORE | NS | EW | | NS | EW | SCORE | NS | EW | | NS | EW | SCORE | NS | EW | | NS | EW | SCORE | NS | EW |
| 2 | 8 | -620 | 4.0 | 2.0 | | 2 | 8 | 400 | 4.0 | 2.0 | | 2 | 8 | -200 | 0.0 | 6.0 | | 2 | 8 | -120 | 0.0 | 6.0 |
| 3 | 7 | -150 | 6.0 | 0.0 | | 3 | 7 | 400 | 4.0 | 2.0 | | 3 | 7 | 110 | 4.0 | 2.0 | | 3 | 7 | -90 | 3.0 | 3.0 |
| 5 | 4 | -690 | 1.0 | 5.0 | | 5 | 4 | 130 | 0.0 | 6.0 | | 5 | 4 | 80 | 2.0 | 4.0 | | 5 | 4 | -90 | 3.0 | 3.0 |
| 6 | 1 | -690 | 1.0 | 5.0 | | 6 | 1 | 400 | 4.0 | 2.0 | | 6 | 1 | 500 | 6.0 | 0.0 | | 6 | 1 | 200 | 6.0 | 0.0 |
SCBridge 2000 Scoring Program Version 2.08p ©Copyright Stephen Brown - This copy for sole use of: DONCASTER BRIDGE CLUB