Wednesday Eve 02 December - 02-12-09
| BOARD 1 | | BOARD 2 | | BOARD 3 | | BOARD 4 |
| [Dealer North Love all] | | [Dealer East NS Vul] | | [Dealer South EW Vul] | | [Dealer West Game all] |
| NS | EW | SCORE | NS | EW | | NS | EW | SCORE | NS | EW | | NS | EW | SCORE | NS | EW | | NS | EW | SCORE | NS | EW |
| 1 | 1 | -50 | 12 | 0 | | 1 | 1 | 230 | 4 | 8 | | 1 | 1 | -50 | 0 | 12 | | 1 | 1 | 150 | 1 | 11 |
| 2 | 3 | -100 | 5 | 7 | | 2 | 3 | 680 | 9 | 3 | | 2 | 3 | 100 | 5 | 7 | | 2 | 3 | 660 | 12 | 0 |
| 3 | 5 | -100 | 5 | 7 | | 3 | 5 | 680 | 9 | 3 | | 3 | 5 | 100 | 5 | 7 | | 3 | 5 | 150 | 1 | 11 |
| 4 | 7 | -100 | 5 | 7 | | 4 | 7 | 100 | 2 | 10 | | 4 | 7 | 100 | 5 | 7 | | 4 | 7 | 600 | 5 | 7 |
| 5 | 2 | -100 | 5 | 7 | | 5 | 2 | -110 | 0 | 12 | | 5 | 2 | 120 | 10 | 2 | | 5 | 2 | 600 | 5 | 7 |
| 6 | 4 | -100 | 5 | 7 | | 6 | 4 | 680 | 9 | 3 | | 6 | 4 | 100 | 5 | 7 | | 6 | 4 | 630 | 9 | 3 |
| 7 | 6 | -100 | 5 | 7 | | 7 | 6 | 680 | 9 | 3 | | 7 | 6 | 300 | 12 | 0 | | 7 | 6 | 630 | 9 | 3 |
| BOARD 5 | | BOARD 6 | | BOARD 7 | | BOARD 8 |
| [Dealer North NS Vul] | | [Dealer East EW Vul] | | [Dealer South Game all] | | [Dealer West Love all] |
| NS | EW | SCORE | NS | EW | | NS | EW | SCORE | NS | EW | | NS | EW | SCORE | NS | EW | | NS | EW | SCORE | NS | EW |
| 1 | 7 | -140 | 10 | 2 | | 1 | 7 | -50 | 4 | 8 | | 1 | 7 | 200 | 12 | 0 | | 1 | 7 | 450 | 10 | 2 |
| 2 | 2 | -170 | 6 | 6 | | 2 | 2 | 800 | 12 | 0 | | 2 | 2 | -200 | 5 | 7 | | 2 | 2 | 450 | 10 | 2 |
| 3 | 4 | -420 | 0 | 12 | | 3 | 4 | -140 | 0 | 12 | | 3 | 4 | -300 | 2 | 10 | | 3 | 4 | 200 | 2 | 10 |
| 4 | 6 | 50 | 12 | 0 | | 4 | 6 | 100 | 8 | 4 | | 4 | 6 | -140 | 8 | 4 | | 4 | 6 | 420 | 6 | 6 |
| 5 | 1 | -170 | 6 | 6 | | 5 | 1 | -120 | 2 | 10 | | 5 | 1 | -200 | 5 | 7 | | 5 | 1 | 200 | 2 | 10 |
| 6 | 3 | -200 | 2 | 10 | | 6 | 3 | 0 | 6 | 6 | | 6 | 3 | -100 | 10 | 2 | | 6 | 3 | 450 | 10 | 2 |
| 7 | 5 | -170 | 6 | 6 | | 7 | 5 | 200 | 10 | 2 | | 7 | 5 | -790 | 0 | 12 | | 7 | 5 | 200 | 2 | 10 |
| BOARD 9 | | BOARD 10 | | BOARD 11 | | BOARD 12 |
| [Dealer North EW Vul] | | [Dealer East Game All] | | [Dealer South Love all] | | [Dealer West NS Vul] |
| NS | EW | SCORE | NS | EW | | NS | EW | SCORE | NS | EW | | NS | EW | SCORE | NS | EW | | NS | EW | SCORE | NS | EW |
| 1 | 6 | -110 | 6 | 6 | | 1 | 6 | 100 | 8 | 4 | | 1 | 6 | -140 | 7 | 5 | | 1 | 6 | 650 | 12 | 0 |
| 2 | 1 | 200 | 12 | 0 | | 2 | 1 | 100 | 8 | 4 | | 2 | 1 | -170 | 2 | 10 | | 2 | 1 | -100 | 0 | 12 |
| 3 | 3 | -110 | 6 | 6 | | 3 | 3 | -90 | 3 | 9 | | 3 | 3 | 50 | 10 | 2 | | 3 | 3 | 170 | 5 | 7 |
| 4 | 5 | -140 | 2 | 10 | | 4 | 5 | -90 | 3 | 9 | | 4 | 5 | 100 | 12 | 0 | | 4 | 5 | 140 | 2 | 10 |
| 5 | 7 | -170 | 0 | 12 | | 5 | 7 | 100 | 8 | 4 | | 5 | 7 | -140 | 7 | 5 | | 5 | 7 | 180 | 8 | 4 |
| 6 | 2 | 110 | 10 | 2 | | 6 | 2 | 200 | 12 | 0 | | 6 | 2 | -170 | 2 | 10 | | 6 | 2 | 200 | 10 | 2 |
| 7 | 4 | -110 | 6 | 6 | | 7 | 4 | -100 | 0 | 12 | | 7 | 4 | -170 | 2 | 10 | | 7 | 4 | 170 | 5 | 7 |
| BOARD 13 | | BOARD 14 | | BOARD 15 | | BOARD 16 |
| [Dealer North Game all] | | [Dealer East Love All] | | [Dealer South NS Vul] | | [Dealer West EW Vul] |
| NS | EW | SCORE | NS | EW | | NS | EW | SCORE | NS | EW | | NS | EW | SCORE | NS | EW | | NS | EW | SCORE | NS | EW |
| 1 | 5 | -690 | 2 | 10 | | 1 | 5 | 250 | 8 | 4 | | 1 | 5 | -400 | 3 | 9 | | 1 | 5 | -620 | 1 | 11 |
| 2 | 7 | -660 | 6 | 6 | | 2 | 7 | 300 | 10 | 2 | | 2 | 7 | -170 | 9 | 3 | | 2 | 7 | -50 | 10 | 2 |
| 3 | 2 | -660 | 6 | 6 | | 3 | 2 | 450 | 12 | 0 | | 3 | 2 | -170 | 9 | 3 | | 3 | 2 | 100 | 12 | 0 |
| 4 | 4 | -1440 | 0 | 12 | | 4 | 4 | 100 | 4 | 8 | | 4 | 4 | -180 | 6 | 6 | | 4 | 4 | -620 | 1 | 11 |
| 5 | 6 | -660 | 6 | 6 | | 5 | 6 | 50 | 0 | 12 | | 5 | 6 | -400 | 3 | 9 | | 5 | 6 | -140 | 4 | 8 |
| 6 | 1 | -650 | 11 | 1 | | 6 | 1 | 100 | 4 | 8 | | 6 | 1 | 50 | 12 | 0 | | 6 | 1 | -110 | 7 | 5 |
| 7 | 3 | -650 | 11 | 1 | | 7 | 3 | 100 | 4 | 8 | | 7 | 3 | -420 | 0 | 12 | | 7 | 3 | -110 | 7 | 5 |
| BOARD 17 | | BOARD 18 | | BOARD 19 | | BOARD 20 |
| [Dealer North Love all] | | [Dealer East NS Vul] | | [Dealer South EW Vul] | | [Dealer West Game all] |
| NS | EW | SCORE | NS | EW | | NS | EW | SCORE | NS | EW | | NS | EW | SCORE | NS | EW | | NS | EW | SCORE | NS | EW |
| 1 | 4 | 420 | 10 | 2 | | 1 | 4 | 720 | 4 | 8 | | 1 | 4 | 450 | 10 | 2 | | 1 | 4 | 170 | 2 | 10 |
| 2 | 6 | -50 | 3 | 9 | | 2 | 6 | 1390 | 9 | 3 | | 2 | 6 | 420 | 5 | 7 | | 2 | 6 | 620 | 10 | 2 |
| 3 | 1 | -100 | 0 | 12 | | 3 | 1 | 720 | 4 | 8 | | 3 | 1 | 400 | 2 | 10 | | 3 | 1 | 200 | 4 | 8 |
| 4 | 3 | 400 | 8 | 4 | | 4 | 3 | 720 | 4 | 8 | | 4 | 3 | 120 | 0 | 12 | | 4 | 3 | 500 | 6 | 6 |
| 5 | 5 | -50 | 3 | 9 | | 5 | 5 | 500 | 0 | 12 | | 5 | 5 | 450 | 10 | 2 | | 5 | 5 | 140 | 0 | 12 |
| 6 | 7 | 150 | 6 | 6 | | 6 | 7 | 2220 | 12 | 0 | | 6 | 7 | 420 | 5 | 7 | | 6 | 7 | 620 | 10 | 2 |
| 7 | 2 | 450 | 12 | 0 | | 7 | 2 | 1390 | 9 | 3 | | 7 | 2 | 450 | 10 | 2 | | 7 | 2 | 620 | 10 | 2 |
| BOARD 21 | | BOARD 22 | | BOARD 23 | | BOARD 24 |
| [Dealer North NS Vul] | | [Dealer East EW Vul] | | [Dealer South Game all] | | [Dealer West Love all] |
| NS | EW | SCORE | NS | EW | | NS | EW | SCORE | NS | EW | | NS | EW | SCORE | NS | EW | | NS | EW | SCORE | NS | EW |
| 1 | 3 | 650 | 12 | 0 | | 1 | 3 | -180 | 6 | 6 | | 1 | 3 | 100 | 11 | 1 | | 1 | 3 | 450 | 4 | 8 |
| 2 | 5 | 620 | 8 | 4 | | 2 | 5 | 100 | 9 | 3 | | 2 | 5 | -300 | 0 | 12 | | 2 | 5 | 460 | 10 | 2 |
| 3 | 7 | -100 | 3 | 9 | | 3 | 7 | -660 | 1 | 11 | | 3 | 7 | -90 | 7 | 5 | | 3 | 7 | 450 | 4 | 8 |
| 4 | 2 | 620 | 8 | 4 | | 4 | 2 | 200 | 12 | 0 | | 4 | 2 | 100 | 11 | 1 | | 4 | 2 | 450 | 4 | 8 |
| 5 | 4 | -200 | 0 | 12 | | 5 | 4 | -600 | 4 | 8 | | 5 | 4 | -200 | 2 | 10 | | 5 | 4 | A | 6 | 6 |
| 6 | 6 | -100 | 3 | 9 | | 6 | 6 | -660 | 1 | 11 | | 6 | 6 | -90 | 7 | 5 | | 6 | 6 | 480 | 12 | 0 |
| 7 | 1 | 620 | 8 | 4 | | 7 | 1 | 100 | 9 | 3 | | 7 | 1 | -120 | 4 | 8 | | 7 | 1 | 450 | 4 | 8 |
| BOARD 25 | | BOARD 26 | | BOARD 27 | | BOARD 28 |
| [Dealer North EW Vul] | | [Dealer East Game All] | | [Dealer South Love all] | | [Dealer West NS Vul] |
| NS | EW | SCORE | NS | EW | | NS | EW | SCORE | NS | EW | | NS | EW | SCORE | NS | EW | | NS | EW | SCORE | NS | EW |
| 1 | 2 | -100 | 7 | 5 | | 1 | 2 | -130 | 12 | 0 | | 1 | 2 | -110 | 0 | 12 | | 1 | 2 | -430 | 8 | 4 |
| 2 | 4 | -800 | 0 | 12 | | 2 | 4 | -200 | 5 | 7 | | 2 | 4 | 50 | 3 | 9 | | 2 | 4 | -430 | 8 | 4 |
| 3 | 6 | 100 | 11 | 1 | | 3 | 6 | -800 | 0 | 12 | | 3 | 6 | 90 | 7 | 5 | | 3 | 6 | -430 | 8 | 4 |
| 4 | 1 | -100 | 7 | 5 | | 4 | 1 | -660 | 2 | 10 | | 4 | 1 | 100 | 10 | 2 | | 4 | 1 | -430 | 8 | 4 |
| 5 | 3 | -500 | 4 | 8 | | 5 | 3 | -150 | 9 | 3 | | 5 | 3 | 150 | 12 | 0 | | 5 | 3 | -430 | 8 | 4 |
| 6 | 5 | -650 | 2 | 10 | | 6 | 5 | -200 | 5 | 7 | | 6 | 5 | 50 | 3 | 9 | | 6 | 5 | -460 | 1 | 11 |
| 7 | 7 | 100 | 11 | 1 | | 7 | 7 | -150 | 9 | 3 | | 7 | 7 | 90 | 7 | 5 | | 7 | 7 | -460 | 1 | 11 |
SCBridge 2000 Scoring Program Version 2.08p ©Copyright Stephen Brown - This copy for sole use of: DONCASTER BRIDGE CLUB