Tuesday Players - 15th December 2009
| BOARD 1 | | BOARD 2 | | BOARD 3 | | BOARD 4 |
| [Dealer North Love all] | | [Dealer East NS Vul] | | [Dealer South EW Vul] | | [Dealer West Game all] |
| NS | EW | SCORE | NS | EW | | NS | EW | SCORE | NS | EW | | NS | EW | SCORE | NS | EW | | NS | EW | SCORE | NS | EW |
| 1 | 1 | 450 | 11.6 | 2.4 | | 1 | 1 | 650 | 8.0 | 6.0 | | 1 | 1 | 450 | 10.0 | 4.0 | | 1 | 8 | -680 | 1.0 | 13.0 |
| 2 | 3 | A6040 | 9.0 | 5.0 | | 2 | 3 | -100 | 0.0 | 14.0 | | 2 | 3 | 450 | 10.0 | 4.0 | | 2 | 2 | -600 | 11.0 | 3.0 |
| 3 | 5 | 450 | 11.6 | 2.4 | | 3 | 5 | 690 | 12.0 | 2.0 | | 3 | 5 | 400 | 3.0 | 11.0 | | 3 | 4 | -600 | 11.0 | 3.0 |
| 4 | 7 | 450 | 11.6 | 2.4 | | 4 | 7 | 500 | 2.0 | 12.0 | | 4 | 7 | 450 | 10.0 | 4.0 | | 4 | 6 | -600 | 11.0 | 3.0 |
| 5 | 2 | 200 | 4.7 | 9.3 | | 5 | 2 | 650 | 8.0 | 6.0 | | 5 | 2 | 450 | 10.0 | 4.0 | | 5 | 1 | -660 | 4.0 | 10.0 |
| 6 | 4 | 100 | 2.4 | 11.6 | | 6 | 4 | 1100 | 14.0 | 0.0 | | 6 | 4 | 450 | 10.0 | 4.0 | | 6 | 3 | -630 | 6.0 | 8.0 |
| 7 | 6 | 420 | 7.0 | 7.0 | | 7 | 6 | 620 | 4.0 | 10.0 | | 7 | 6 | 400 | 3.0 | 11.0 | | 7 | 5 | -600 | 11.0 | 3.0 |
| 8 | 8 | -420 | 0.1 | 13.9 | | 8 | 8 | 650 | 8.0 | 6.0 | | 8 | 8 | -100 | 0.0 | 14.0 | | 8 | 7 | -680 | 1.0 | 13.0 |
| BOARD 5 | | BOARD 6 | | BOARD 7 | | BOARD 8 |
| [Dealer North NS Vul] | | [Dealer East EW Vul] | | [Dealer South Game all] | | [Dealer West Love all] |
| NS | EW | SCORE | NS | EW | | NS | EW | SCORE | NS | EW | | NS | EW | SCORE | NS | EW | | NS | EW | SCORE | NS | EW |
| 1 | 8 | 120 | 12.0 | 2.0 | | 1 | 8 | 450 | 6.0 | 8.0 | | 1 | 7 | 140 | 7.0 | 7.0 | | 1 | 7 | 300 | 6.0 | 8.0 |
| 2 | 2 | 120 | 12.0 | 2.0 | | 2 | 2 | 460 | 12.0 | 2.0 | | 2 | 1 | -110 | 1.0 | 13.0 | | 2 | 1 | 100 | 1.0 | 13.0 |
| 3 | 4 | 90 | 5.0 | 9.0 | | 3 | 4 | -50 | 0.0 | 14.0 | | 3 | 3 | 730 | 14.0 | 0.0 | | 3 | 3 | 480 | 14.0 | 0.0 |
| 4 | 6 | 50 | 0.0 | 14.0 | | 4 | 6 | 450 | 6.0 | 8.0 | | 4 | 5 | 200 | 12.0 | 2.0 | | 4 | 5 | 450 | 10.0 | 4.0 |
| 5 | 1 | 120 | 12.0 | 2.0 | | 5 | 1 | 460 | 12.0 | 2.0 | | 5 | 8 | -110 | 1.0 | 13.0 | | 5 | 8 | 450 | 10.0 | 4.0 |
| 6 | 3 | 90 | 5.0 | 9.0 | | 6 | 3 | 450 | 6.0 | 8.0 | | 6 | 2 | 170 | 10.0 | 4.0 | | 6 | 2 | 170 | 4.0 | 10.0 |
| 7 | 5 | 90 | 5.0 | 9.0 | | 7 | 5 | 460 | 12.0 | 2.0 | | 7 | 4 | 100 | 4.0 | 10.0 | | 7 | 4 | 450 | 10.0 | 4.0 |
| 8 | 7 | 90 | 5.0 | 9.0 | | 8 | 7 | 420 | 2.0 | 12.0 | | 8 | 6 | 140 | 7.0 | 7.0 | | 8 | 6 | 100 | 1.0 | 13.0 |
| BOARD 9 | | BOARD 10 | | BOARD 11 | | BOARD 12 |
| [Dealer North EW Vul] | | [Dealer East Game All] | | [Dealer South Love all] | | [Dealer West NS Vul] |
| NS | EW | SCORE | NS | EW | | NS | EW | SCORE | NS | EW | | NS | EW | SCORE | NS | EW | | NS | EW | SCORE | NS | EW |
| 1 | 7 | 440 | 6.0 | 8.0 | | 1 | 6 | -620 | 6.0 | 8.0 | | 1 | 6 | 450 | 14.0 | 0.0 | | 1 | 6 | -110 | 8.0 | 6.0 |
| 2 | 1 | 440 | 6.0 | 8.0 | | 2 | 8 | -630 | 0.0 | 14.0 | | 2 | 8 | -420 | 2.0 | 12.0 | | 2 | 8 | -130 | 2.0 | 12.0 |
| 3 | 3 | 440 | 6.0 | 8.0 | | 3 | 2 | -150 | 14.0 | 0.0 | | 3 | 2 | 50 | 4.0 | 10.0 | | 3 | 2 | -110 | 8.0 | 6.0 |
| 4 | 5 | 420 | 1.0 | 13.0 | | 4 | 4 | -620 | 6.0 | 8.0 | | 4 | 4 | 100 | 9.0 | 5.0 | | 4 | 4 | -110 | 8.0 | 6.0 |
| 5 | 8 | 420 | 1.0 | 13.0 | | 5 | 7 | -170 | 12.0 | 2.0 | | 5 | 7 | 100 | 9.0 | 5.0 | | 5 | 7 | 50 | 14.0 | 0.0 |
| 6 | 2 | 520 | 10.0 | 4.0 | | 6 | 1 | -620 | 6.0 | 8.0 | | 6 | 1 | 100 | 9.0 | 5.0 | | 6 | 1 | -150 | 0.0 | 14.0 |
| 7 | 4 | 940 | 13.0 | 1.0 | | 7 | 3 | -620 | 6.0 | 8.0 | | 7 | 3 | -450 | 0.0 | 14.0 | | 7 | 3 | -110 | 8.0 | 6.0 |
| 8 | 6 | 940 | 13.0 | 1.0 | | 8 | 5 | -620 | 6.0 | 8.0 | | 8 | 5 | 100 | 9.0 | 5.0 | | 8 | 5 | -110 | 8.0 | 6.0 |
| BOARD 13 | | BOARD 14 | | BOARD 15 | | BOARD 16 |
| [Dealer North Game all] | | [Dealer East Love All] | | [Dealer South NS Vul] | | [Dealer West EW Vul] |
| NS | EW | SCORE | NS | EW | | NS | EW | SCORE | NS | EW | | NS | EW | SCORE | NS | EW | | NS | EW | SCORE | NS | EW |
| 1 | 5 | 0 | 6.0 | 8.0 | | 1 | 5 | -140 | 8.0 | 6.0 | | 1 | 5 | -110 | 8.0 | 6.0 | | 1 | 4 | -1460 | 4.0 | 10.0 |
| 2 | 7 | 0 | 6.0 | 8.0 | | 2 | 7 | -420 | 0.0 | 14.0 | | 2 | 7 | 50 | 13.0 | 1.0 | | 2 | 6 | -1460 | 4.0 | 10.0 |
| 3 | 1 | 110 | 13.0 | 1.0 | | 3 | 1 | -140 | 8.0 | 6.0 | | 3 | 1 | -140 | 3.0 | 11.0 | | 3 | 8 | -710 | 10.0 | 4.0 |
| 4 | 3 | -400 | 0.0 | 14.0 | | 4 | 3 | -150 | 2.0 | 12.0 | | 4 | 3 | -150 | 0.0 | 14.0 | | 4 | 2 | -100 | 14.0 | 0.0 |
| 5 | 6 | 90 | 10.0 | 4.0 | | 5 | 6 | -100 | 14.0 | 0.0 | | 5 | 6 | -140 | 3.0 | 11.0 | | 5 | 5 | -1460 | 4.0 | 10.0 |
| 6 | 8 | 110 | 13.0 | 1.0 | | 6 | 8 | -140 | 8.0 | 6.0 | | 6 | 8 | 50 | 13.0 | 1.0 | | 6 | 7 | -1460 | 4.0 | 10.0 |
| 7 | 2 | -100 | 2.0 | 12.0 | | 7 | 2 | -140 | 8.0 | 6.0 | | 7 | 2 | -110 | 8.0 | 6.0 | | 7 | 1 | -1460 | 4.0 | 10.0 |
| 8 | 4 | 0 | 6.0 | 8.0 | | 8 | 4 | -140 | 8.0 | 6.0 | | 8 | 4 | -110 | 8.0 | 6.0 | | 8 | 3 | -500 | 12.0 | 2.0 |
| BOARD 17 | | BOARD 18 | | BOARD 19 | | BOARD 20 |
| [Dealer North Love all] | | [Dealer East NS Vul] | | [Dealer South EW Vul] | | [Dealer West Game all] |
| NS | EW | SCORE | NS | EW | | NS | EW | SCORE | NS | EW | | NS | EW | SCORE | NS | EW | | NS | EW | SCORE | NS | EW |
| 1 | 4 | -110 | 6.0 | 8.0 | | 1 | 4 | 150 | 8.0 | 6.0 | | 1 | 3 | -650 | 8.0 | 6.0 | | 1 | 3 | -170 | 14.0 | 0.0 |
| 2 | 6 | -140 | 3.0 | 11.0 | | 2 | 6 | 150 | 8.0 | 6.0 | | 2 | 5 | -650 | 8.0 | 6.0 | | 2 | 5 | -620 | 10.0 | 4.0 |
| 3 | 8 | -100 | 8.0 | 6.0 | | 3 | 8 | -200 | 0.0 | 14.0 | | 3 | 7 | -680 | 0.0 | 14.0 | | 3 | 7 | -650 | 3.0 | 11.0 |
| 4 | 2 | 90 | 10.0 | 4.0 | | 4 | 2 | 150 | 8.0 | 6.0 | | 4 | 1 | -650 | 8.0 | 6.0 | | 4 | 1 | -650 | 3.0 | 11.0 |
| 5 | 5 | -170 | 0.0 | 14.0 | | 5 | 5 | 150 | 8.0 | 6.0 | | 5 | 4 | -650 | 8.0 | 6.0 | | 5 | 4 | -680 | 0.0 | 14.0 |
| 6 | 7 | 130 | 13.0 | 1.0 | | 6 | 7 | 110 | 2.0 | 12.0 | | 6 | 6 | -650 | 8.0 | 6.0 | | 6 | 6 | -620 | 10.0 | 4.0 |
| 7 | 1 | 130 | 13.0 | 1.0 | | 7 | 1 | 150 | 8.0 | 6.0 | | 7 | 8 | -650 | 8.0 | 6.0 | | 7 | 8 | -620 | 10.0 | 4.0 |
| 8 | 3 | -140 | 3.0 | 11.0 | | 8 | 3 | 180 | 14.0 | 0.0 | | 8 | 2 | -650 | 8.0 | 6.0 | | 8 | 2 | -630 | 6.0 | 8.0 |
| BOARD 21 | | BOARD 22 | | BOARD 23 | | BOARD 24 |
| [Dealer North NS Vul] | | [Dealer East EW Vul] | | [Dealer South Game all] | | [Dealer West Love all] |
| NS | EW | SCORE | NS | EW | | NS | EW | SCORE | NS | EW | | NS | EW | SCORE | NS | EW | | NS | EW | SCORE | NS | EW |
| 1 | 3 | -1090 | 0.0 | 14.0 | | 1 | 2 | 130 | 14.0 | 0.0 | | 1 | 2 | 680 | 14.0 | 0.0 | | 1 | 2 | -150 | 0.0 | 14.0 |
| 2 | 5 | -100 | 5.0 | 9.0 | | 2 | 4 | 110 | 10.0 | 4.0 | | 2 | 4 | 650 | 11.0 | 3.0 | | 2 | 4 | -50 | 9.0 | 5.0 |
| 3 | 7 | 650 | 11.0 | 3.0 | | 3 | 6 | 100 | 8.0 | 6.0 | | 3 | 6 | 620 | 6.0 | 8.0 | | 3 | 6 | 130 | 14.0 | 0.0 |
| 4 | 1 | 650 | 11.0 | 3.0 | | 4 | 8 | 0 | 4.0 | 10.0 | | 4 | 8 | 620 | 6.0 | 8.0 | | 4 | 8 | -100 | 5.0 | 9.0 |
| 5 | 4 | -200 | 2.0 | 12.0 | | 5 | 3 | 90 | 6.0 | 8.0 | | 5 | 3 | 650 | 11.0 | 3.0 | | 5 | 3 | -100 | 5.0 | 9.0 |
| 6 | 6 | 650 | 11.0 | 3.0 | | 6 | 5 | -50 | 1.0 | 13.0 | | 6 | 5 | 620 | 6.0 | 8.0 | | 6 | 5 | -50 | 9.0 | 5.0 |
| 7 | 8 | -100 | 5.0 | 9.0 | | 7 | 7 | -50 | 1.0 | 13.0 | | 7 | 7 | -200 | 2.0 | 12.0 | | 7 | 7 | -140 | 2.0 | 12.0 |
| 8 | 2 | 650 | 11.0 | 3.0 | | 8 | 1 | 120 | 12.0 | 2.0 | | 8 | 1 | -300 | 0.0 | 14.0 | | 8 | 1 | 110 | 12.0 | 2.0 |
SCBridge 2000 Scoring Program Version 2.08p ©Copyright Stephen Brown - This copy for sole use of: DONCASTER BRIDGE CLUB