Tuesday combined - 22nd Dec 2009
| BOARD 1 | | BOARD 2 | | BOARD 3 | | BOARD 4 |
| [Dealer North Love all] | | [Dealer East NS Vul] | | [Dealer South EW Vul] | | [Dealer West Game all] |
| NS | EW | SCORE | NS | EW | | NS | EW | SCORE | NS | EW | | NS | EW | SCORE | NS | EW | | NS | EW | SCORE | NS | EW |
| 1 | 1 | -500 | 0.0 | 12.0 | | 1 | 1 | -550 | 0.0 | 12.0 | | 1 | 1 | 400 | 3.0 | 9.0 | | 1 | 8 | 500 | 10.0 | 2.0 |
| 2 | 3 | 170 | 9.0 | 3.0 | | 2 | 3 | -130 | 8.0 | 4.0 | | 2 | 3 | 400 | 3.0 | 9.0 | | 2 | 2 | -100 | 2.0 | 10.0 |
| 3 | 5 | 170 | 9.0 | 3.0 | | 3 | 5 | -380 | 6.0 | 6.0 | | 3 | 5 | 430 | 8.0 | 4.0 | | 3 | 4 | 140 | 8.0 | 4.0 |
| 4 | 7 | 200 | 12.0 | 0.0 | | 4 | 7 | -110 | 11.0 | 1.0 | | 4 | 7 | 430 | 8.0 | 4.0 | | 4 | 6 | 110 | 6.0 | 6.0 |
| 5 | 2 | -50 | 4.0 | 8.0 | | 5 | 2 | -110 | 11.0 | 1.0 | | 5 | 2 | 430 | 8.0 | 4.0 | | 5 | 1 | -100 | 2.0 | 10.0 |
| 6 | 4 | 100 | 6.0 | 6.0 | | 6 | 4 | -430 | 2.0 | 10.0 | | 6 | 4 | -100 | 0.0 | 12.0 | | 6 | 3 | 1400 | 12.0 | 0.0 |
| 7 | 6 | -100 | 2.0 | 10.0 | | 7 | 6 | -400 | 4.0 | 8.0 | | 7 | 6 | 460 | 12.0 | 0.0 | | 7 | 5 | -100 | 2.0 | 10.0 |
| BOARD 5 | | BOARD 6 | | BOARD 7 | | BOARD 8 |
| [Dealer North NS Vul] | | [Dealer East EW Vul] | | [Dealer South Game all] | | [Dealer West Love all] |
| NS | EW | SCORE | NS | EW | | NS | EW | SCORE | NS | EW | | NS | EW | SCORE | NS | EW | | NS | EW | SCORE | NS | EW |
| 1 | 8 | 600 | 6.0 | 6.0 | | 1 | 8 | 420 | 5.0 | 7.0 | | 1 | 7 | 170 | 6.0 | 6.0 | | 1 | 7 | 120 | 10.0 | 2.0 |
| 2 | 2 | 630 | 10.0 | 2.0 | | 2 | 2 | 420 | 5.0 | 7.0 | | 2 | 1 | 600 | 10.0 | 2.0 | | 2 | 1 | 90 | 8.0 | 4.0 |
| 3 | 4 | 630 | 10.0 | 2.0 | | 3 | 4 | 500 | 10.0 | 2.0 | | 3 | 3 | 600 | 10.0 | 2.0 | | 3 | 3 | -100 | 6.0 | 6.0 |
| 4 | 6 | 630 | 10.0 | 2.0 | | 4 | 6 | 480 | 8.0 | 4.0 | | 4 | 5 | -200 | 0.0 | 12.0 | | 4 | 5 | -140 | 2.0 | 10.0 |
| 5 | 1 | 110 | 4.0 | 8.0 | | 5 | 1 | 650 | 12.0 | 0.0 | | 5 | 8 | 600 | 10.0 | 2.0 | | 5 | 8 | 150 | 12.0 | 0.0 |
| 6 | 3 | -100 | 2.0 | 10.0 | | 6 | 3 | -100 | 2.0 | 10.0 | | 6 | 2 | -100 | 3.0 | 9.0 | | 6 | 2 | -140 | 2.0 | 10.0 |
| 7 | 5 | -200 | 0.0 | 12.0 | | 7 | 5 | -130 | 0.0 | 12.0 | | 7 | 4 | -100 | 3.0 | 9.0 | | 7 | 4 | -140 | 2.0 | 10.0 |
| BOARD 9 | | BOARD 10 | | BOARD 11 | | BOARD 12 |
| [Dealer North EW Vul] | | [Dealer East Game All] | | [Dealer South Love all] | | [Dealer West NS Vul] |
| NS | EW | SCORE | NS | EW | | NS | EW | SCORE | NS | EW | | NS | EW | SCORE | NS | EW | | NS | EW | SCORE | NS | EW |
| 1 | 7 | 420 | 8.0 | 4.0 | | 1 | 6 | 140 | 6.0 | 6.0 | | 1 | 6 | -50 | 6.0 | 6.0 | | 1 | 6 | 660 | 4.0 | 8.0 |
| 2 | 1 | 800 | 10.0 | 2.0 | | 2 | 8 | 200 | 8.0 | 4.0 | | 2 | 8 | 110 | 11.0 | 1.0 | | 2 | 8 | 690 | 9.0 | 3.0 |
| 3 | 3 | 140 | 3.0 | 9.0 | | 3 | 2 | -380 | 0.0 | 12.0 | | 3 | 2 | -150 | 0.0 | 12.0 | | 3 | 2 | 690 | 9.0 | 3.0 |
| 4 | 5 | 1100 | 12.0 | 0.0 | | 4 | 4 | 600 | 10.0 | 2.0 | | 4 | 4 | 110 | 11.0 | 1.0 | | 4 | 4 | 690 | 9.0 | 3.0 |
| 5 | 8 | -100 | 0.0 | 12.0 | | 5 | 7 | -100 | 2.0 | 10.0 | | 5 | 7 | -50 | 6.0 | 6.0 | | 5 | 7 | 690 | 9.0 | 3.0 |
| 6 | 2 | 200 | 6.0 | 6.0 | | 6 | 1 | 620 | 12.0 | 0.0 | | 6 | 1 | -100 | 2.0 | 10.0 | | 6 | 1 | -100 | 2.0 | 10.0 |
| 7 | 4 | 140 | 3.0 | 9.0 | | 7 | 3 | 100 | 4.0 | 8.0 | | 7 | 3 | -50 | 6.0 | 6.0 | | 7 | 3 | -800 | 0.0 | 12.0 |
| BOARD 13 | | BOARD 14 | | BOARD 15 | | BOARD 16 |
| [Dealer North Game all] | | [Dealer East Love All] | | [Dealer South NS Vul] | | [Dealer West EW Vul] |
| NS | EW | SCORE | NS | EW | | NS | EW | SCORE | NS | EW | | NS | EW | SCORE | NS | EW | | NS | EW | SCORE | NS | EW |
| 1 | 5 | -200 | 1.0 | 11.0 | | 1 | 5 | 500 | 12.0 | 0.0 | | 1 | 5 | -500 | 1.0 | 11.0 | | 1 | 4 | 420 | 9.0 | 3.0 |
| 2 | 7 | 600 | 10.0 | 2.0 | | 2 | 7 | -50 | 4.0 | 8.0 | | 2 | 7 | 630 | 11.0 | 1.0 | | 2 | 6 | 480 | 12.0 | 0.0 |
| 3 | 1 | 600 | 10.0 | 2.0 | | 3 | 1 | 170 | 10.0 | 2.0 | | 3 | 1 | 140 | 8.0 | 4.0 | | 3 | 8 | -50 | 4.0 | 8.0 |
| 4 | 3 | -100 | 4.0 | 8.0 | | 4 | 3 | 100 | 6.0 | 6.0 | | 4 | 3 | -100 | 4.0 | 8.0 | | 4 | 2 | 420 | 9.0 | 3.0 |
| 5 | 6 | 130 | 6.0 | 6.0 | | 5 | 6 | 110 | 8.0 | 4.0 | | 5 | 6 | 630 | 11.0 | 1.0 | | 5 | 5 | -130 | 0.0 | 12.0 |
| 6 | 8 | 600 | 10.0 | 2.0 | | 6 | 8 | -70 | 2.0 | 10.0 | | 6 | 8 | -500 | 1.0 | 11.0 | | 6 | 7 | -100 | 2.0 | 10.0 |
| 7 | 2 | -200 | 1.0 | 11.0 | | 7 | 2 | -90 | 0.0 | 12.0 | | 7 | 2 | 120 | 6.0 | 6.0 | | 7 | 1 | 110 | 6.0 | 6.0 |
| BOARD 17 | | BOARD 18 | | BOARD 19 | | BOARD 20 |
| [Dealer North Love all] | | [Dealer East NS Vul] | | [Dealer South EW Vul] | | [Dealer West Game all] |
| NS | EW | SCORE | NS | EW | | NS | EW | SCORE | NS | EW | | NS | EW | SCORE | NS | EW | | NS | EW | SCORE | NS | EW |
| 1 | 4 | -450 | 8.0 | 4.0 | | 1 | 4 | 90 | 6.0 | 6.0 | | 1 | 3 | 420 | 10.0 | 2.0 | | 1 | 3 | -650 | 5.0 | 7.0 |
| 2 | 6 | -270 | 10.0 | 2.0 | | 2 | 6 | -100 | 2.0 | 10.0 | | 2 | 5 | 420 | 10.0 | 2.0 | | 2 | 5 | -650 | 5.0 | 7.0 |
| 3 | 8 | -1230 | 0.0 | 12.0 | | 3 | 8 | 300 | 12.0 | 0.0 | | 3 | 7 | -100 | 1.0 | 11.0 | | 3 | 7 | -650 | 5.0 | 7.0 |
| 4 | 2 | -490 | 4.0 | 8.0 | | 4 | 2 | 90 | 6.0 | 6.0 | | 4 | 1 | 420 | 10.0 | 2.0 | | 4 | 1 | -650 | 5.0 | 7.0 |
| 5 | 5 | -520 | 2.0 | 10.0 | | 5 | 5 | 90 | 6.0 | 6.0 | | 5 | 4 | -100 | 1.0 | 11.0 | | 5 | 4 | -650 | 5.0 | 7.0 |
| 6 | 7 | -240 | 12.0 | 0.0 | | 6 | 7 | 150 | 10.0 | 2.0 | | 6 | 6 | 140 | 4.0 | 8.0 | | 6 | 6 | -200 | 12.0 | 0.0 |
| 7 | 1 | -480 | 6.0 | 6.0 | | 7 | 1 | -300 | 0.0 | 12.0 | | 7 | 8 | 200 | 6.0 | 6.0 | | 7 | 8 | -650 | 5.0 | 7.0 |
| BOARD 21 | | BOARD 22 | | BOARD 23 | | BOARD 24 |
| [Dealer North NS Vul] | | [Dealer East EW Vul] | | [Dealer South Game all] | | [Dealer West Love all] |
| NS | EW | SCORE | NS | EW | | NS | EW | SCORE | NS | EW | | NS | EW | SCORE | NS | EW | | NS | EW | SCORE | NS | EW |
| 1 | 3 | -200 | 0.0 | 12.0 | | 1 | 2 | -110 | 3.0 | 9.0 | | 1 | 2 | -140 | 12.0 | 0.0 | | 1 | 2 | 90 | 8.0 | 4.0 |
| 2 | 5 | 1430 | 12.0 | 0.0 | | 2 | 4 | -50 | 6.0 | 6.0 | | 2 | 4 | -620 | 4.0 | 8.0 | | 2 | 4 | -50 | 1.0 | 11.0 |
| 3 | 7 | -100 | 3.0 | 9.0 | | 3 | 6 | 100 | 8.0 | 4.0 | | 3 | 6 | -170 | 10.0 | 2.0 | | 3 | 6 | 110 | 11.0 | 1.0 |
| 4 | 1 | 660 | 6.0 | 6.0 | | 4 | 8 | 200 | 10.0 | 2.0 | | 4 | 8 | -200 | 7.0 | 5.0 | | 4 | 8 | -50 | 1.0 | 11.0 |
| 5 | 4 | 690 | 8.0 | 4.0 | | 5 | 3 | -110 | 3.0 | 9.0 | | 5 | 3 | -650 | 2.0 | 10.0 | | 5 | 3 | 50 | 5.0 | 7.0 |
| 6 | 6 | -100 | 3.0 | 9.0 | | 6 | 5 | -120 | 0.0 | 12.0 | | 6 | 5 | -680 | 0.0 | 12.0 | | 6 | 5 | 50 | 5.0 | 7.0 |
| 7 | 8 | 800 | 10.0 | 2.0 | | 7 | 7 | 300 | 12.0 | 0.0 | | 7 | 7 | -200 | 7.0 | 5.0 | | 7 | 7 | 110 | 11.0 | 1.0 |
SCBridge 2000 Scoring Program Version 2.08p ©Copyright Stephen Brown - This copy for sole use of: DONCASTER BRIDGE CLUB