Hopper Qualifier - 11th Novembver 2009
| BOARD 1 | | BOARD 2 | | BOARD 3 | | BOARD 4 |
| [Dealer North Love all] | | [Dealer East NS Vul] | | [Dealer South EW Vul] | | [Dealer West Game all] |
| NS | EW | SCORE | NS | EW | | NS | EW | SCORE | NS | EW | | NS | EW | SCORE | NS | EW | | NS | EW | SCORE | NS | EW |
| 1 | 12 | 100 | 17.0 | 1.0 | | 1 | 12 | -90 | 10.0 | 8.0 | | 1 | 12 | 130 | 11.0 | 7.0 | | 1 | 22 | -110 | 1.0 | 17.0 |
| 3 | 18 | -430 | 4.0 | 14.0 | | 3 | 18 | -110 | 7.0 | 11.0 | | 3 | 18 | 110 | 4.0 | 14.0 | | 2 | 13 | -110 | 1.0 | 17.0 |
| 4 | 20 | -400 | 12.0 | 6.0 | | 4 | 20 | -200 | 1.0 | 17.0 | | 4 | 20 | -100 | 0.0 | 18.0 | | 4 | 19 | 200 | 12.0 | 6.0 |
| 5 | 22 | -430 | 4.0 | 14.0 | | 5 | 22 | 100 | 15.0 | 3.0 | | 5 | 22 | 150 | 15.0 | 3.0 | | 5 | 21 | 100 | 12.0 | 6.0 |
| 6 | 13 | -430 | 4.0 | 14.0 | | 6 | 13 | -110 | 7.0 | 11.0 | | 6 | 13 | 130 | 11.0 | 7.0 | | 6 | 12 | 100 | 12.0 | 6.0 |
| 7 | 15 | 100 | 17.0 | 1.0 | | 7 | 15 | 100 | 15.0 | 3.0 | | 7 | 15 | 120 | 7.0 | 11.0 | | 7 | 14 | 100 | 12.0 | 6.0 |
| 8 | 17 | -400 | 12.0 | 6.0 | | 8 | 17 | 120 | 18.0 | 0.0 | | 8 | 17 | 400 | 18.0 | 0.0 | | 8 | 16 | 100 | 12.0 | 6.0 |
| 9 | 19 | -430 | 4.0 | 14.0 | | 9 | 19 | 50 | 12.0 | 6.0 | | 9 | 19 | 150 | 15.0 | 3.0 | | 9 | 18 | 100 | 12.0 | 6.0 |
| 10 | 21 | -400 | 12.0 | 6.0 | | 10 | 21 | -180 | 4.0 | 14.0 | | 10 | 21 | 120 | 7.0 | 11.0 | | 10 | 20 | 0 | 4.0 | 14.0 |
| 16 | 2 | -430 | 4.0 | 14.0 | | 16 | 2 | -200 | 1.0 | 17.0 | | 16 | 2 | 100 | 2.0 | 16.0 | | 17 | 3 | 100 | 12.0 | 6.0 |
| BOARD 5 | | BOARD 6 | | BOARD 7 | | BOARD 8 |
| [Dealer North NS Vul] | | [Dealer East EW Vul] | | [Dealer South Game all] | | [Dealer West Love all] |
| NS | EW | SCORE | NS | EW | | NS | EW | SCORE | NS | EW | | NS | EW | SCORE | NS | EW | | NS | EW | SCORE | NS | EW |
| 1 | 22 | 100 | 4.0 | 14.0 | | 1 | 22 | -140 | 7.0 | 11.0 | | 1 | 21 | 120 | 15.0 | 3.0 | | 1 | 21 | -100 | 11.0 | 7.0 |
| 2 | 13 | 150 | 6.0 | 12.0 | | 2 | 13 | -140 | 7.0 | 11.0 | | 2 | 12 | -150 | 6.0 | 12.0 | | 2 | 12 | -100 | 11.0 | 7.0 |
| 4 | 19 | 620 | 14.0 | 4.0 | | 4 | 19 | -150 | 0.0 | 18.0 | | 3 | 14 | -110 | 10.0 | 8.0 | | 3 | 14 | 420 | 18.0 | 0.0 |
| 5 | 21 | -100 | 2.0 | 16.0 | | 5 | 21 | -140 | 7.0 | 11.0 | | 5 | 20 | 620 | 18.0 | 0.0 | | 5 | 20 | 300 | 16.0 | 2.0 |
| 6 | 12 | 620 | 14.0 | 4.0 | | 6 | 12 | 120 | 18.0 | 0.0 | | 6 | 22 | -300 | 2.0 | 16.0 | | 6 | 22 | -450 | 6.0 | 12.0 |
| 7 | 14 | 620 | 14.0 | 4.0 | | 7 | 14 | -140 | 7.0 | 11.0 | | 7 | 13 | -1100 | 0.0 | 18.0 | | 7 | 13 | -590 | 2.0 | 16.0 |
| 8 | 16 | 500 | 8.0 | 10.0 | | 8 | 16 | -100 | 15.0 | 3.0 | | 8 | 15 | -140 | 8.0 | 10.0 | | 8 | 15 | -500 | 4.0 | 14.0 |
| 9 | 18 | 620 | 14.0 | 4.0 | | 9 | 18 | -140 | 7.0 | 11.0 | | 9 | 17 | -100 | 12.0 | 6.0 | | 9 | 17 | -50 | 14.0 | 4.0 |
| 10 | 20 | 620 | 14.0 | 4.0 | | 10 | 20 | -140 | 7.0 | 11.0 | | 10 | 19 | 120 | 15.0 | 3.0 | | 10 | 19 | -730 | 0.0 | 18.0 |
| 17 | 3 | -200 | 0.0 | 18.0 | | 17 | 3 | -100 | 15.0 | 3.0 | | 18 | 4 | -200 | 4.0 | 14.0 | | 18 | 4 | -200 | 8.0 | 10.0 |
| BOARD 9 | | BOARD 10 | | BOARD 11 | | BOARD 12 |
| [Dealer North EW Vul] | | [Dealer East Game All] | | [Dealer South Love all] | | [Dealer West NS Vul] |
| NS | EW | SCORE | NS | EW | | NS | EW | SCORE | NS | EW | | NS | EW | SCORE | NS | EW | | NS | EW | SCORE | NS | EW |
| 1 | 21 | 130 | 5.0 | 13.0 | | 1 | 20 | 200 | 18.0 | 0.0 | | 1 | 20 | 500 | 16.0 | 2.0 | | 1 | 20 | 620 | 9.0 | 9.0 |
| 2 | 12 | 130 | 5.0 | 13.0 | | 2 | 22 | -600 | 9.0 | 9.0 | | 2 | 22 | 400 | 4.0 | 14.0 | | 2 | 22 | 600 | 1.0 | 17.0 |
| 3 | 14 | 130 | 5.0 | 13.0 | | 3 | 13 | -660 | 0.0 | 18.0 | | 3 | 13 | -250 | 0.0 | 18.0 | | 3 | 13 | 660 | 18.0 | 0.0 |
| 5 | 20 | 150 | 14.0 | 4.0 | | 4 | 15 | -630 | 3.0 | 15.0 | | 4 | 15 | 420 | 8.0 | 10.0 | | 4 | 15 | 620 | 9.0 | 9.0 |
| 6 | 22 | 130 | 5.0 | 13.0 | | 6 | 21 | 100 | 15.0 | 3.0 | | 6 | 21 | -100 | 2.0 | 16.0 | | 6 | 21 | 620 | 9.0 | 9.0 |
| 7 | 13 | 430 | 18.0 | 0.0 | | 7 | 12 | -600 | 9.0 | 9.0 | | 7 | 12 | 440 | 12.0 | 6.0 | | 7 | 12 | 630 | 16.0 | 2.0 |
| 8 | 15 | 150 | 14.0 | 4.0 | | 8 | 14 | -630 | 3.0 | 15.0 | | 8 | 14 | 920 | 18.0 | 0.0 | | 8 | 14 | 620 | 9.0 | 9.0 |
| 9 | 17 | 150 | 14.0 | 4.0 | | 9 | 16 | -600 | 9.0 | 9.0 | | 9 | 16 | 490 | 14.0 | 4.0 | | 9 | 16 | 600 | 1.0 | 17.0 |
| 10 | 19 | 130 | 5.0 | 13.0 | | 10 | 18 | -600 | 9.0 | 9.0 | | 10 | 18 | 420 | 8.0 | 10.0 | | 10 | 18 | 620 | 9.0 | 9.0 |
| 18 | 4 | 130 | 5.0 | 13.0 | | 19 | 5 | 100 | 15.0 | 3.0 | | 19 | 5 | 420 | 8.0 | 10.0 | | 19 | 5 | 620 | 9.0 | 9.0 |
| BOARD 13 | | BOARD 14 | | BOARD 15 | | BOARD 16 |
| [Dealer North Game all] | | [Dealer East Love All] | | [Dealer South NS Vul] | | [Dealer West EW Vul] |
| NS | EW | SCORE | NS | EW | | NS | EW | SCORE | NS | EW | | NS | EW | SCORE | NS | EW | | NS | EW | SCORE | NS | EW |
| 1 | 19 | -100 | 10.0 | 8.0 | | 1 | 19 | 150 | 5.0 | 13.0 | | 1 | 19 | -200 | 2.0 | 16.0 | | 1 | 18 | 400 | 16.0 | 2.0 |
| 2 | 21 | -100 | 10.0 | 8.0 | | 2 | 21 | 430 | 16.0 | 2.0 | | 2 | 21 | -100 | 12.0 | 6.0 | | 2 | 20 | 430 | 18.0 | 0.0 |
| 3 | 12 | -100 | 10.0 | 8.0 | | 3 | 12 | 430 | 16.0 | 2.0 | | 3 | 12 | -100 | 12.0 | 6.0 | | 3 | 22 | -50 | 3.0 | 15.0 |
| 4 | 14 | -100 | 10.0 | 8.0 | | 4 | 14 | 130 | 1.0 | 17.0 | | 4 | 14 | 110 | 18.0 | 0.0 | | 4 | 13 | 130 | 11.0 | 7.0 |
| 5 | 16 | -100 | 10.0 | 8.0 | | 5 | 16 | 130 | 1.0 | 17.0 | | 5 | 16 | -200 | 2.0 | 16.0 | | 5 | 15 | -170 | 0.0 | 18.0 |
| 7 | 22 | -100 | 10.0 | 8.0 | | 7 | 22 | 400 | 10.0 | 8.0 | | 7 | 22 | -140 | 7.0 | 11.0 | | 6 | 17 | 110 | 6.0 | 12.0 |
| 8 | 13 | -100 | 10.0 | 8.0 | | 8 | 13 | 430 | 16.0 | 2.0 | | 8 | 13 | 100 | 16.0 | 2.0 | | 8 | 12 | 130 | 11.0 | 7.0 |
| 9 | 15 | -100 | 10.0 | 8.0 | | 9 | 15 | 400 | 10.0 | 8.0 | | 9 | 15 | -100 | 12.0 | 6.0 | | 9 | 14 | -50 | 3.0 | 15.0 |
| 10 | 17 | -100 | 10.0 | 8.0 | | 10 | 17 | 400 | 10.0 | 8.0 | | 10 | 17 | -140 | 7.0 | 11.0 | | 10 | 16 | 130 | 11.0 | 7.0 |
| 20 | 6 | -300 | 0.0 | 18.0 | | 20 | 6 | 150 | 5.0 | 13.0 | | 20 | 6 | -200 | 2.0 | 16.0 | | 21 | 7 | 130 | 11.0 | 7.0 |
| BOARD 17 | | BOARD 18 | | BOARD 19 | | BOARD 20 |
| [Dealer North Love all] | | [Dealer East NS Vul] | | [Dealer South EW Vul] | | [Dealer West Game all] |
| NS | EW | SCORE | NS | EW | | NS | EW | SCORE | NS | EW | | NS | EW | SCORE | NS | EW | | NS | EW | SCORE | NS | EW |
| 1 | 18 | 420 | 11.0 | 7.0 | | 1 | 18 | -150 | 6.0 | 12.0 | | 1 | 17 | -100 | 6.0 | 12.0 | | 1 | 17 | 600 | 9.0 | 9.0 |
| 2 | 20 | 420 | 11.0 | 7.0 | | 2 | 20 | 250 | 18.0 | 0.0 | | 2 | 19 | 200 | 14.0 | 4.0 | | 2 | 19 | 600 | 9.0 | 9.0 |
| 3 | 22 | 430 | 18.0 | 0.0 | | 3 | 22 | 100 | 12.0 | 6.0 | | 3 | 21 | -620 | 3.0 | 15.0 | | 3 | 21 | 600 | 9.0 | 9.0 |
| 4 | 13 | 170 | 4.0 | 14.0 | | 4 | 13 | 100 | 12.0 | 6.0 | | 4 | 12 | -620 | 3.0 | 15.0 | | 4 | 12 | 600 | 9.0 | 9.0 |
| 5 | 15 | 420 | 11.0 | 7.0 | | 5 | 15 | -430 | 0.0 | 18.0 | | 5 | 14 | 140 | 12.0 | 6.0 | | 5 | 14 | 600 | 9.0 | 9.0 |
| 6 | 17 | 420 | 11.0 | 7.0 | | 6 | 17 | -420 | 2.0 | 16.0 | | 6 | 16 | 130 | 10.0 | 8.0 | | 6 | 16 | -100 | 0.0 | 18.0 |
| 8 | 12 | 420 | 11.0 | 7.0 | | 8 | 12 | 50 | 8.0 | 10.0 | | 7 | 18 | -50 | 8.0 | 10.0 | | 7 | 18 | 660 | 18.0 | 0.0 |
| 9 | 14 | 140 | 2.0 | 16.0 | | 9 | 14 | 150 | 16.0 | 2.0 | | 9 | 13 | 450 | 18.0 | 0.0 | | 9 | 13 | 600 | 9.0 | 9.0 |
| 10 | 16 | -100 | 0.0 | 18.0 | | 10 | 16 | 100 | 12.0 | 6.0 | | 10 | 15 | 420 | 16.0 | 2.0 | | 10 | 15 | 600 | 9.0 | 9.0 |
| 21 | 7 | 420 | 11.0 | 7.0 | | 21 | 7 | -400 | 4.0 | 14.0 | | 22 | 8 | -680 | 0.0 | 18.0 | | 22 | 8 | 600 | 9.0 | 9.0 |
| BOARD 21 | | BOARD 22 | | BOARD 23 | | BOARD 24 |
| [Dealer North NS Vul] | | [Dealer East EW Vul] | | [Dealer South Game all] | | [Dealer West Love all] |
| NS | EW | SCORE | NS | EW | | NS | EW | SCORE | NS | EW | | NS | EW | SCORE | NS | EW | | NS | EW | SCORE | NS | EW |
| 1 | 17 | -170 | 0.0 | 18.0 | | 1 | 16 | -170 | 4.0 | 14.0 | | 1 | 16 | 620 | 15.0 | 3.0 | | 1 | 16 | 170 | 9.0 | 9.0 |
| 2 | 19 | -140 | 3.0 | 15.0 | | 2 | 18 | -170 | 4.0 | 14.0 | | 2 | 18 | 200 | 10.0 | 8.0 | | 2 | 18 | 150 | 5.0 | 13.0 |
| 3 | 21 | 100 | 16.0 | 2.0 | | 3 | 20 | -130 | 12.0 | 6.0 | | 3 | 20 | 620 | 15.0 | 3.0 | | 3 | 20 | 450 | 17.0 | 1.0 |
| 4 | 12 | 50 | 13.0 | 5.0 | | 4 | 22 | -170 | 4.0 | 14.0 | | 4 | 22 | 100 | 5.0 | 13.0 | | 4 | 22 | 110 | 0.0 | 18.0 |
| 5 | 14 | -100 | 8.0 | 10.0 | | 5 | 13 | -170 | 4.0 | 14.0 | | 5 | 13 | -140 | 0.0 | 18.0 | | 5 | 13 | 420 | 14.0 | 4.0 |
| 6 | 16 | -140 | 3.0 | 15.0 | | 6 | 15 | -120 | 14.0 | 4.0 | | 6 | 15 | 600 | 12.0 | 6.0 | | 6 | 15 | 450 | 17.0 | 1.0 |
| 7 | 18 | -100 | 8.0 | 10.0 | | 7 | 17 | -140 | 10.0 | 8.0 | | 7 | 17 | 100 | 5.0 | 13.0 | | 7 | 17 | 200 | 12.0 | 6.0 |
| 9 | 13 | -100 | 8.0 | 10.0 | | 8 | 19 | -170 | 4.0 | 14.0 | | 8 | 19 | -100 | 2.0 | 16.0 | | 8 | 19 | 140 | 2.0 | 16.0 |
| 10 | 15 | 50 | 13.0 | 5.0 | | 10 | 14 | -110 | 16.0 | 2.0 | | 10 | 14 | 800 | 18.0 | 0.0 | | 10 | 14 | 170 | 9.0 | 9.0 |
| 22 | 8 | 300 | 18.0 | 0.0 | | 12 | 9 | 200 | 18.0 | 0.0 | | 12 | 9 | 170 | 8.0 | 10.0 | | 12 | 9 | 150 | 5.0 | 13.0 |
| BOARD 25 | | BOARD 26 | | BOARD 27 | |
| [Dealer North EW Vul] | | [Dealer East Game All] | | [Dealer South Love all] | | |
| NS | EW | SCORE | NS | EW | | NS | EW | SCORE | NS | EW | | NS | EW | SCORE | NS | EW | | |
| 2 | 17 | -50 | 1.0 | 17.0 | | 2 | 17 | 110 | 11.0 | 7.0 | | 2 | 17 | -50 | 11.0 | 7.0 | | |
| 3 | 19 | 200 | 18.0 | 0.0 | | 3 | 19 | -100 | 2.0 | 16.0 | | 3 | 19 | -150 | 1.0 | 17.0 | | |
| 4 | 21 | 120 | 12.0 | 6.0 | | 4 | 21 | 100 | 7.0 | 11.0 | | 4 | 21 | -150 | 1.0 | 17.0 | | |
| 5 | 12 | 120 | 12.0 | 6.0 | | 5 | 12 | 300 | 16.0 | 2.0 | | 5 | 12 | -50 | 11.0 | 7.0 | | |
| 6 | 14 | 120 | 12.0 | 6.0 | | 6 | 14 | 90 | 4.0 | 14.0 | | 6 | 14 | -50 | 11.0 | 7.0 | | |
| 7 | 16 | 100 | 8.0 | 10.0 | | 7 | 16 | 600 | 18.0 | 0.0 | | 7 | 16 | -50 | 11.0 | 7.0 | | |
| 8 | 18 | 90 | 5.0 | 13.0 | | 8 | 18 | 110 | 11.0 | 7.0 | | 8 | 18 | -100 | 4.0 | 14.0 | | |
| 9 | 20 | 150 | 16.0 | 2.0 | | 9 | 20 | 150 | 14.0 | 4.0 | | 9 | 20 | -50 | 11.0 | 7.0 | | |
| 13 | 10 | 90 | 5.0 | 13.0 | | 13 | 10 | 100 | 7.0 | 11.0 | | 13 | 10 | 110 | 18.0 | 0.0 | | |
| 15 | 1 | -50 | 1.0 | 17.0 | | 15 | 1 | -300 | 0.0 | 18.0 | | 15 | 1 | -50 | 11.0 | 7.0 | | |
SCBridge 2000 Scoring Program Version 2.08p ©Copyright Stephen Brown - This copy for sole use of: DONCASTER BRIDGE CLUB