Tuesday Players - 12th January 2010
| BOARD 1 | | BOARD 2 | | BOARD 3 | | BOARD 4 |
| [Dealer North Love all] | | [Dealer East NS Vul] | | [Dealer South EW Vul] | | [Dealer West Game all] |
| NS | EW | SCORE | NS | EW | | NS | EW | SCORE | NS | EW | | NS | EW | SCORE | NS | EW | | NS | EW | SCORE | NS | EW |
| 2 | 4 | 400 | 3.0 | 3.0 | | 2 | 4 | 200 | 3.0 | 3.0 | | 2 | 4 | -50 | 5.0 | 1.0 | | 3 | 5 | 200 | 5.0 | 1.0 |
| 5 | 1 | 100 | 0.3 | 5.7 | | 5 | 1 | 630 | 5.7 | 0.3 | | 5 | 1 | -100 | 2.0 | 4.0 | | 4 | 1 | -650 | 0.0 | 6.0 |
| 7 | 6 | 430 | 5.7 | 0.3 | | 7 | 6 | 150 | 0.3 | 5.7 | | 7 | 6 | -50 | 5.0 | 1.0 | | 6 | 2 | -620 | 2.0 | 4.0 |
| 10 | 8 | A | 3.0 | 3.0 | | 10 | 8 | A | 3.0 | 3.0 | | 10 | 8 | -500 | 0.0 | 6.0 | | 8 | 7 | 200 | 5.0 | 1.0 |
| BOARD 5 | | BOARD 6 | | BOARD 7 | | BOARD 8 |
| [Dealer North NS Vul] | | [Dealer East EW Vul] | | [Dealer South Game all] | | [Dealer West Love all] |
| NS | EW | SCORE | NS | EW | | NS | EW | SCORE | NS | EW | | NS | EW | SCORE | NS | EW | | NS | EW | SCORE | NS | EW |
| 3 | 5 | -110 | 2.0 | 4.0 | | 3 | 5 | 300 | 5.0 | 1.0 | | 4 | 6 | -300 | 0.3 | 5.7 | | 4 | 6 | 50 | 1.7 | 4.3 |
| 4 | 1 | -140 | 0.0 | 6.0 | | 4 | 1 | A | 3.0 | 3.0 | | 5 | 2 | A | 3.0 | 3.0 | | 5 | 2 | 100 | 5.7 | 0.3 |
| 6 | 2 | 120 | 6.0 | 0.0 | | 6 | 2 | A | 3.0 | 3.0 | | 7 | 3 | -180 | 3.0 | 3.0 | | 7 | 3 | A | 3.0 | 3.0 |
| 8 | 7 | -100 | 4.0 | 2.0 | | 8 | 7 | 100 | 1.0 | 5.0 | | 10 | 1 | -110 | 5.7 | 0.3 | | 10 | 1 | 50 | 1.7 | 4.3 |
| BOARD 9 | | BOARD 10 | | BOARD 11 | | BOARD 12 |
| [Dealer North EW Vul] | | [Dealer East Game All] | | [Dealer South Love all] | | [Dealer West NS Vul] |
| NS | EW | SCORE | NS | EW | | NS | EW | SCORE | NS | EW | | NS | EW | SCORE | NS | EW | | NS | EW | SCORE | NS | EW |
| 4 | 6 | 420 | 6.0 | 0.0 | | 5 | 7 | 110 | 5.7 | 0.3 | | 5 | 7 | 420 | 1.0 | 5.0 | | 5 | 7 | 50 | 3.0 | 3.0 |
| 5 | 2 | -50 | 1.0 | 5.0 | | 6 | 3 | 90 | 1.7 | 4.3 | | 6 | 3 | 450 | 5.0 | 1.0 | | 6 | 3 | 100 | 6.0 | 0.0 |
| 7 | 3 | 110 | 4.0 | 2.0 | | 8 | 4 | A | 3.0 | 3.0 | | 8 | 4 | 450 | 5.0 | 1.0 | | 8 | 4 | 50 | 3.0 | 3.0 |
| 10 | 1 | -50 | 1.0 | 5.0 | | 10 | 2 | 90 | 1.7 | 4.3 | | 10 | 2 | 420 | 1.0 | 5.0 | | 10 | 2 | -110 | 0.0 | 6.0 |
| BOARD 13 | | BOARD 14 | | BOARD 15 | | BOARD 16 |
| [Dealer North Game all] | | [Dealer East Love All] | | [Dealer South NS Vul] | | [Dealer West EW Vul] |
| NS | EW | SCORE | NS | EW | | NS | EW | SCORE | NS | EW | | NS | EW | SCORE | NS | EW | | NS | EW | SCORE | NS | EW |
| 2 | 1 | 110 | 5.0 | 1.0 | | 2 | 1 | -450 | 1.0 | 5.0 | | 2 | 1 | -450 | 4.0 | 2.0 | | 1 | 6 | 990 | 5.0 | 1.0 |
| 6 | 8 | 110 | 5.0 | 1.0 | | 6 | 8 | -450 | 1.0 | 5.0 | | 6 | 8 | -200 | 6.0 | 0.0 | | 3 | 2 | 990 | 5.0 | 1.0 |
| 7 | 4 | -140 | 2.0 | 4.0 | | 7 | 4 | 50 | 5.0 | 1.0 | | 7 | 4 | -480 | 1.0 | 5.0 | | 8 | 5 | 480 | 2.0 | 4.0 |
| 10 | 3 | -170 | 0.0 | 6.0 | | 10 | 3 | 50 | 5.0 | 1.0 | | 10 | 3 | -480 | 1.0 | 5.0 | | 10 | 4 | -50 | 0.0 | 6.0 |
| BOARD 17 | | BOARD 18 | | BOARD 19 | | BOARD 20 |
| [Dealer North Love all] | | [Dealer East NS Vul] | | [Dealer South EW Vul] | | [Dealer West Game all] |
| NS | EW | SCORE | NS | EW | | NS | EW | SCORE | NS | EW | | NS | EW | SCORE | NS | EW | | NS | EW | SCORE | NS | EW |
| 1 | 6 | 500 | 6.0 | 0.0 | | 1 | 6 | 50 | 2.0 | 4.0 | | 2 | 7 | 100 | 5.0 | 1.0 | | 2 | 7 | -200 | 0.0 | 6.0 |
| 3 | 2 | 150 | 4.0 | 2.0 | | 3 | 2 | 100 | 4.0 | 2.0 | | 4 | 3 | -660 | 0.0 | 6.0 | | 4 | 3 | -110 | 3.0 | 3.0 |
| 8 | 5 | -50 | 1.0 | 5.0 | | 8 | 5 | 300 | 6.0 | 0.0 | | 8 | 1 | -620 | 2.0 | 4.0 | | 8 | 1 | -110 | 3.0 | 3.0 |
| 10 | 4 | -50 | 1.0 | 5.0 | | 10 | 4 | -140 | 0.0 | 6.0 | | 10 | 5 | 100 | 5.0 | 1.0 | | 10 | 5 | -100 | 6.0 | 0.0 |
| BOARD 21 | | BOARD 22 | | BOARD 23 | | BOARD 24 |
| [Dealer North NS Vul] | | [Dealer East EW Vul] | | [Dealer South Game all] | | [Dealer West Love all] |
| NS | EW | SCORE | NS | EW | | NS | EW | SCORE | NS | EW | | NS | EW | SCORE | NS | EW | | NS | EW | SCORE | NS | EW |
| 2 | 7 | 620 | 5.7 | 0.3 | | 1 | 7 | 140 | 6.0 | 0.0 | | 1 | 7 | 620 | 3.0 | 3.0 | | 1 | 7 | -120 | 5.7 | 0.3 |
| 4 | 3 | -480 | 3.0 | 3.0 | | 3 | 8 | -50 | 2.0 | 4.0 | | 3 | 8 | 620 | 3.0 | 3.0 | | 3 | 8 | -150 | 3.0 | 3.0 |
| 8 | 1 | A | 3.0 | 3.0 | | 5 | 4 | -50 | 2.0 | 4.0 | | 5 | 4 | 200 | 0.0 | 6.0 | | 5 | 4 | A | 3.0 | 3.0 |
| 10 | 5 | -690 | 0.3 | 5.7 | | 10 | 6 | -50 | 2.0 | 4.0 | | 10 | 6 | 650 | 6.0 | 0.0 | | 10 | 6 | -210 | 0.3 | 5.7 |
| BOARD 25 | | BOARD 26 | | BOARD 27 | |
| [Dealer North EW Vul] | | [Dealer East Game All] | | [Dealer South Love all] | | |
| NS | EW | SCORE | NS | EW | | NS | EW | SCORE | NS | EW | | NS | EW | SCORE | NS | EW | | |
| 1 | 3 | A | 3.0 | 3.0 | | 1 | 3 | -1400 | 0.3 | 5.7 | | 1 | 3 | -100 | 0.3 | 5.7 | | |
| 2 | 8 | 100 | 3.0 | 3.0 | | 2 | 8 | -130 | 5.7 | 0.3 | | 2 | 8 | -50 | 3.0 | 3.0 | | |
| 6 | 5 | 150 | 5.7 | 0.3 | | 6 | 5 | A | 3.0 | 3.0 | | 6 | 5 | 460 | 5.7 | 0.3 | | |
| 10 | 7 | -50 | 0.3 | 5.7 | | 10 | 7 | -300 | 3.0 | 3.0 | | 10 | 7 | A | 3.0 | 3.0 | | |
SCBridge 2000 Scoring Program Version 2.08p ©Copyright Stephen Brown - This copy for sole use of: DONCASTER BRIDGE CLUB