Tuesday Players - 19th January 2010
BOARD 1BOARD 2BOARD 3BOARD 4
[Dealer North Love all] [Dealer East NS Vul] [Dealer South EW Vul] [Dealer West Game all]
NSEWSCORENSEWNSEWSCORENSEWNSEWSCORENSEWNSEWSCORENSEW
1 1-50 3.0 5.0 1 1-110 4.0 4.0 1 1 100 7.0 1.0 1 1-600 2.0 6.0
2 3 140 7.0 1.0 2 3 0 7.0 1.0 2 3-140 4.0 4.0 2 3-150 4.0 4.0
3 5-50 3.0 5.0 3 5-400 0.0 8.0 3 5 100 7.0 1.0 3 5-620 0.0 8.0
4 2-100 0.0 8.0 4 2 0 7.0 1.0 4 2-250 0.0 8.0 4 2 100 7.0 1.0
5 4 140 7.0 1.0 5 4-140 2.0 6.0 5 4-150 2.0 6.0 5 4 100 7.0 1.0
BOARD 5BOARD 6BOARD 7BOARD 8
[Dealer North NS Vul] [Dealer East EW Vul] [Dealer South Game all] [Dealer West Love all]
NSEWSCORENSEWNSEWSCORENSEWNSEWSCORENSEWNSEWSCORENSEW
1 1-90 3.0 5.0 1 5-50 0.0 8.0 1 5-140 1.0 7.0 1 5-150 6.0 2.0
2 3 50 6.0 2.0 2 2 430 2.0 6.0 2 2-140 1.0 7.0 2 2-500 1.0 7.0
3 5-90 3.0 5.0 3 4 460 6.0 2.0 3 4-100 5.0 3.0 3 4-300 4.0 4.0
4 2 110 8.0 0.0 4 1 460 6.0 2.0 4 1-100 5.0 3.0 4 1 420 8.0 0.0
5 4-100 0.0 8.0 5 3 460 6.0 2.0 5 3 200 8.0 0.0 5 3-500 1.0 7.0
BOARD 9BOARD 10BOARD 11BOARD 12
[Dealer North EW Vul] [Dealer East Game All] [Dealer South Love all] [Dealer West NS Vul]
NSEWSCORENSEWNSEWSCORENSEWNSEWSCORENSEWNSEWSCORENSEW
1 5-150 0.0 8.0 1 5-110 6.0 2.0 1 4-130 2.0 6.0 1 4 150 8.0 0.0
2 2-120 3.0 5.0 2 2-130 4.0 4.0 2 1 50 7.0 1.0 2 1-430 1.0 7.0
3 4-120 3.0 5.0 3 4-210 0.0 8.0 3 3-130 2.0 6.0 3 3 100 6.0 2.0
4 1 200 6.0 2.0 4 1 100 8.0 0.0 4 5-130 2.0 6.0 4 5-430 1.0 7.0
5 3 300 8.0 0.0 5 3-150 2.0 6.0 5 2 50 7.0 1.0 5 2-400 4.0 4.0
BOARD 13BOARD 14BOARD 15BOARD 16
[Dealer North Game all] [Dealer East Love All] [Dealer South NS Vul] [Dealer West EW Vul]
NSEWSCORENSEWNSEWSCORENSEWNSEWSCORENSEWNSEWSCORENSEW
1 4-170 6.0 2.0 1 4 170 8.0 0.0 1 4 100 6.0 2.0 1 3 0 1.0 7.0
2 1-140 8.0 0.0 2 1 0 0.0 8.0 2 1-400 3.0 5.0 2 5 200 6.0 2.0
3 3-200 3.0 5.0 3 3 100 3.0 5.0 3 3-400 3.0 5.0 3 2 0 1.0 7.0
4 5-200 3.0 5.0 4 5 100 3.0 5.0 4 5-430 0.0 8.0 4 4 170 4.0 4.0
5 2-620 0.0 8.0 5 2 110 6.0 2.0 5 2 200 8.0 0.0 5 1 210 8.0 0.0
BOARD 17BOARD 18BOARD 19BOARD 20
[Dealer North Love all] [Dealer East NS Vul] [Dealer South EW Vul] [Dealer West Game all]
NSEWSCORENSEWNSEWSCORENSEWNSEWSCORENSEWNSEWSCORENSEW
1 3-50 4.0 4.0 1 3 600 2.0 6.0 1 3 100 5.0 3.0 1 3-200 2.0 6.0
2 5-100 0.0 8.0 2 5 630 6.0 2.0 2 5 120 8.0 0.0 2 5-150 4.0 4.0
3 2-50 4.0 4.0 3 2 600 2.0 6.0 3 2-50 2.0 6.0 3 2-630 0.0 8.0
4 4-50 4.0 4.0 4 4 660 8.0 0.0 4 4-110 0.0 8.0 4 4 300 8.0 0.0
5 1 420 8.0 0.0 5 1 600 2.0 6.0 5 1 100 5.0 3.0 5 1 100 6.0 2.0
BOARD 21BOARD 22BOARD 23BOARD 24
[Dealer North NS Vul] [Dealer East EW Vul] [Dealer South Game all] [Dealer West Love all]
NSEWSCORENSEWNSEWSCORENSEWNSEWSCORENSEWNSEWSCORENSEW
1 2 100 6.0 2.0 1 2-600 4.0 4.0 1 2 90 7.0 1.0 1 2 120 1.0 7.0
2 4 100 6.0 2.0 2 4-600 4.0 4.0 2 4-100 3.0 5.0 2 4 400 7.0 1.0
3 1 100 6.0 2.0 3 1-300 8.0 0.0 3 1-200 0.0 8.0 3 1 150 4.0 4.0
4 3-430 0.0 8.0 4 3-600 4.0 4.0 4 3 90 7.0 1.0 4 3 400 7.0 1.0
5 5 50 2.0 6.0 5 5-630 0.0 8.0 5 5-100 3.0 5.0 5 5 120 1.0 7.0
BOARD 25
[Dealer North EW Vul]
NSEWSCORENSEW
1 2 140 8.0 0.0
2 4-100 0.0 8.0
3 1 120 5.0 3.0
4 3 120 5.0 3.0
5 5-50 2.0 6.0
SCBridge 2000 Scoring Program Version 2.08p ©Copyright Stephen Brown - This copy for sole use of: DONCASTER BRIDGE CLUB