Wednesday and NP Qual - 27th January 2010
| BOARD 1 | | BOARD 2 | | BOARD 3 | | BOARD 4 |
| [Dealer North Love all] | | [Dealer East NS Vul] | | [Dealer South EW Vul] | | [Dealer West Game all] |
| NS | EW | SCORE | NS | EW | | NS | EW | SCORE | NS | EW | | NS | EW | SCORE | NS | EW | | NS | EW | SCORE | NS | EW |
| 1 | 11 | 150 | 1.3 | 14.8 | | 1 | 11 | -430 | 11.4 | 4.6 | | 1 | 11 | 110 | 15.9 | 0.1 | | 1 | 20 | 200 | 12.5 | 3.5 |
| 4 | 16 | 170 | 6.9 | 9.1 | | 4 | 16 | -210 | 15.9 | 0.1 | | 4 | 16 | -170 | 9.1 | 6.9 | | 2 | 12 | 300 | 15.9 | 0.1 |
| 5 | 18 | 400 | 13.6 | 2.4 | | 5 | 18 | -450 | 9.1 | 6.9 | | 5 | 18 | -170 | 9.1 | 6.9 | | 5 | 17 | -650 | 2.4 | 13.6 |
| 6 | 20 | 400 | 13.6 | 2.4 | | 6 | 20 | -460 | 3.5 | 12.5 | | 6 | 20 | -1100 | 0.1 | 15.9 | | 6 | 19 | -650 | 2.4 | 13.6 |
| 7 | 13 | 170 | 6.9 | 9.1 | | 7 | 13 | -460 | 3.5 | 12.5 | | 7 | 13 | -170 | 9.1 | 6.9 | | 7 | 11 | 200 | 12.5 | 3.5 |
| 8 | 15 | 400 | 13.6 | 2.4 | | 8 | 15 | -460 | 3.5 | 12.5 | | 8 | 15 | -140 | 13.6 | 2.4 | | 8 | 14 | -110 | 6.9 | 9.1 |
| 9 | 17 | 150 | 1.3 | 14.8 | | 9 | 17 | -420 | 13.6 | 2.4 | | 9 | 17 | -200 | 3.5 | 12.5 | | 9 | 16 | 100 | 9.1 | 6.9 |
| 14 | 3 | 170 | 6.9 | 9.1 | | 14 | 3 | -460 | 3.5 | 12.5 | | 14 | 3 | -200 | 3.5 | 12.5 | | 15 | 4 | -650 | 2.4 | 13.6 |
| BOARD 5 | | BOARD 6 | | BOARD 7 | | BOARD 8 |
| [Dealer North NS Vul] | | [Dealer East EW Vul] | | [Dealer South Game all] | | [Dealer West Love all] |
| NS | EW | SCORE | NS | EW | | NS | EW | SCORE | NS | EW | | NS | EW | SCORE | NS | EW | | NS | EW | SCORE | NS | EW |
| 1 | 20 | 110 | 9.1 | 6.9 | | 1 | 20 | 400 | 14.8 | 1.3 | | 1 | 19 | 300 | 15.9 | 0.1 | | 1 | 19 | 500 | 15.9 | 0.1 |
| 2 | 12 | 110 | 9.1 | 6.9 | | 2 | 12 | -100 | 5.8 | 10.3 | | 2 | 11 | -200 | 4.6 | 11.4 | | 2 | 11 | 170 | 9.1 | 6.9 |
| 5 | 17 | 110 | 9.1 | 6.9 | | 5 | 17 | -100 | 5.8 | 10.3 | | 3 | 13 | 200 | 13.6 | 2.4 | | 3 | 13 | -100 | 2.4 | 13.6 |
| 6 | 19 | 130 | 15.9 | 0.1 | | 6 | 19 | -100 | 5.8 | 10.3 | | 6 | 18 | -300 | 0.1 | 15.9 | | 6 | 18 | 140 | 6.9 | 9.1 |
| 7 | 11 | 110 | 9.1 | 6.9 | | 7 | 11 | -50 | 11.4 | 4.6 | | 7 | 20 | -200 | 4.6 | 11.4 | | 7 | 20 | 420 | 11.4 | 4.6 |
| 8 | 14 | 110 | 9.1 | 6.9 | | 8 | 14 | 400 | 14.8 | 1.3 | | 8 | 12 | -200 | 4.6 | 11.4 | | 8 | 12 | 450 | 13.6 | 2.4 |
| 9 | 16 | -200 | 0.1 | 15.9 | | 9 | 16 | -100 | 5.8 | 10.3 | | 9 | 15 | -90 | 10.3 | 5.8 | | 9 | 15 | -50 | 4.6 | 11.4 |
| 15 | 4 | -100 | 2.4 | 13.6 | | 15 | 4 | -150 | 0.1 | 15.9 | | 16 | 5 | -90 | 10.3 | 5.8 | | 16 | 5 | -150 | 0.1 | 15.9 |
| BOARD 9 | | BOARD 10 | | BOARD 11 | | BOARD 12 |
| [Dealer North EW Vul] | | [Dealer East Game All] | | [Dealer South Love all] | | [Dealer West NS Vul] |
| NS | EW | SCORE | NS | EW | | NS | EW | SCORE | NS | EW | | NS | EW | SCORE | NS | EW | | NS | EW | SCORE | NS | EW |
| 1 | 19 | -660 | 5.8 | 10.3 | | 1 | 18 | 130 | 12.5 | 3.5 | | 1 | 18 | -50 | 0.1 | 15.9 | | 1 | 18 | 140 | 12.5 | 3.5 |
| 2 | 11 | -600 | 9.1 | 6.9 | | 2 | 20 | -100 | 9.1 | 6.9 | | 2 | 20 | 100 | 8.0 | 8.0 | | 2 | 20 | 100 | 9.1 | 6.9 |
| 3 | 13 | 100 | 12.5 | 3.5 | | 3 | 12 | -200 | 3.5 | 12.5 | | 3 | 12 | 50 | 3.5 | 12.5 | | 3 | 12 | 50 | 4.6 | 11.4 |
| 6 | 18 | -1370 | 1.3 | 14.8 | | 4 | 14 | -500 | 0.1 | 15.9 | | 4 | 14 | 110 | 13.6 | 2.4 | | 4 | 14 | -100 | 1.3 | 14.8 |
| 7 | 20 | 100 | 12.5 | 3.5 | | 7 | 19 | -130 | 6.9 | 9.1 | | 7 | 19 | 110 | 13.6 | 2.4 | | 7 | 19 | 170 | 15.9 | 0.1 |
| 8 | 12 | 200 | 15.9 | 0.1 | | 8 | 11 | 130 | 12.5 | 3.5 | | 8 | 11 | 100 | 8.0 | 8.0 | | 8 | 11 | -100 | 1.3 | 14.8 |
| 9 | 15 | -1370 | 1.3 | 14.8 | | 9 | 13 | -200 | 3.5 | 12.5 | | 9 | 13 | 110 | 13.6 | 2.4 | | 9 | 13 | 70 | 6.9 | 9.1 |
| 16 | 5 | -660 | 5.8 | 10.3 | | 17 | 6 | 600 | 15.9 | 0.1 | | 17 | 6 | 50 | 3.5 | 12.5 | | 17 | 6 | 140 | 12.5 | 3.5 |
| BOARD 13 | | BOARD 14 | | BOARD 15 | | BOARD 16 |
| [Dealer North Game all] | | [Dealer East Love All] | | [Dealer South NS Vul] | | [Dealer West EW Vul] |
| NS | EW | SCORE | NS | EW | | NS | EW | SCORE | NS | EW | | NS | EW | SCORE | NS | EW | | NS | EW | SCORE | NS | EW |
| 1 | 17 | -800 | 0.1 | 15.9 | | 1 | 17 | 50 | 6.9 | 9.1 | | 1 | 17 | 710 | 15.9 | 0.1 | | 1 | 15 | 200 | 13.6 | 2.4 |
| 2 | 19 | -200 | 5.8 | 10.3 | | 2 | 19 | 50 | 6.9 | 9.1 | | 2 | 19 | 200 | 0.1 | 15.9 | | 2 | 18 | 200 | 13.6 | 2.4 |
| 3 | 11 | 130 | 11.4 | 4.6 | | 3 | 11 | 50 | 6.9 | 9.1 | | 3 | 11 | 680 | 11.4 | 4.6 | | 3 | 20 | -50 | 8.0 | 8.0 |
| 4 | 13 | 630 | 15.9 | 0.1 | | 4 | 13 | 50 | 6.9 | 9.1 | | 4 | 13 | 650 | 5.8 | 10.3 | | 4 | 12 | -140 | 2.4 | 13.6 |
| 5 | 15 | 600 | 13.6 | 2.4 | | 5 | 15 | 50 | 6.9 | 9.1 | | 5 | 15 | 680 | 11.4 | 4.6 | | 5 | 14 | -110 | 4.6 | 11.4 |
| 8 | 20 | -200 | 5.8 | 10.3 | | 8 | 20 | 50 | 6.9 | 9.1 | | 8 | 20 | 680 | 11.4 | 4.6 | | 6 | 16 | 200 | 13.6 | 2.4 |
| 9 | 12 | -200 | 5.8 | 10.3 | | 9 | 12 | 50 | 6.9 | 9.1 | | 9 | 12 | 650 | 5.8 | 10.3 | | 9 | 11 | -50 | 8.0 | 8.0 |
| 18 | 7 | -200 | 5.8 | 10.3 | | 18 | 7 | 110 | 15.9 | 0.1 | | 18 | 7 | 230 | 2.4 | 13.6 | | 19 | 8 | -620 | 0.1 | 15.9 |
| BOARD 17 | | BOARD 18 | | BOARD 19 | | BOARD 20 |
| [Dealer North Love all] | | [Dealer East NS Vul] | | [Dealer South EW Vul] | | [Dealer West Game all] |
| NS | EW | SCORE | NS | EW | | NS | EW | SCORE | NS | EW | | NS | EW | SCORE | NS | EW | | NS | EW | SCORE | NS | EW |
| 1 | 15 | -420 | 9.1 | 6.9 | | 1 | 15 | 50 | 11.4 | 4.6 | | 1 | 14 | 480 | 1.3 | 14.8 | | 1 | 14 | 100 | 14.8 | 1.3 |
| 2 | 18 | -420 | 9.1 | 6.9 | | 2 | 18 | -140 | 2.4 | 13.6 | | 2 | 16 | 990 | 11.4 | 4.6 | | 2 | 16 | 100 | 14.8 | 1.3 |
| 3 | 20 | -420 | 9.1 | 6.9 | | 3 | 20 | -140 | 2.4 | 13.6 | | 3 | 19 | 480 | 1.3 | 14.8 | | 3 | 19 | -140 | 6.9 | 9.1 |
| 4 | 12 | -420 | 9.1 | 6.9 | | 4 | 12 | -110 | 6.9 | 9.1 | | 4 | 11 | 990 | 11.4 | 4.6 | | 4 | 11 | -140 | 6.9 | 9.1 |
| 5 | 14 | -450 | 1.3 | 14.8 | | 5 | 14 | -140 | 2.4 | 13.6 | | 5 | 13 | 510 | 5.8 | 10.3 | | 5 | 13 | -140 | 6.9 | 9.1 |
| 6 | 16 | 50 | 15.9 | 0.1 | | 6 | 16 | 580 | 15.9 | 0.1 | | 6 | 15 | 1010 | 15.9 | 0.1 | | 6 | 15 | -140 | 6.9 | 9.1 |
| 9 | 11 | -420 | 9.1 | 6.9 | | 9 | 11 | 50 | 11.4 | 4.6 | | 7 | 17 | 510 | 5.8 | 10.3 | | 7 | 17 | -140 | 6.9 | 9.1 |
| 19 | 8 | -450 | 1.3 | 14.8 | | 19 | 8 | 50 | 11.4 | 4.6 | | 20 | 9 | 990 | 11.4 | 4.6 | | 20 | 9 | -620 | 0.1 | 15.9 |
| BOARD 21 | | BOARD 22 | | BOARD 23 | | BOARD 24 |
| [Dealer North NS Vul] | | [Dealer East EW Vul] | | [Dealer South Game all] | | [Dealer West Love all] |
| NS | EW | SCORE | NS | EW | | NS | EW | SCORE | NS | EW | | NS | EW | SCORE | NS | EW | | NS | EW | SCORE | NS | EW |
| 1 | 14 | -170 | 4.6 | 11.4 | | 1 | 13 | 100 | 6.9 | 9.1 | | 1 | 13 | -100 | 5.8 | 10.3 | | 1 | 13 | -120 | 2.4 | 13.6 |
| 2 | 16 | -140 | 6.9 | 9.1 | | 2 | 15 | 200 | 12.5 | 3.5 | | 2 | 15 | -200 | 1.3 | 14.8 | | 2 | 15 | -110 | 6.9 | 9.1 |
| 3 | 19 | 150 | 15.9 | 0.1 | | 3 | 17 | -300 | 2.4 | 13.6 | | 3 | 17 | -100 | 5.8 | 10.3 | | 3 | 17 | -120 | 2.4 | 13.6 |
| 4 | 11 | 110 | 11.4 | 4.6 | | 4 | 20 | -650 | 0.1 | 15.9 | | 4 | 20 | -200 | 1.3 | 14.8 | | 4 | 20 | -120 | 2.4 | 13.6 |
| 5 | 13 | 130 | 13.6 | 2.4 | | 5 | 12 | -100 | 4.6 | 11.4 | | 5 | 12 | 620 | 12.5 | 3.5 | | 5 | 12 | 100 | 15.9 | 0.1 |
| 6 | 15 | -300 | 2.4 | 13.6 | | 6 | 14 | 300 | 15.9 | 0.1 | | 6 | 14 | 620 | 12.5 | 3.5 | | 6 | 14 | -90 | 9.1 | 6.9 |
| 7 | 17 | 100 | 9.1 | 6.9 | | 7 | 16 | 150 | 9.1 | 6.9 | | 7 | 16 | 620 | 12.5 | 3.5 | | 7 | 16 | -50 | 11.4 | 4.6 |
| 20 | 9 | -1100 | 0.1 | 15.9 | | 8 | 18 | 200 | 12.5 | 3.5 | | 8 | 18 | 620 | 12.5 | 3.5 | | 8 | 18 | 50 | 13.6 | 2.4 |
| BOARD 25 | | BOARD 26 | | BOARD 27 | | BOARD 28 |
| [Dealer North EW Vul] | | [Dealer East Game All] | | [Dealer South Love all] | | [Dealer West NS Vul] |
| NS | EW | SCORE | NS | EW | | NS | EW | SCORE | NS | EW | | NS | EW | SCORE | NS | EW | | NS | EW | SCORE | NS | EW |
| 2 | 14 | 120 | 10.0 | 6.0 | | 2 | 14 | 100 | 11.0 | 5.0 | | 2 | 14 | -50 | 4.0 | 12.0 | | 3 | 15 | -170 | 11.4 | 4.6 |
| 3 | 16 | 100 | 2.0 | 14.0 | | 3 | 16 | -600 | 1.0 | 15.0 | | 3 | 16 | -110 | 2.0 | 14.0 | | 4 | 17 | -430 | 4.6 | 11.4 |
| 4 | 18 | 100 | 2.0 | 14.0 | | 4 | 18 | 100 | 11.0 | 5.0 | | 4 | 18 | 50 | 10.0 | 6.0 | | 5 | 19 | 50 | 15.9 | 0.1 |
| 5 | 11 | 100 | 2.0 | 14.0 | | 5 | 11 | 200 | 15.0 | 1.0 | | 5 | 11 | 50 | 10.0 | 6.0 | | 6 | 12 | -450 | 1.3 | 14.8 |
| 6 | 13 | 150 | 15.0 | 1.0 | | 6 | 13 | -600 | 1.0 | 15.0 | | 6 | 13 | 50 | 10.0 | 6.0 | | 7 | 14 | -450 | 1.3 | 14.8 |
| 7 | 15 | 150 | 15.0 | 1.0 | | 7 | 15 | -120 | 8.0 | 8.0 | | 7 | 15 | 100 | 16.0 | 0.0 | | 8 | 16 | -200 | 9.1 | 6.9 |
| 8 | 17 | 130 | 12.0 | 4.0 | | 8 | 17 | -150 | 6.0 | 10.0 | | 8 | 17 | 50 | 10.0 | 6.0 | | 9 | 18 | -420 | 6.9 | 9.1 |
| 9 | 19 | 110 | 7.0 | 9.0 | | 9 | 19 | 200 | 15.0 | 1.0 | | 9 | 19 | -140 | 0.0 | 16.0 | | 13 | 2 | -140 | 13.6 | 2.4 |
| 12 | 1 | 110 | 7.0 | 9.0 | | 12 | 1 | -180 | 4.0 | 12.0 | | 12 | 1 | 50 | 10.0 | 6.0 | | |
| BOARD 29 | | BOARD 30 | |
| [Dealer North Game all] | | [Dealer East Love All] | | | | |
| NS | EW | SCORE | NS | EW | | NS | EW | SCORE | NS | EW | | | | |
| 3 | 15 | -120 | 3.5 | 12.5 | | 3 | 15 | 100 | 10.3 | 5.8 | | |
| 4 | 17 | -120 | 3.5 | 12.5 | | 4 | 17 | 50 | 4.6 | 11.4 | | |
| 5 | 19 | -90 | 10.3 | 5.8 | | 5 | 19 | 100 | 10.3 | 5.8 | | |
| 6 | 12 | -110 | 6.9 | 9.1 | | 6 | 12 | 150 | 15.9 | 0.1 | | |
| 7 | 14 | 100 | 14.8 | 1.3 | | 7 | 14 | -110 | 1.3 | 14.8 | | |
| 8 | 16 | 100 | 14.8 | 1.3 | | 8 | 16 | 100 | 10.3 | 5.8 | | |
| 9 | 18 | -90 | 10.3 | 5.8 | | 9 | 18 | 100 | 10.3 | 5.8 | | |
| 13 | 2 | -140 | 0.1 | 15.9 | | 13 | 2 | -110 | 1.3 | 14.8 | | |
SCBridge 2000 Scoring Program Version 2.08p ©Copyright Stephen Brown - This copy for sole use of: DONCASTER BRIDGE CLUB