Tuesday Players - 3rd November 2009
| BOARD 1 | | BOARD 2 | | BOARD 3 | | BOARD 4 |
| [Dealer North Love all] | | [Dealer East NS Vul] | | [Dealer South EW Vul] | | [Dealer West Game all] |
| NS | EW | SCORE | NS | EW | | NS | EW | SCORE | NS | EW | | NS | EW | SCORE | NS | EW | | NS | EW | SCORE | NS | EW |
| 1 | 1 | 110 | 13.6 | 2.4 | | 1 | 1 | 140 | 6.9 | 9.1 | | 1 | 1 | -150 | 6.9 | 9.1 | | 1 | 10 | -120 | 6.9 | 9.1 |
| 3 | 4 | -50 | 8.0 | 8.0 | | 3 | 4 | 140 | 6.9 | 9.1 | | 3 | 4 | -150 | 6.9 | 9.1 | | 2 | 2 | 200 | 15.9 | 0.1 |
| 4 | 6 | -50 | 8.0 | 8.0 | | 4 | 6 | 150 | 13.6 | 2.4 | | 4 | 6 | 90 | 15.9 | 0.1 | | 4 | 5 | -140 | 1.3 | 14.8 |
| 5 | 8 | -200 | 0.1 | 15.9 | | 5 | 8 | 140 | 6.9 | 9.1 | | 5 | 8 | -100 | 12.5 | 3.5 | | 5 | 7 | 100 | 12.5 | 3.5 |
| 6 | 10 | -130 | 3.5 | 12.5 | | 6 | 10 | 140 | 6.9 | 9.1 | | 6 | 10 | -170 | 2.4 | 13.6 | | 6 | 9 | -120 | 6.9 | 9.1 |
| 7 | 3 | -130 | 3.5 | 12.5 | | 7 | 3 | 140 | 6.9 | 9.1 | | 7 | 3 | -100 | 12.5 | 3.5 | | 7 | 1 | 100 | 12.5 | 3.5 |
| 8 | 5 | 140 | 15.9 | 0.1 | | 8 | 5 | 170 | 15.9 | 0.1 | | 8 | 5 | -500 | 0.1 | 15.9 | | 8 | 4 | -120 | 6.9 | 9.1 |
| 9 | 7 | 100 | 11.4 | 4.6 | | 9 | 7 | -100 | 0.1 | 15.9 | | 9 | 7 | -150 | 6.9 | 9.1 | | 9 | 6 | -140 | 1.3 | 14.8 |
| BOARD 5 | | BOARD 6 | | BOARD 7 | | BOARD 8 |
| [Dealer North NS Vul] | | [Dealer East EW Vul] | | [Dealer South Game all] | | [Dealer West Love all] |
| NS | EW | SCORE | NS | EW | | NS | EW | SCORE | NS | EW | | NS | EW | SCORE | NS | EW | | NS | EW | SCORE | NS | EW |
| 1 | 10 | 110 | 13.6 | 2.4 | | 1 | 10 | -50 | 11.4 | 4.6 | | 1 | 9 | -200 | 14.8 | 1.3 | | 1 | 9 | -100 | 1.3 | 14.8 |
| 2 | 2 | 110 | 13.6 | 2.4 | | 2 | 2 | 430 | 15.9 | 0.1 | | 2 | 1 | -650 | 6.9 | 9.1 | | 2 | 1 | 120 | 9.1 | 6.9 |
| 4 | 5 | -400 | 0.1 | 15.9 | | 4 | 5 | -100 | 3.5 | 12.5 | | 3 | 3 | -650 | 6.9 | 9.1 | | 3 | 3 | -100 | 1.3 | 14.8 |
| 5 | 7 | -130 | 5.8 | 10.3 | | 5 | 7 | -100 | 3.5 | 12.5 | | 5 | 6 | -680 | 0.1 | 15.9 | | 5 | 6 | 130 | 13.6 | 2.4 |
| 6 | 9 | 110 | 13.6 | 2.4 | | 6 | 9 | -50 | 11.4 | 4.6 | | 6 | 8 | -650 | 6.9 | 9.1 | | 6 | 8 | -50 | 4.6 | 11.4 |
| 7 | 1 | -130 | 5.8 | 10.3 | | 7 | 1 | -100 | 3.5 | 12.5 | | 7 | 10 | -200 | 14.8 | 1.3 | | 7 | 10 | 130 | 13.6 | 2.4 |
| 8 | 4 | 50 | 9.1 | 6.9 | | 8 | 4 | -50 | 11.4 | 4.6 | | 8 | 2 | -650 | 6.9 | 9.1 | | 8 | 2 | 130 | 13.6 | 2.4 |
| 9 | 6 | -150 | 2.4 | 13.6 | | 9 | 6 | -100 | 3.5 | 12.5 | | 9 | 5 | -650 | 6.9 | 9.1 | | 9 | 5 | 110 | 6.9 | 9.1 |
| BOARD 9 | | BOARD 10 | | BOARD 11 | | BOARD 12 |
| [Dealer North EW Vul] | | [Dealer East Game All] | | [Dealer South Love all] | | [Dealer West NS Vul] |
| NS | EW | SCORE | NS | EW | | NS | EW | SCORE | NS | EW | | NS | EW | SCORE | NS | EW | | NS | EW | SCORE | NS | EW |
| 1 | 9 | -50 | 4.6 | 11.4 | | 1 | 8 | 100 | 13.6 | 2.4 | | 1 | 8 | -300 | 4.6 | 11.4 | | 1 | 8 | -170 | 5.8 | 10.3 |
| 2 | 1 | 140 | 10.3 | 5.8 | | 2 | 10 | -140 | 4.6 | 11.4 | | 2 | 10 | -170 | 6.9 | 9.1 | | 2 | 10 | -170 | 5.8 | 10.3 |
| 3 | 3 | -50 | 4.6 | 11.4 | | 3 | 2 | -140 | 4.6 | 11.4 | | 3 | 2 | 50 | 12.5 | 3.5 | | 3 | 2 | 50 | 15.9 | 0.1 |
| 5 | 6 | -100 | 0.1 | 15.9 | | 4 | 4 | 200 | 15.9 | 0.1 | | 4 | 4 | -590 | 0.1 | 15.9 | | 4 | 4 | -140 | 11.4 | 4.6 |
| 6 | 8 | 170 | 13.6 | 2.4 | | 6 | 7 | -100 | 11.4 | 4.6 | | 6 | 7 | -420 | 2.4 | 13.6 | | 6 | 7 | -120 | 13.6 | 2.4 |
| 7 | 10 | 420 | 15.9 | 0.1 | | 7 | 9 | -140 | 4.6 | 11.4 | | 7 | 9 | 50 | 12.5 | 3.5 | | 7 | 9 | -170 | 5.8 | 10.3 |
| 8 | 2 | 140 | 10.3 | 5.8 | | 8 | 1 | -140 | 4.6 | 11.4 | | 8 | 1 | -130 | 9.1 | 6.9 | | 8 | 1 | -170 | 5.8 | 10.3 |
| 9 | 5 | -50 | 4.6 | 11.4 | | 9 | 3 | -140 | 4.6 | 11.4 | | 9 | 3 | 100 | 15.9 | 0.1 | | 9 | 3 | -420 | 0.1 | 15.9 |
| BOARD 13 | | BOARD 14 | | BOARD 15 | | BOARD 16 |
| [Dealer North Game all] | | [Dealer East Love All] | | [Dealer South NS Vul] | | [Dealer West EW Vul] |
| NS | EW | SCORE | NS | EW | | NS | EW | SCORE | NS | EW | | NS | EW | SCORE | NS | EW | | NS | EW | SCORE | NS | EW |
| 1 | 7 | -1370 | 4.6 | 11.4 | | 1 | 7 | -460 | 1.3 | 14.8 | | 1 | 7 | -200 | 1.6 | 14.4 | | 1 | 5 | -50 | 3.5 | 12.5 |
| 2 | 9 | -1440 | 1.3 | 14.8 | | 2 | 9 | 100 | 15.9 | 0.1 | | 2 | 9 | A | 8.0 | 8.0 | | 2 | 8 | 120 | 9.1 | 6.9 |
| 3 | 1 | -690 | 9.1 | 6.9 | | 3 | 1 | -460 | 1.3 | 14.8 | | 3 | 1 | -200 | 1.6 | 14.4 | | 3 | 10 | -100 | 0.1 | 15.9 |
| 4 | 3 | -1440 | 1.3 | 14.8 | | 4 | 3 | -430 | 8.0 | 8.0 | | 4 | 3 | -100 | 5.4 | 10.6 | | 4 | 2 | 120 | 9.1 | 6.9 |
| 5 | 5 | -690 | 9.1 | 6.9 | | 5 | 5 | 50 | 13.6 | 2.4 | | 5 | 5 | 630 | 11.9 | 4.1 | | 5 | 4 | -50 | 3.5 | 12.5 |
| 7 | 8 | -690 | 9.1 | 6.9 | | 7 | 8 | -450 | 4.6 | 11.4 | | 7 | 8 | 660 | 15.7 | 0.3 | | 6 | 6 | 120 | 9.1 | 6.9 |
| 8 | 10 | -600 | 14.8 | 1.3 | | 8 | 10 | -420 | 11.4 | 4.6 | | 8 | 10 | 630 | 11.9 | 4.1 | | 8 | 9 | 150 | 13.6 | 2.4 |
| 9 | 2 | -600 | 14.8 | 1.3 | | 9 | 2 | -430 | 8.0 | 8.0 | | 9 | 2 | 600 | 8.0 | 8.0 | | 9 | 1 | 170 | 15.9 | 0.1 |
| BOARD 17 | | BOARD 18 | | BOARD 19 | | BOARD 20 |
| [Dealer North Love all] | | [Dealer East NS Vul] | | [Dealer South EW Vul] | | [Dealer West Game all] |
| NS | EW | SCORE | NS | EW | | NS | EW | SCORE | NS | EW | | NS | EW | SCORE | NS | EW | | NS | EW | SCORE | NS | EW |
| 1 | 5 | -460 | 8.0 | 8.0 | | 1 | 5 | 600 | 12.5 | 3.5 | | 1 | 4 | -50 | 5.8 | 10.3 | | 1 | 4 | 300 | 15.9 | 0.1 |
| 2 | 8 | -490 | 1.3 | 14.8 | | 2 | 8 | -200 | 1.3 | 14.8 | | 2 | 6 | -50 | 5.8 | 10.3 | | 2 | 6 | 200 | 13.6 | 2.4 |
| 3 | 10 | -430 | 13.6 | 2.4 | | 3 | 10 | -200 | 1.3 | 14.8 | | 3 | 9 | 130 | 15.9 | 0.1 | | 3 | 9 | -100 | 0.1 | 15.9 |
| 4 | 2 | -420 | 15.9 | 0.1 | | 4 | 2 | 630 | 15.9 | 0.1 | | 4 | 1 | -50 | 5.8 | 10.3 | | 4 | 1 | 140 | 9.1 | 6.9 |
| 5 | 4 | -460 | 8.0 | 8.0 | | 5 | 4 | -100 | 6.9 | 9.1 | | 5 | 3 | 120 | 12.5 | 3.5 | | 5 | 3 | 140 | 9.1 | 6.9 |
| 6 | 6 | -460 | 8.0 | 8.0 | | 6 | 6 | -100 | 6.9 | 9.1 | | 6 | 5 | 120 | 12.5 | 3.5 | | 6 | 5 | 100 | 4.6 | 11.4 |
| 8 | 9 | -490 | 1.3 | 14.8 | | 8 | 9 | 600 | 12.5 | 3.5 | | 7 | 7 | -50 | 5.8 | 10.3 | | 7 | 7 | 80 | 2.4 | 13.6 |
| 9 | 1 | -460 | 8.0 | 8.0 | | 9 | 1 | -100 | 6.9 | 9.1 | | 9 | 10 | -140 | 0.1 | 15.9 | | 9 | 10 | 140 | 9.1 | 6.9 |
| BOARD 21 | | BOARD 22 | | BOARD 23 | | BOARD 24 |
| [Dealer North NS Vul] | | [Dealer East EW Vul] | | [Dealer South Game all] | | [Dealer West Love all] |
| NS | EW | SCORE | NS | EW | | NS | EW | SCORE | NS | EW | | NS | EW | SCORE | NS | EW | | NS | EW | SCORE | NS | EW |
| 1 | 4 | -170 | 11.4 | 4.6 | | 1 | 3 | -140 | 9.1 | 6.9 | | 1 | 3 | 140 | 6.9 | 9.1 | | 1 | 3 | 590 | 15.9 | 0.1 |
| 2 | 6 | -200 | 5.8 | 10.3 | | 2 | 5 | -620 | 1.3 | 14.8 | | 2 | 5 | 120 | 4.6 | 11.4 | | 2 | 5 | -300 | 9.1 | 6.9 |
| 3 | 9 | -210 | 0.1 | 15.9 | | 3 | 7 | -170 | 4.6 | 11.4 | | 3 | 7 | 150 | 10.3 | 5.8 | | 3 | 7 | -500 | 0.1 | 15.9 |
| 4 | 1 | -200 | 5.8 | 10.3 | | 4 | 10 | -140 | 9.1 | 6.9 | | 4 | 10 | 150 | 10.3 | 5.8 | | 4 | 10 | 50 | 13.6 | 2.4 |
| 5 | 3 | -140 | 15.9 | 0.1 | | 5 | 2 | -110 | 13.6 | 2.4 | | 5 | 2 | 180 | 14.8 | 1.3 | | 5 | 2 | -450 | 3.5 | 12.5 |
| 6 | 5 | -200 | 5.8 | 10.3 | | 6 | 4 | 300 | 15.9 | 0.1 | | 6 | 4 | 90 | 2.4 | 13.6 | | 6 | 4 | -450 | 3.5 | 12.5 |
| 7 | 7 | -150 | 13.6 | 2.4 | | 7 | 6 | -140 | 9.1 | 6.9 | | 7 | 6 | 180 | 14.8 | 1.3 | | 7 | 6 | -50 | 11.4 | 4.6 |
| 9 | 10 | -200 | 5.8 | 10.3 | | 8 | 8 | -620 | 1.3 | 14.8 | | 8 | 8 | -100 | 0.1 | 15.9 | | 8 | 8 | -420 | 6.9 | 9.1 |
| BOARD 25 | | BOARD 26 | | BOARD 27 | | BOARD 28 |
| [Dealer North EW Vul] | | [Dealer East Game All] | | [Dealer South Love all] | | [Dealer West NS Vul] |
| NS | EW | SCORE | NS | EW | | NS | EW | SCORE | NS | EW | | NS | EW | SCORE | NS | EW | | NS | EW | SCORE | NS | EW |
| 1 | 2 | 420 | 11.0 | 5.0 | | 1 | 2 | -140 | 12.0 | 4.0 | | 1 | 2 | 110 | 15.0 | 1.0 | | 2 | 3 | -100 | 2.4 | 13.6 |
| 2 | 4 | 450 | 14.0 | 2.0 | | 2 | 4 | -170 | 5.0 | 11.0 | | 2 | 4 | -450 | 4.0 | 12.0 | | 3 | 5 | 120 | 13.6 | 2.4 |
| 3 | 6 | -50 | 4.0 | 12.0 | | 3 | 6 | -300 | 0.0 | 16.0 | | 3 | 6 | -170 | 8.0 | 8.0 | | 4 | 7 | 110 | 8.0 | 8.0 |
| 4 | 8 | 420 | 11.0 | 5.0 | | 4 | 8 | -170 | 5.0 | 11.0 | | 4 | 8 | -500 | 1.0 | 15.0 | | 5 | 9 | 0 | 4.6 | 11.4 |
| 5 | 1 | -50 | 4.0 | 12.0 | | 5 | 1 | -170 | 5.0 | 11.0 | | 5 | 1 | -500 | 1.0 | 15.0 | | 6 | 2 | 120 | 13.6 | 2.4 |
| 6 | 3 | -50 | 4.0 | 12.0 | | 6 | 3 | -140 | 12.0 | 4.0 | | 6 | 3 | 50 | 12.0 | 4.0 | | 7 | 4 | 120 | 13.6 | 2.4 |
| 7 | 5 | -50 | 4.0 | 12.0 | | 7 | 5 | -170 | 5.0 | 11.0 | | 7 | 5 | -420 | 6.0 | 10.0 | | 8 | 6 | -200 | 0.1 | 15.9 |
| 8 | 7 | 480 | 16.0 | 0.0 | | 8 | 7 | -140 | 12.0 | 4.0 | | 8 | 7 | -150 | 10.0 | 6.0 | | 9 | 8 | 110 | 8.0 | 8.0 |
| 9 | 9 | -50 | 4.0 | 12.0 | | 9 | 9 | 100 | 16.0 | 0.0 | | 9 | 9 | 110 | 15.0 | 1.0 | | |
| BOARD 29 | | BOARD 30 | |
| [Dealer North Game all] | | [Dealer East Love All] | | | | |
| NS | EW | SCORE | NS | EW | | NS | EW | SCORE | NS | EW | | | | |
| 2 | 3 | -100 | 10.3 | 5.8 | | 2 | 3 | -450 | 8.0 | 8.0 | | |
| 3 | 5 | -300 | 3.5 | 12.5 | | 3 | 5 | -480 | 1.3 | 14.8 | | |
| 4 | 7 | -300 | 3.5 | 12.5 | | 4 | 7 | -450 | 8.0 | 8.0 | | |
| 5 | 9 | 150 | 14.8 | 1.3 | | 5 | 9 | -420 | 13.6 | 2.4 | | |
| 6 | 2 | 150 | 14.8 | 1.3 | | 6 | 2 | -300 | 15.9 | 0.1 | | |
| 7 | 4 | -100 | 10.3 | 5.8 | | 7 | 4 | -480 | 1.3 | 14.8 | | |
| 8 | 6 | -300 | 3.5 | 12.5 | | 8 | 6 | -450 | 8.0 | 8.0 | | |
| 9 | 8 | -300 | 3.5 | 12.5 | | 9 | 8 | -450 | 8.0 | 8.0 | | |
SCBridge 2000 Scoring Program Version 2.08p ©Copyright Stephen Brown - This copy for sole use of: DONCASTER BRIDGE CLUB