Monday Evening -- PAD - 9th November 2009
| BOARD 1 | | BOARD 2 | | BOARD 3 | | BOARD 4 |
| [Dealer North Love all] | | [Dealer East NS Vul] | | [Dealer South EW Vul] | | [Dealer West Game all] |
| NS | EW | SCORE | NS | EW | | NS | EW | SCORE | NS | EW | | NS | EW | SCORE | NS | EW | | NS | EW | SCORE | NS | EW |
| 4 | 3 | 460 | 2.0 | 2.0 | | 4 | 3 | -420 | 1.0 | 3.0 | | 4 | 3 | 80 | 2.0 | 2.0 | | 4 | 3 | 100 | 4.0 | 0.0 |
| 5 | 2 | 480 | 4.0 | 0.0 | | 5 | 2 | 50 | 4.0 | 0.0 | | 5 | 2 | 200 | 4.0 | 0.0 | | 5 | 2 | -600 | 2.0 | 2.0 |
| 6 | 1 | 420 | 0.0 | 4.0 | | 6 | 1 | -420 | 1.0 | 3.0 | | 6 | 1 | -50 | 0.0 | 4.0 | | 6 | 1 | -630 | 0.0 | 4.0 |
| BOARD 5 | | BOARD 6 | | BOARD 7 | | BOARD 8 |
| [Dealer North NS Vul] | | [Dealer East EW Vul] | | [Dealer South Game all] | | [Dealer West Love all] |
| NS | EW | SCORE | NS | EW | | NS | EW | SCORE | NS | EW | | NS | EW | SCORE | NS | EW | | NS | EW | SCORE | NS | EW |
| 4 | 3 | 100 | 4.0 | 0.0 | | 1 | 3 | -170 | 0.0 | 4.0 | | 1 | 3 | -500 | 0.0 | 4.0 | | 1 | 3 | 50 | 1.0 | 3.0 |
| 5 | 2 | 50 | 2.0 | 2.0 | | 5 | 4 | 170 | 4.0 | 0.0 | | 5 | 4 | -300 | 2.0 | 2.0 | | 5 | 4 | 50 | 1.0 | 3.0 |
| 6 | 1 | -170 | 0.0 | 4.0 | | 6 | 2 | 110 | 2.0 | 2.0 | | 6 | 2 | 130 | 4.0 | 0.0 | | 6 | 2 | 130 | 4.0 | 0.0 |
| BOARD 9 | | BOARD 10 | | BOARD 11 | | BOARD 12 |
| [Dealer North EW Vul] | | [Dealer East Game All] | | [Dealer South Love all] | | [Dealer West NS Vul] |
| NS | EW | SCORE | NS | EW | | NS | EW | SCORE | NS | EW | | NS | EW | SCORE | NS | EW | | NS | EW | SCORE | NS | EW |
| 1 | 3 | -650 | 0.0 | 4.0 | | 1 | 3 | -110 | 0.0 | 4.0 | | 1 | 5 | -200 | 2.0 | 2.0 | | 1 | 5 | -200 | 0.0 | 4.0 |
| 5 | 4 | 140 | 4.0 | 0.0 | | 5 | 4 | 100 | 2.0 | 2.0 | | 2 | 4 | 100 | 4.0 | 0.0 | | 2 | 4 | 150 | 4.0 | 0.0 |
| 6 | 2 | -170 | 2.0 | 2.0 | | 6 | 2 | 200 | 4.0 | 0.0 | | 6 | 3 | -450 | 0.0 | 4.0 | | 6 | 3 | 110 | 2.0 | 2.0 |
| BOARD 13 | | BOARD 14 | | BOARD 15 | | BOARD 16 |
| [Dealer North Game all] | | [Dealer East Love All] | | [Dealer South NS Vul] | | [Dealer West EW Vul] |
| NS | EW | SCORE | NS | EW | | NS | EW | SCORE | NS | EW | | NS | EW | SCORE | NS | EW | | NS | EW | SCORE | NS | EW |
| 1 | 5 | -620 | 1.0 | 3.0 | | 1 | 5 | 0 | 2.0 | 2.0 | | 1 | 5 | -450 | 2.0 | 2.0 | | 2 | 1 | -100 | 2.0 | 2.0 |
| 2 | 4 | 100 | 4.0 | 0.0 | | 2 | 4 | 140 | 4.0 | 0.0 | | 2 | 4 | -1100 | 0.0 | 4.0 | | 3 | 5 | 170 | 4.0 | 0.0 |
| 6 | 3 | -620 | 1.0 | 3.0 | | 6 | 3 | -100 | 0.0 | 4.0 | | 6 | 3 | -420 | 4.0 | 0.0 | | 6 | 4 | -150 | 0.0 | 4.0 |
| BOARD 17 | | BOARD 18 | | BOARD 19 | | BOARD 20 |
| [Dealer North Love all] | | [Dealer East NS Vul] | | [Dealer South EW Vul] | | [Dealer West Game all] |
| NS | EW | SCORE | NS | EW | | NS | EW | SCORE | NS | EW | | NS | EW | SCORE | NS | EW | | NS | EW | SCORE | NS | EW |
| 2 | 1 | -200 | 0.0 | 4.0 | | 2 | 1 | 50 | 1.0 | 3.0 | | 2 | 1 | -100 | 0.0 | 4.0 | | 2 | 1 | 90 | 0.0 | 4.0 |
| 3 | 5 | -100 | 4.0 | 0.0 | | 3 | 5 | 100 | 4.0 | 0.0 | | 3 | 5 | 90 | 2.0 | 2.0 | | 3 | 5 | 130 | 3.0 | 1.0 |
| 6 | 4 | -150 | 2.0 | 2.0 | | 6 | 4 | 50 | 1.0 | 3.0 | | 6 | 4 | 100 | 4.0 | 0.0 | | 6 | 4 | 130 | 3.0 | 1.0 |
| BOARD 21 | | BOARD 22 | | BOARD 23 | | BOARD 24 |
| [Dealer North NS Vul] | | [Dealer East EW Vul] | | [Dealer South Game all] | | [Dealer West Love all] |
| NS | EW | SCORE | NS | EW | | NS | EW | SCORE | NS | EW | | NS | EW | SCORE | NS | EW | | NS | EW | SCORE | NS | EW |
| 3 | 2 | 690 | 4.0 | 0.0 | | 3 | 2 | 130 | 3.0 | 1.0 | | 3 | 2 | -620 | 4.0 | 0.0 | | 3 | 2 | -420 | 3.0 | 1.0 |
| 4 | 1 | 600 | 0.0 | 4.0 | | 4 | 1 | 110 | 0.0 | 4.0 | | 4 | 1 | -650 | 2.0 | 2.0 | | 4 | 1 | -450 | 0.0 | 4.0 |
| 6 | 5 | 660 | 2.0 | 2.0 | | 6 | 5 | 130 | 3.0 | 1.0 | | 6 | 5 | -680 | 0.0 | 4.0 | | 6 | 5 | -420 | 3.0 | 1.0 |
| BOARD 25 | |
| [Dealer North EW Vul] | | | | | | |
| NS | EW | SCORE | NS | EW | | | | | | |
| 3 | 2 | -600 | 2.0 | 2.0 | | |
| 4 | 1 | -210 | 4.0 | 0.0 | | |
| 6 | 5 | -620 | 0.0 | 4.0 | | |
SCBridge 2000 Scoring Program Version 2.08p ©Copyright Stephen Brown - This copy for sole use of: DONCASTER BRIDGE CLUB