Tuesday Improvers - 8th December 2009 SD
| BOARD 1 | | BOARD 2 | | BOARD 3 | | BOARD 4 |
| [Dealer North Love all] | | [Dealer East NS Vul] | | [Dealer South EW Vul] | | [Dealer West Game all] |
| NS | EW | SCORE | NS | EW | | NS | EW | SCORE | NS | EW | | NS | EW | SCORE | NS | EW | | NS | EW | SCORE | NS | EW |
| 1 | 1 | 450 | 6 | 0 | | 1 | 1 | 110 | 3 | 3 | | 1 | 1 | 460 | 5 | 1 | | 1 | 1 | 200 | 5 | 1 |
| 2 | 3 | 50 | 4 | 2 | | 2 | 3 | 110 | 3 | 3 | | 2 | 3 | 110 | 2 | 4 | | 2 | 3 | 200 | 5 | 1 |
| 3 | 5 | -110 | 0 | 6 | | 3 | 5 | 110 | 3 | 3 | | 3 | 5 | 460 | 5 | 1 | | 3 | 5 | -110 | 2 | 4 |
| 4 | 2 | -50 | 2 | 4 | | 4 | 2 | 110 | 3 | 3 | | 4 | 2 | -50 | 0 | 6 | | 4 | 2 | -120 | 0 | 6 |
| BOARD 5 | | BOARD 6 | | BOARD 7 | | BOARD 8 |
| [Dealer North NS Vul] | | [Dealer East EW Vul] | | [Dealer South Game all] | | [Dealer West Love all] |
| NS | EW | SCORE | NS | EW | | NS | EW | SCORE | NS | EW | | NS | EW | SCORE | NS | EW | | NS | EW | SCORE | NS | EW |
| 1 | 5 | -100 | 4 | 2 | | 1 | 5 | -200 | 1 | 5 | | 1 | 5 | -100 | 2 | 4 | | 1 | 5 | 420 | 6 | 0 |
| 2 | 2 | -110 | 2 | 4 | | 2 | 2 | -200 | 1 | 5 | | 2 | 2 | -120 | 0 | 6 | | 2 | 2 | -420 | 0 | 6 |
| 3 | 4 | -130 | 0 | 6 | | 3 | 4 | -170 | 4 | 2 | | 3 | 4 | 130 | 6 | 0 | | 3 | 4 | 50 | 4 | 2 |
| 4 | 1 | 150 | 6 | 0 | | 4 | 1 | -110 | 6 | 0 | | 4 | 1 | 80 | 4 | 2 | | 4 | 1 | -300 | 2 | 4 |
| BOARD 9 | | BOARD 10 | | BOARD 11 | | BOARD 12 |
| [Dealer North EW Vul] | | [Dealer East Game All] | | [Dealer South Love all] | | [Dealer West NS Vul] |
| NS | EW | SCORE | NS | EW | | NS | EW | SCORE | NS | EW | | NS | EW | SCORE | NS | EW | | NS | EW | SCORE | NS | EW |
| 1 | 4 | 300 | 4 | 2 | | 1 | 4 | 200 | 6 | 0 | | 1 | 4 | -130 | 0 | 6 | | 1 | 4 | 130 | 4 | 2 |
| 2 | 1 | 300 | 4 | 2 | | 2 | 1 | 80 | 3 | 3 | | 2 | 1 | 150 | 6 | 0 | | 2 | 1 | -230 | 0 | 6 |
| 3 | 3 | 200 | 0 | 6 | | 3 | 3 | 80 | 3 | 3 | | 3 | 3 | -110 | 2 | 4 | | 3 | 3 | 200 | 6 | 0 |
| 4 | 5 | 300 | 4 | 2 | | 4 | 5 | -100 | 0 | 6 | | 4 | 5 | -100 | 4 | 2 | | 4 | 5 | -100 | 2 | 4 |
| BOARD 13 | | BOARD 14 | | BOARD 15 | | BOARD 16 |
| [Dealer North Game all] | | [Dealer East Love All] | | [Dealer South NS Vul] | | [Dealer West EW Vul] |
| NS | EW | SCORE | NS | EW | | NS | EW | SCORE | NS | EW | | NS | EW | SCORE | NS | EW | | NS | EW | SCORE | NS | EW |
| 1 | 3 | -650 | 1 | 5 | | 1 | 3 | 150 | 6 | 0 | | 1 | 3 | 110 | 5 | 1 | | 1 | 3 | 100 | 5 | 1 |
| 2 | 5 | 100 | 6 | 0 | | 2 | 5 | -110 | 2 | 4 | | 2 | 5 | 110 | 5 | 1 | | 2 | 5 | -140 | 2 | 4 |
| 3 | 2 | -650 | 1 | 5 | | 3 | 2 | -150 | 0 | 6 | | 3 | 2 | 50 | 2 | 4 | | 3 | 2 | -620 | 0 | 6 |
| 4 | 4 | -620 | 4 | 2 | | 4 | 4 | 50 | 4 | 2 | | 4 | 4 | -100 | 0 | 6 | | 4 | 4 | 100 | 5 | 1 |
| BOARD 17 | | BOARD 18 | | BOARD 19 | | BOARD 20 |
| [Dealer North Love all] | | [Dealer East NS Vul] | | [Dealer South EW Vul] | | [Dealer West Game all] |
| NS | EW | SCORE | NS | EW | | NS | EW | SCORE | NS | EW | | NS | EW | SCORE | NS | EW | | NS | EW | SCORE | NS | EW |
| 1 | 2 | 110 | 3 | 3 | | 1 | 2 | 630 | 4 | 2 | | 1 | 2 | -50 | 4 | 2 | | 1 | 2 | 680 | 6 | 0 |
| 2 | 4 | 90 | 0 | 6 | | 2 | 4 | 110 | 0 | 6 | | 2 | 4 | -140 | 0 | 6 | | 2 | 4 | -100 | 0 | 6 |
| 3 | 1 | 150 | 6 | 0 | | 3 | 1 | 630 | 4 | 2 | | 3 | 1 | -110 | 2 | 4 | | 3 | 1 | 140 | 2 | 4 |
| 4 | 3 | 110 | 3 | 3 | | 4 | 3 | 630 | 4 | 2 | | 4 | 3 | 90 | 6 | 0 | | 4 | 3 | 660 | 4 | 2 |
SCBridge 2000 Scoring Program Version 2.08p ©Copyright Stephen Brown - This copy for sole use of: DONCASTER BRIDGE CLUB