tuesday Improvers - 15th Dec 2009
| BOARD 1 | | BOARD 2 | | BOARD 3 | | BOARD 4 |
| [Dealer North Love all] | | [Dealer East NS Vul] | | [Dealer South EW Vul] | | [Dealer West Game all] |
| NS | EW | SCORE | NS | EW | | NS | EW | SCORE | NS | EW | | NS | EW | SCORE | NS | EW | | NS | EW | SCORE | NS | EW |
| 1 | 1 | 70 | 2.0 | 6.0 | | 1 | 1 | -120 | 6.0 | 2.0 | | 1 | 1 | -50 | 3.0 | 5.0 | | 1 | 1 | -100 | 4.0 | 4.0 |
| 2 | 3 | 90 | 4.0 | 4.0 | | 2 | 3 | -140 | 4.0 | 4.0 | | 2 | 3 | -50 | 3.0 | 5.0 | | 2 | 3 | -300 | 0.0 | 8.0 |
| 3 | 5 | 110 | 7.0 | 1.0 | | 3 | 5 | -150 | 2.0 | 6.0 | | 3 | 5 | -100 | 0.0 | 8.0 | | 3 | 5 | 110 | 6.0 | 2.0 |
| 4 | 2 | 110 | 7.0 | 1.0 | | 4 | 2 | 50 | 8.0 | 0.0 | | 4 | 2 | 420 | 6.0 | 2.0 | | 4 | 2 | 630 | 8.0 | 0.0 |
| 5 | 4 | -150 | 0.0 | 8.0 | | 5 | 4 | -400 | 0.0 | 8.0 | | 5 | 4 | 430 | 8.0 | 0.0 | | 5 | 4 | -200 | 2.0 | 6.0 |
| BOARD 5 | | BOARD 6 | | BOARD 7 | | BOARD 8 |
| [Dealer North NS Vul] | | [Dealer East EW Vul] | | [Dealer South Game all] | | [Dealer West Love all] |
| NS | EW | SCORE | NS | EW | | NS | EW | SCORE | NS | EW | | NS | EW | SCORE | NS | EW | | NS | EW | SCORE | NS | EW |
| 1 | 5 | 250 | 8.0 | 0.0 | | 1 | 5 | -170 | 6.0 | 2.0 | | 1 | 5 | 130 | 5.0 | 3.0 | | 1 | 5 | 230 | 6.0 | 2.0 |
| 2 | 2 | -110 | 1.0 | 7.0 | | 2 | 2 | -620 | 2.0 | 6.0 | | 2 | 2 | 120 | 2.0 | 6.0 | | 2 | 2 | 130 | 4.0 | 4.0 |
| 3 | 4 | -110 | 1.0 | 7.0 | | 3 | 4 | -620 | 2.0 | 6.0 | | 3 | 4 | -100 | 0.0 | 8.0 | | 3 | 4 | -50 | 0.0 | 8.0 |
| 4 | 1 | 200 | 6.0 | 2.0 | | 4 | 1 | -620 | 2.0 | 6.0 | | 4 | 1 | 150 | 8.0 | 0.0 | | 4 | 1 | 400 | 8.0 | 0.0 |
| 5 | 3 | 50 | 4.0 | 4.0 | | 5 | 3 | -110 | 8.0 | 0.0 | | 5 | 3 | 130 | 5.0 | 3.0 | | 5 | 3 | 120 | 2.0 | 6.0 |
| BOARD 9 | | BOARD 10 | | BOARD 11 | | BOARD 12 |
| [Dealer North EW Vul] | | [Dealer East Game All] | | [Dealer South Love all] | | [Dealer West NS Vul] |
| NS | EW | SCORE | NS | EW | | NS | EW | SCORE | NS | EW | | NS | EW | SCORE | NS | EW | | NS | EW | SCORE | NS | EW |
| 1 | 4 | -140 | 6.0 | 2.0 | | 1 | 4 | -150 | 2.0 | 6.0 | | 1 | 4 | 100 | 6.0 | 2.0 | | 1 | 4 | -110 | 4.0 | 4.0 |
| 2 | 1 | -620 | 2.0 | 6.0 | | 2 | 1 | 300 | 8.0 | 0.0 | | 2 | 1 | 90 | 4.0 | 4.0 | | 2 | 1 | 50 | 7.0 | 1.0 |
| 3 | 3 | -650 | 0.0 | 8.0 | | 3 | 3 | 140 | 4.0 | 4.0 | | 3 | 3 | 110 | 8.0 | 0.0 | | 3 | 3 | -400 | 0.0 | 8.0 |
| 4 | 5 | -100 | 8.0 | 0.0 | | 4 | 5 | 200 | 6.0 | 2.0 | | 4 | 5 | 80 | 2.0 | 6.0 | | 4 | 5 | 50 | 7.0 | 1.0 |
| 5 | 2 | -300 | 4.0 | 4.0 | | 5 | 2 | -300 | 0.0 | 8.0 | | 5 | 2 | -150 | 0.0 | 8.0 | | 5 | 2 | -200 | 2.0 | 6.0 |
| BOARD 13 | | BOARD 14 | | BOARD 15 | | BOARD 16 |
| [Dealer North Game all] | | [Dealer East Love All] | | [Dealer South NS Vul] | | [Dealer West EW Vul] |
| NS | EW | SCORE | NS | EW | | NS | EW | SCORE | NS | EW | | NS | EW | SCORE | NS | EW | | NS | EW | SCORE | NS | EW |
| 1 | 3 | 140 | 4.0 | 4.0 | | 1 | 3 | -140 | 2.0 | 6.0 | | 1 | 3 | -100 | 2.0 | 6.0 | | 1 | 3 | -90 | 3.0 | 5.0 |
| 2 | 5 | 600 | 7.0 | 1.0 | | 2 | 5 | -110 | 6.0 | 2.0 | | 2 | 5 | -200 | 0.0 | 8.0 | | 2 | 5 | -90 | 3.0 | 5.0 |
| 3 | 2 | 110 | 2.0 | 6.0 | | 3 | 2 | -120 | 4.0 | 4.0 | | 3 | 2 | 150 | 7.0 | 1.0 | | 3 | 2 | 100 | 7.0 | 1.0 |
| 4 | 4 | -100 | 0.0 | 8.0 | | 4 | 4 | 50 | 8.0 | 0.0 | | 4 | 4 | 90 | 4.0 | 4.0 | | 4 | 4 | 100 | 7.0 | 1.0 |
| 5 | 1 | 600 | 7.0 | 1.0 | | 5 | 1 | -150 | 0.0 | 8.0 | | 5 | 1 | 150 | 7.0 | 1.0 | | 5 | 1 | -150 | 0.0 | 8.0 |
| BOARD 17 | | BOARD 18 | | BOARD 19 | | BOARD 20 |
| [Dealer North Love all] | | [Dealer East NS Vul] | | [Dealer South EW Vul] | | [Dealer West Game all] |
| NS | EW | SCORE | NS | EW | | NS | EW | SCORE | NS | EW | | NS | EW | SCORE | NS | EW | | NS | EW | SCORE | NS | EW |
| 1 | 2 | -150 | 4.0 | 4.0 | | 1 | 2 | -260 | 0.0 | 8.0 | | 1 | 2 | 420 | 4.0 | 4.0 | | 1 | 2 | -200 | 1.0 | 7.0 |
| 2 | 4 | -120 | 6.0 | 2.0 | | 2 | 4 | 90 | 5.0 | 3.0 | | 2 | 4 | 200 | 2.0 | 6.0 | | 2 | 4 | -100 | 5.0 | 3.0 |
| 3 | 1 | -430 | 0.0 | 8.0 | | 3 | 1 | 90 | 5.0 | 3.0 | | 3 | 1 | 140 | 0.0 | 8.0 | | 3 | 1 | -100 | 5.0 | 3.0 |
| 4 | 3 | 150 | 8.0 | 0.0 | | 4 | 3 | 80 | 2.0 | 6.0 | | 4 | 3 | 450 | 6.0 | 2.0 | | 4 | 3 | -200 | 1.0 | 7.0 |
| 5 | 5 | -250 | 2.0 | 6.0 | | 5 | 5 | 100 | 8.0 | 0.0 | | 5 | 5 | 460 | 8.0 | 0.0 | | 5 | 5 | 120 | 8.0 | 0.0 |
SCBridge 2000 Scoring Program Version 2.08p ©Copyright Stephen Brown - This copy for sole use of: DONCASTER BRIDGE CLUB