Produced by ScoreBridge from www.scorebridge.com - Licensed to Peter Foster

Doncaster Bridge Club

beginners
Tuesday 13 July 10

Directed by Peter Dawson
Scored by Peter Foster

  Travellers

Ranking

North / South

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 5 Peter Dawson & Jean Seymour102/ 16063.75 20
2 3 Paul & Margaret Woodford92/ 16057.50 10
3 4 Len Phillips & Tony McNeilis81/ 16050.63  
4 2 Marion Still & Anne Crossman70/ 16043.75  
5 1 Jill Marshall & Stan Cook55/ 16034.38  


East / West

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 4 Sandra Anson & Pat Scriminger91/ 16056.88 20
2 5 Helen Patchett & Christine Metcalfe88/ 16055.00 10
3 2 Julia Baker & Alan Tucker78/ 16048.75  
4 1 Trish Sampey & David Cunningham72/ 16045.00  
5 3 Sue & Peter Fowler71/ 16044.38  



Matrix


North / South

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 Pair Total
1 4 2 8 8 1 2 1 1 6 0 2 0 4 8 2 0 0 1 5 0 1 55
2 2 7 3 6 4 2 4 8 0 2 0 2 2 3 6 3 7 1 1 7 2 70
3 0 7 3 3 1 7 6 1 3 8 6 4 6 6 0 7 3 6 8 7 3 92
4 7 2 3 0 6 2 8 4 3 5 6 6 8 0 4 3 3 6 1 4 4 81
5 7 2 3 3 8 7 1 6 8 5 6 8 0 3 8 7 7 6 5 2 5 102


East / West

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 Pair Total
1 4 6 0 0 2 6 0 4 8 6 8 6 8 5 0 1 5 2 0 1 1 72
2 1 6 5 8 4 6 4 0 0 3 2 0 2 2 8 1 8 7 3 8 2 78
3 6 1 5 2 0 1 7 2 5 0 2 4 4 0 6 8 5 2 7 4 3 71
4 1 6 5 5 7 1 2 7 2 8 6 8 0 8 4 5 1 7 7 1 4 91
5 8 1 5 5 7 6 7 7 5 3 2 2 6 5 2 5 1 2 3 6 5 88



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 1 400 44
2 3 150 26
3 5  5008
4 2 460 71
5 4 460 71
Board 2 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 1  10026
2 3 1440 71
3 5 1440 71
4 2  10026
5 4  10026
Board 3 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 1 450 80
2 3 420 35
3 5 420 35
4 2 420 35
5 4 420 35
Board 4 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 1 650 80
2 3 630 62
3 5 620 35
4 2 300 08
5 4 620 35
Board 5 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 5  40017
2 2  13044
3 4  40017
4 1  11062
5 3 300 80
Board 6 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 5 100 26
2 2 100 26
3 4 200 71
4 1 100 26
5 3 200 71
Board 7 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 5  20017
2 2  18044
3 4 110 62
4 1 300 80
5 3  20017
Board 8 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 5  10017
2 2 110 80
3 4  10017
4 1  5044
5 3 100 62
Board 9 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 4 200 62
2 1  11008
3 3 100 35
4 5 100 35
5 2 400 80
Board 10 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 4  12008
2 1  11026
3 3 200 80
4 5  9053
5 2  9053
Board 11 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 4 430 26
2 1 400 08
3 3 460 62
4 5 460 62
5 2 460 62
Board 12 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 4  20008
2 1  10026
3 3 500 44
4 5 620 62
5 2 630 80
Board 13 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 3  20044
2 5  65026
3 2  17062
4 4 100 80
5 1  79008
Board 14 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 3 100 80
2 5  10035
3 2  5062
4 4  20008
5 1  10035
Board 15 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 3  10026
2 5 150 62
3 2  11008
4 4 100 44
5 1 300 80
Board 16 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 3 300 08
2 5 420 35
3 2 460 71
4 4 420 35
5 1 460 71
Board 17 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 2  42008
2 4 50 71
3 1  14035
4 3  14035
5 5 50 71
Board 18 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 2 620 17
2 4 620 17
3 1 650 62
4 3 650 62
5 5 650 62
Board 19 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 2  60053
2 4  63017
3 1 200 80
4 3  63017
5 5  60053
Board 20 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 2  15008
2 4 100 71
3 1 100 71
4 3  12044
5 5  13026

Ranking

Results produced on Wednesday 14 July 2010 at 9:02 AM