Produced by ScoreBridge from www.scorebridge.com - Licensed to Peter Foster

Doncaster Bridge Club

beginners
Tuesday 20 July 10

Directed by Peter Dawson
Scored by Peter Foster

 
Travellers

Ranking

North / South

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 1 Julia Baker & Alan Tucker95/ 16059.38 20
2 5 Paul & Margaret Woodford85/ 16053.13 10
3 3 Jill Marshall & Stan Cook81/ 16050.63  
4 4 John Scott & Hayden Hobbs77/ 16048.13  
5 2 Marion Still & Anne Crossman62/ 16038.75  


East / West

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 1 Basil & Eleanor Turner104/ 16065.00 20
2 5 Sandra Anson & Jean Seymour84/ 16052.50 10
3= 2 Sue & Peter Fowler74/ 16046.25  
3= 3 Len Phillips & Tony McNeilis74/ 16046.25  
5 4 Christine Metcalfe & Helen Patchett64/ 16040.00  



Matrix


North / South

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 Pair Total
1 8 2 4 4 2 1 3 1 8 4 7 4 5 4 5 6 7 6 6 8 1 95
2 5 0 4 2 2 1 3 4 0 7 2 2 0 8 2 8 4 2 6 0 2 62
3 5 6 4 6 2 7 6 8 6 1 4 0 8 4 5 2 0 0 1 6 3 81
4 2 4 4 0 7 7 0 1 2 7 0 6 2 4 8 4 7 4 6 2 4 77
5 0 8 4 8 7 4 8 6 4 1 7 8 5 0 0 0 2 8 1 4 5 85


East / West

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 Pair Total
1 0 6 4 4 1 1 8 7 8 1 6 6 3 8 8 8 8 8 7 2 1 104
2 6 4 4 8 6 7 5 4 4 7 1 0 0 4 3 6 1 2 2 0 2 74
3 3 8 4 6 1 4 0 2 2 7 4 8 3 4 3 2 1 4 2 6 3 74
4 8 0 4 0 6 1 2 0 0 4 1 4 6 4 0 4 4 6 2 8 4 64
5 3 2 4 2 6 7 5 7 6 1 8 2 8 0 6 0 6 0 7 4 5 84



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 1 100 80
2 3  40053
3 5  40053
4 2  42026
5 4  43008
Board 2 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 1  11026
2 3  50008
3 5 110 62
4 2 50 44
5 4 460 80
Board 3 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 1 90 44
2 3 90 44
3 5 90 44
4 2 90 44
5 4 90 44
Board 4 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 1  30044
2 3  50026
3 5  10062
4 2  80008
5 4 130 80
Board 5 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 5 710 26
2 2 710 26
3 4 710 26
4 1 1460 71
5 3 1460 71
Board 6 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 5  10017
2 2  10017
3 4 100 71
4 1 100 71
5 3  5044
Board 7 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 5  60035
2 2  60035
3 4  21062
4 1  66008
5 3  15080
Board 8 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 5  5017
2 2 50 44
3 4 110 80
4 1  5017
5 3 100 62
Board 9 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 4 110 80
2 1  15008
3 3 90 62
4 5  11026
5 2  10044
Board 10 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 4 90 44
2 1 100 71
3 3  8017
4 5 100 71
5 2  8017
Board 11 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 4 100 71
2 1  42026
3 3  14044
4 5  50008
5 2 100 71
Board 12 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 4 90 44
2 1  10026
3 3  20008
4 5 120 62
5 2 150 80
Board 13 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 3  68053
2 5  139008
3 2  66080
4 4  71026
5 1  68053
Board 14 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 3  10044
2 5  5080
3 2  10044
4 4  10044
5 1  20008
Board 15 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 3 200 53
2 5 180 26
3 2 200 53
4 4 620 80
5 1 150 08
Board 16 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 3 200 62
2 5 300 80
3 2 100 26
4 4 180 44
5 1  10008
Board 17 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 2 100 71
2 4  40044
3 1  43008
4 3 100 71
5 5  42026
Board 18 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 2  20062
2 4  40026
3 1  42008
4 3  30044
5 5  10080
Board 19 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 2 490 62
2 4 490 62
3 1 460 17
4 3 490 62
5 5 460 17
Board 20 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 2 150 80
2 4  30008
3 1 130 62
4 3  20026
5 5  10044

Ranking

Results produced on Wednesday 21 July 2010 at 9:36 AM