Produced by ScoreBridge from www.scorebridge.com - Licensed to Peter Foster

Doncaster Bridge Club

Beginners
Tuesday 27 July 10

Directed by Peter Dawson
Scored by Peter Foster

 
Travellers

Ranking

North / South

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 4 Dave Mann & Dave Brooksbank130/ 21061.90 20
2 2 Hayden Hobbs & John Scott110/ 21052.38 10
3= 1 Tony McNeilis & Len Phillips102/ 21048.57  
3= 6 Sarah Brown & Philip Cooper102/ 21048.57  
5 3 Jill Marshall & Stan Cook95/ 21045.24  
6 5 Julia Baker & Alan Tucker91/ 21043.33  


East / West

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 6 Margaret & Paul Woodford104/ 18057.78 20
2 1 Eleanor & Basil Turner100/ 18055.56 10
3 4 Pat Scriminger & Sandra Anson96/ 18053.33  
4 7 Peter Dawson & Valerie Grant93/ 18051.67  
5 2 Peter & Sue Fowler90/ 18050.00  
6 3 Trish Sampey & David Cunningham80/ 18044.44  
7 5 Helen Patchett & Christine Metcalfe67/ 18037.22  



Matrix


North / South

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 Pair Total
1 0 2 0 0 10 10 2 0 3 6 8 10 5 2 10 8 9 5 3 9 0 1 102
2 2 10 8 2 8 0 6 2 10 10 4 1 10 8 4 3 0 9 0 6 7 2 110
3 8 4 8 4 4 5 6 5 3 6 0 7 5 2 1 3 4 9 8 0 3 3 95
4 8 0 4 10 0 5 10 8 7 0 10 4 8 8 6 10 9 1 6 9 7 4 130
5 4 7 8 7 4 8 0 5 7 2 4 7 0 8 1 3 6 1 3 3 3 5 91
6 8 7 2 7 4 2 6 10 0 6 4 1 2 2 8 3 2 5 10 3 10 6 102


East / West

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 Pair Total
1 10 8 10 3 6 2 4 8 0 4 6 9 5 8 9       4 1 3 1 100
2 6 3 2 8 2 10 4 0 10 4 10 3       0 1 9 7 1 10 2 90
3 8 0 2 3 6 8 4 5 7       2 2 4 2 1 5 7 7 7 3 80
4 2 3 8 6 6 5       10 0 6 5 8 0 7 4 9 10 4 3 4 96
5 2 6 2       0 2 3 4 2 0 10 2 9 7 10 1 0 7 0 5 67
6       0 10 5 8 10 7 8 6 3 0 2 6 7 8 5 2 10 7 6 104
7 2 10 6 10 0 0 10 5 3 0 6 9 8 8 2 7 6 1       7 93



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 1  170010
2 3  11028
3 5 50 82
4 7 50 82
5 2  5046
6 4 50 82
Board 2 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 1  42028
2 3 50 100
3 5  40046
4 7  1400010
5 2  14073
6 4  14073
Board 3 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 1 100 010
2 3 400 82
3 5 400 82
4 7 240 46
5 2 400 82
6 4 170 28
Board 4 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 7  200010
2 2  8028
3 4 90 46
4 6 200 100
5 1 100 73
6 3 100 73
Board 5 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 7 100 100
2 2  10082
3 4  11046
4 6  170010
5 1  11046
6 3  11046
Board 6 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 7 800 100
2 2  620010
3 4  5055
4 6  5055
5 1 400 82
6 3  17028
Board 7 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 6  30028
2 1  20064
3 3  20064
4 5  100100
5 7  1400010
6 2  20064
Board 8 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 6  850010
2 1  42028
3 3  40055
4 5  12082
5 7  40055
6 2 50 100
Board 9 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 6  10037
2 1 590 100
3 3  10037
4 5  5073
5 7  5073
6 2  300010
Board 10 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 5 200 64
2 7 300 100
3 2 200 64
4 4 100 010
5 6 140 28
6 1 200 64
Board 11 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 5 110 82
2 7 100 46
3 2 50 010
4 4 140 100
5 6 100 46
6 1 100 46
Board 12 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 5 100 100
2 7  20019
3 2  10073
4 4  11046
5 6  10073
6 1  20019
Board 13 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 4  10055
2 6 0 100
3 1  10055
4 3  8082
5 5  200010
6 7  12028
Board 14 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 4 100 28
2 6 420 82
3 1 100 28
4 3 420 82
5 5 420 82
6 7 100 28
Board 15 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 4 620 100
2 6 90 46
3 1  10019
4 3 100 64
5 5  10019
6 7 600 82
Board 16 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 3  5082
2 5  11037
3 7  11037
4 2 100 100
5 4  11037
6 6  11037
Board 17 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 3 400 91
2 5  150010
3 7 100 46
4 2 400 91
5 4 130 64
6 6  5028
Board 18 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 3  45055
2 5  43091
3 7  43091
4 2  46019
5 4  46019
6 6  45055
Board 19 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 2  11037
2 4  150010
3 6 100 82
4 1 0 64
5 3  11037
6 5 300 100
Board 20 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 2 100 91
2 4  9064
3 6  120010
4 1 100 91
5 3  11037
6 5  11037
Board 21 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 2  90010
2 4 100 73
3 6 50 37
4 1 100 73
5 3 50 37
6 5 120 100

Ranking

Results produced on Wednesday 28 July 2010 at 9:11 AM