Produced by ScoreBridge from www.scorebridge.com - Licensed to Peter Foster

Doncaster Bridge Club

Beginners
Tuesday 8 June 10

Directed by Peter Dawson
Scored by Peter Foster

 
Travellers

Ranking

North / South

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 4 Paul & Margaret Woodford95/ 16059.38 20
2 2 Julia Baker & Alan Tucker89/ 16055.63 10
3 1 John Scott & Hayden Hobbs82/ 16051.25  
4 3 Jill Marshall & Stan Cook68/ 16042.50  
5 5 Jean Seymour & Valerie Grant66/ 16041.25  


East / West

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 2 Basil & Eleanor Turner112/ 16070.00 20
2 5 David Hudson & Peter Dawson107/ 16066.88 10
3 1 Sandra Anson & Pat Scriminger70/ 16043.75  
4 3 Elizabeth Grew & Janet Lyne66/ 16041.25  
5 4 Christine Metcalfe & Helen Patchett45/ 16028.13  



Matrix


North / South

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 Pair Total
1 6 2 3 7 0 4 0 5 6 3 8 6 4 4 6 6 4 0 8 0 1 82
2 4 7 3 7 3 1 3 2 2 6 5 8 7 0 2 6 7 5 3 8 2 89
3 0 0 3 2 3 8 7 5 8 3 0 4 0 2 4 2 7 5 3 2 3 68
4 2 7 3 2 8 6 7 0 4 8 2 2 2 8 8 6 1 8 6 5 4 95
5 8 4 8 2 6 1 3 8 0 0 5 0 7 6 0 0 1 2 0 5 5 66


East / West

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 Pair Total
1 2 6 5 1 0 2 1 8 6 2 3 0 1 2 8 8 1 3 5 6 1 70
2 6 1 5 6 5 7 5 6 8 8 3 8 8 6 4 6 4 8 0 8 2 112
3 4 1 5 1 2 7 5 0 0 5 8 4 4 4 2 2 7 0 2 3 3 66
4 0 4 0 6 5 0 1 3 2 5 0 2 6 0 0 2 1 3 5 0 4 45
5 8 8 5 6 8 4 8 3 4 0 6 6 1 8 6 2 7 6 8 3 5 107



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 1  14062
2 3  42044
3 5  132008
4 2  59026
5 4 300 80
Board 2 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 1  18026
2 3 90 71
3 5  50008
4 2 90 71
5 4 50 44
Board 3 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 1  12035
2 3  12035
3 5  12035
4 2  12035
5 4  9080
Board 4 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 1 120 71
2 3 120 71
3 5  10026
4 2  10026
5 4  10026
Board 5 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 5  11008
2 2 50 35
3 4 50 35
4 1 110 80
5 3 100 62
Board 6 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 5  14044
2 2  17017
3 4 200 80
4 1 100 62
5 3  17017
Board 7 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 5  14008
2 2  11035
3 4 120 71
4 1 120 71
5 3  11035
Board 8 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 5  12053
2 2  14026
3 4  12053
4 1  17008
5 3 50 80
Board 9 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 4 140 62
2 1 90 26
3 3 200 80
4 5 100 44
5 2  9008
Board 10 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 4 110 35
2 1 140 62
3 3 110 35
4 5 200 80
5 2 100 08
Board 11 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 4 100 80
2 1 50 53
3 3  15008
4 5  5026
5 2 50 53
Board 12 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 4 110 62
2 1 120 80
3 3  9044
4 5  10026
5 2  20008
Board 13 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 3 100 44
2 5 200 71
3 2  12008
4 4  9026
5 1 200 71
Board 14 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 3  10044
2 5  15008
3 2  11026
4 4 500 80
5 1 50 62
Board 15 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 3 110 62
2 5  17026
3 2 90 44
4 4 150 80
5 1  20008
Board 16 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 3 420 62
2 5 420 62
3 2 200 26
4 4 420 62
5 1 110 08
Board 17 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 2 180 44
2 4 400 71
3 1 400 71
4 3 150 17
5 5 150 17
Board 18 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 2  14008
2 4 90 53
3 1 90 53
4 3 110 80
5 5  11026
Board 19 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 2 100 80
2 4  68035
3 1  68035
4 3  23062
5 5  147008
Board 20 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 2  10008
2 4 500 80
3 1 130 26
4 3 200 53
5 5 200 53

Ranking

Results produced on Wednesday 09 June 2010 at 9:00 AM