Produced by ScoreBridge from www.scorebridge.com - On Trial with Peter Foster

Doncaster Bridge Club

beginners
Tuesday 22 June 10

Directed by Peter Dawson
Scored by Peter Foster

 
Travellers

Ranking

North / South

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 1 Julia Baker & Alan Tucker96/ 16060.00 20
2 4 Len Phillips & Tony McNeilis90/ 16056.25 10
3 2 Paul & Margaret Woodford82/ 16051.25  
4 3 Jill Marshall & Stan Cook79/ 16049.38  
5 5 Peter Fowler & Valerie Grant53/ 16033.13  


East / West

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 5 Dave Brooksbank & Peter Dawson104/ 16065.00 20
2 1 John Scott & Hayden Hobbs90/ 16056.25 10
3 4 Sandra Anson & Pat Scriminger73/ 16045.63  
4 3 Christine Metcalfe & Helen Patchett68/ 16042.50  
5 2 Trish Sampey & David Cunningham65/ 16040.63  



Matrix


North / South

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 Pair Total
1 6 2 4 4 4 8 4 5 2 4 1 7 6 7 8 8 6 3 2 5 1 96
2 2 8 6 1 8 5 8 5 6 4 4 3 2 2 0 0 8 6 2 2 2 82
3 0 6 1 1 4 5 1 8 8 4 6 3 0 7 3 3 1 8 2 8 3 79
4 8 2 8 8 4 2 1 1 2 4 8 0 8 4 6 6 4 3 6 5 4 90
5 4 2 1 6 0 0 6 1 2 4 1 7 4 0 3 3 1 0 8 0 5 53


East / West

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 Pair Total
1 2 6 4 4 4 6 7 7 2 4 4 5 4 8 5 5 7 0 6 0 1 90
2 0 6 0 0 0 3 0 3 6 4 7 1 8 1 5 5 2 5 6 3 2 65
3 6 0 2 7 8 8 2 7 0 4 2 5 2 1 0 0 4 5 2 3 3 68
4 4 6 7 2 4 3 7 0 6 4 7 1 0 4 2 2 0 2 6 6 4 73
5 8 2 7 7 4 0 4 3 6 4 0 8 6 6 8 8 7 8 0 8 5 104



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 1  5062
2 3  14026
3 5  45008
4 2 50 80
5 4  11044
Board 2 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 1  42026
2 3 50 80
3 5 0 62
4 2  42026
5 4  42026
Board 3 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 1  63044
2 3  60062
3 5  69017
4 2 100 80
5 4  69017
Board 4 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 1  17044
2 3  62017
3 5  62017
4 2 100 80
5 4  12062
Board 5 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 5 620 44
2 2 710 80
3 4 620 44
4 1 620 44
5 3  20008
Board 6 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 5 470 80
2 2 400 53
3 4 400 53
4 1 300 26
5 3  5008
Board 7 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 5  20044
2 2 110 80
3 4  30017
4 1  30017
5 3  10062
Board 8 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 5 480 53
2 2 480 53
3 4 520 80
4 1  5017
5 3  5017
Board 9 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 4  14026
2 1  10062
3 3 90 80
4 5  14026
5 2  14026
Board 10 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 4 170 44
2 1 170 44
3 3 170 44
4 5 170 44
5 2 170 44
Board 11 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 4  14017
2 1  12044
3 3  11062
4 5 100 80
5 2  14017
Board 12 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 4 100 71
2 1 50 35
3 3 50 35
4 5  11008
5 2 100 71
Board 13 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 3 200 62
2 5 100 26
3 2  10008
4 4 230 80
5 1 110 44
Board 14 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 3  17071
2 5  43026
3 2  17071
4 4  42044
5 1  46008
Board 15 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 3 120 80
2 5  80008
3 2  14035
4 4  11062
5 1  14035
Board 16 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 3 800 80
2 5  75008
3 2 100 35
4 4 110 62
5 1 100 35
Board 17 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 2 100 62
2 4 300 80
3 1  12017
4 3  9044
5 5  12017
Board 18 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 2  10035
2 4 110 62
3 1 200 80
4 3  10035
5 5  20008
Board 19 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 2  5026
2 4  5026
3 1  5026
4 3 110 62
5 5 140 80
Board 20 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 2  11053
2 4  13026
3 1 400 80
4 3  11053
5 5  60008

Ranking

Results produced on Wednesday 23 June 2010 at 9:10 AM