Produced by ScoreBridge from www.scorebridge.com - Licensed to Peter Foster

Doncaster Bridge Club

beginners
Tuesday 11 May 10

Directed by Peter Dawson
Scored by Peter Foster

 
Travellers

Ranking

North / South

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 5 John Scott & Hayden Hobbs98/ 16061.25 20
2 4 Len Phillips & Tony McNeilis95/ 16059.38 10
3 3 Jill Marshall & Stan Cook78/ 16048.75  
4 2 Sandra Anson & Pat Scriminger69/ 16043.13  
5 1 Julia Baker & Alan Tucker60/ 16037.50  


East / West

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 1 Christine Metcalfe & Helen Patchett90/ 16056.25 20
2 3 Eleanor & Basil Turner87/ 16054.38 10
3 5 Jean Seymour & Valerie Grant80/ 16050.00  
4 4 Trish Sampey & David Cunningham72/ 16045.00  
5 2 Sue & Peter Fowler71/ 16044.38  



Matrix


North / South

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 Pair Total
1 2 1 0 0 3 6 2 7 4 4 5 2 0 3 2 2 8 0 7 2 1 60
2 4 1 7 7 3 0 8 7 6 1 0 0 4 3 0 4 6 4 4 0 2 69
3 7 4 2 3 0 6 4 0 2 6 5 8 2 3 4 8 2 8 0 4 3 78
4 0 6 7 3 8 6 6 4 8 1 2 5 8 8 7 0 0 6 2 8 4 95
5 7 8 4 7 6 2 0 2 0 8 8 5 6 3 7 6 4 2 7 6 5 98


East / West

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 Pair Total
1 6 7 8 8 0 2 2 4 2 7 8 8 2 5 1 2 6 0 8 4 1 90
2 8 2 1 5 5 8 0 1 8 0 0 3 6 5 4 0 0 8 1 6 2 71
3 4 7 1 1 2 6 8 6 6 2 3 0 8 5 6 6 8 2 6 0 3 87
4 1 0 4 1 8 2 4 8 4 4 3 6 0 0 1 8 2 4 4 8 4 72
5 1 4 6 5 5 2 6 1 0 7 6 3 4 5 8 4 4 6 1 2 5 80



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 1 400 26
2 3 450 44
3 5 460 71
4 2  15008
5 4 460 71
Board 2 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 1  13017
2 3  13017
3 5  11044
4 2 50 62
5 4 200 80
Board 3 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 1  10008
2 3 800 71
3 5 90 26
4 2 800 71
5 4 300 44
Board 4 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 1  62008
2 3 100 71
3 5  14035
4 2  14035
5 4 100 71
Board 5 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 5  10035
2 2  10035
3 4  20008
4 1 140 80
5 3 110 62
Board 6 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 5 100 62
2 2  14008
3 4 100 62
4 1 100 62
5 3  5026
Board 7 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 5 0 26
2 2 200 80
3 4 100 44
4 1 130 62
5 3  10008
Board 8 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 5 50 71
2 2 50 71
3 4  43008
4 1  10044
5 3  14026
Board 9 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 4  5044
2 1 200 62
3 3  17026
4 5 420 80
5 2  62008
Board 10 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 4  11044
2 1  60017
3 3 100 62
4 5  60017
5 2 200 80
Board 11 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 4 50 53
2 1  11008
3 3 50 53
4 5  5026
5 2 100 80
Board 12 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 4  30026
2 1  48008
3 3 100 80
4 5  17053
5 2  17053
Board 13 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 3  63008
2 5  11044
3 2  60026
4 4 200 80
5 1 100 62
Board 14 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 3  45035
2 5  45035
3 2  45035
4 4  10080
5 1  45035
Board 15 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 3  10026
2 5  30008
3 2 150 44
4 4 630 71
5 1 630 71
Board 16 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 3 140 26
2 5 170 44
3 2 450 80
4 4  5008
5 1 420 62
Board 17 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 2 500 80
2 4 300 62
3 1  10026
4 3  50008
5 5  5044
Board 18 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 2  20008
2 4 130 44
3 1 620 80
4 3 300 62
5 5 50 26
Board 19 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 2  14071
2 4  60044
3 1  66008
4 3  62026
5 5  14071
Board 20 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 2  21026
2 4  63008
3 1  17044
4 3 100 80
5 5  14062

Ranking

Results produced on Wednesday 12 May 2010 at 9:49 AM