Produced by ScoreBridge from www.scorebridge.com - Licensed to Sheila Dunsby

Doncaster Bridge Club

Tuesday Beginners
Tuesday 25 May 10

Directed by Peter Dawson
Scored by Sheila Dunsby

 
Travellers

Ranking

North / South

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 2 Dave Brooksbank & Peter Dawson107/ 16066.88 20
2 1 Peter Fowler & Alan Tucker83/ 16051.88 10
3 3 Jill Marshall & Stan Cook79/ 16049.38  
4 5 Elizabeth Grew & Janet Lyne70/ 16043.75  
5 4 Valerie Grant & Jean Seymour61/ 16038.13  


East / West

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 4 Sandra Anson & Pat Scriminger96/ 16060.00 20
2 3 Sue Fowler & Hayden Hobbs81/ 16050.63 10
3 5 Christine Metcalfe & Helen Patchett76/ 16047.50  
4 2 Trish Sampey & David Cunningham75/ 16046.88  
5 1 Eleanor & Basil Turner72/ 16045.00  



Matrix


North / South

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 Pair Total
1 6 7 3 4 6 3 7 1 1 1 0 4 6 2 8 5 8 2 4 5 1 83
2 8 1 6 7 8 0 7 8 1 5 8 4 8 4 2 8 6 8 8 0 2 107
3 4 4 8 2 4 7 3 4 5 5 2 4 3 8 0 1 0 6 4 5 3 79
4 0 1 0 7 0 7 3 6 8 1 4 4 0 0 5 1 2 4 0 8 4 61
5 2 7 3 0 2 3 0 1 5 8 6 4 3 6 5 5 4 0 4 2 5 70


East / West

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 Pair Total
1 2 1 5 4 8 1 5 2 7 3 0 4 5 2 3 3 8 2 4 3 1 72
2 8 7 8 1 0 8 1 0 3 0 2 4 5 0 8 7 0 6 4 3 2 75
3 0 7 2 1 6 5 8 7 3 3 6 4 2 6 0 3 6 4 8 0 3 81
4 6 1 5 8 4 1 5 4 7 7 8 4 8 8 3 7 2 0 0 8 4 96
5 4 4 0 6 2 5 1 7 0 7 4 4 0 4 6 0 4 8 4 6 5 76



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 1 420 62
2 3 590 80
3 5 170 44
4 2  5008
5 4 100 26
Board 2 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 1  8071
2 3  15017
3 5  14044
4 2  15017
5 4  8071
Board 3 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 1  15035
2 3  13062
3 5 100 80
4 2  60008
5 4  15035
Board 4 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 1 200 44
2 3 300 71
3 5 90 26
4 2 300 71
5 4  17008
Board 5 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 5 120 62
2 2 150 80
3 4 50 44
4 1  20008
5 3  11026
Board 6 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 5 100 35
2 2  15008
3 4 200 71
4 1 200 71
5 3 100 35
Board 7 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 5  10071
2 2  10071
3 4  14035
4 1  14035
5 3  20008
Board 8 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 5  10017
2 2 400 80
3 4 110 44
4 1 130 62
5 3  10017
Board 9 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 4  62017
2 1  62017
3 3  60053
4 5 100 80
5 2  60053
Board 10 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 4 650 17
2 1 660 53
3 3 660 53
4 5 650 17
5 2 680 80
Board 11 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 4  10008
2 1 430 80
3 3 140 26
4 5 150 44
5 2 400 62
Board 12 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 4  42044
2 1  42044
3 3  42044
4 5  42044
5 2  42044
Board 13 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 3 1440 62
2 5 1460 80
3 2 710 35
4 4 680 08
5 1 710 35
Board 14 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 3 100 26
2 5 110 44
3 2 200 80
4 4 50 08
5 1 150 62
Board 15 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 3  12080
2 5  30026
3 2  43008
4 4  15053
5 1  15053
Board 16 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 3 150 53
2 5 170 80
3 2  5017
4 4  5017
5 1 150 53
Board 17 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 2 430 80
2 4 400 62
3 1  5008
4 3 120 26
5 5 150 44
Board 18 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 2  10026
2 4 150 80
3 1 50 62
4 3  7044
5 5  18008
Board 19 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 2  11044
2 4 140 80
3 1  11044
4 3  14008
5 5  11044
Board 20 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 2 170 53
2 4  80008
3 1 170 53
4 3 200 80
5 5 110 26

Ranking

Results produced on Thursday 27 May 2010 at 1:17 PM